About Indian Institute of Technology Delhi
Indian Institute of Technology Delhi was established in 1961 and is situated in New Delhi. IIT Delhi is an Institute of National Importance. It is a co-educational institution. NIRF 2027 placed it at rank 2 in the engineering category. It focuses on technical and professional education with industry-oriented training.
IIT Delhi offers 20 programmes, including B.Tech Electrical Engineering, B.Tech Civil Engineering, B.Tech Computer Science and Engineering, B.Tech Textile Technology, B.Tech Mechanical Engineering and B.Tech Production and Industrial Engineering. The flagship offering is the B.Tech Electrical Engineering. Admission to most programmes is through MHT CET, GATE, CAT, JEE Advanced, UCEED, IELTS, JAM and CEED and related selection processes. Applications are submitted through the institute's online admission process. The B.Tech Electrical Engineering is a 48-month full-time programme with an intake of 120 seats. Seat allotment for several courses is handled via JOSAA. Total programme fees range from INR 61,750 to INR 9,02,150 depending on the course.
IIT Delhi has a 320-acre campus, 20 academic departments, 687 faculty members, 8539 students. Key facilities on campus include Boys Hostel, Girls Hostel, Medical/Hospital, Gym, Library, Sports, I.T Infrastructure and Cafeteria. Separate hostel blocks are available for men and women. Recent placements have recorded packages up to INR 41.13 LPA.
IIT Delhi Highlights
IIT Delhi was founded in 1961 and operates from New Delhi, Delhi.
| Parameter | Details |
|---|---|
| Established | 1961 |
| Institute Type | Institute of National Importance |
| Location | New Delhi, Delhi |
| Ranking | NIRF 2027 2 (engineering) |
| Courses Offered | 2 Degrees and 20 Courses (B.Tech and M.Sc) |
| Flagship Course | B.Tech Electrical Engineering |
| Entrance Exams Accepted | JEE Advanced, MHT CET, JAM, GATE, CAT, UCEED |
| Admission Criteria | JEE Advanced, MHT CET, GATE, CAT, UCEED, IELTS, JAM, CEED, TOEFL |
| Application Mode | Online |
| Counselling | JOSAA |
| Total Fees | INR 9.02 lakhs (B.Tech) |
| Highest Package | INR 41.13 LPA |
| Campus Size | 320 acres |
| Departments | 20 |
| Student Strength | 8539 |
| Faculty Count | 687 |
| Gender | Co-ed |
| Hostel | Available (boys and girls) |
| Facilities | Boys Hostel, Girls Hostel, Medical/Hospital, Gym, Library, Sports, I.T Infrastructure, Cafeteria, Auditorium, Alumni Associations |
| Student Reviews | 4.6/5 (410 reviews) |
IIT Delhi Courses and Fees 2027
IIT Delhi Courses and Fees 2027 summary listing programme options with duration and fee details from institute records.
| Course | Duration | Mode | Seats |
|---|---|---|---|
| B.Tech Electrical Engineering | 48 Months | Full time | 120 |
| B.Tech Civil Engineering | 48 Months | Full time | 110 |
| B.Tech Computer Science and Engineering | 48 Months | Full time | 99 |
| B.Tech Textile Technology | 48 Months | Full time | 96 |
| B.Tech Mechanical Engineering | 48 Months | Full time | 95 |
| B.Tech Production and Industrial Engineering | 48 Months | Full time | 89 |
| B.Tech Mathematics and Computing | 48 Months | Full time | 89 |
| B.Tech Chemical Engineering | 48 Months | Full time | 75 |
| B.Tech Biochemical Engineering and Biotechnology | 48 Months | Full time | 72 |
| M.Sc Mathematics | 24 Months | Full time | 68 |
| M.Sc Physics | 24 Months | Full time | 68 |
| M.Sc Chemistry | 24 Months | Full time | 68 |
| B.Tech Power and Automation | 48 Months | Full time | 65 |
| B.Tech Engineering Physics | 48 Months | Full time | 63 |
| B.Tech and M.Tech Chemical Engineering | 60 Months | Full time | 46 |
| B.Tech Material Engineering | 48 Months | Full time | 40 |
| B.Tech Energy Science and Engineering | 48 Months | Full time | 40 |
| B.Tech Engineering and Computational Mechanics | 48 Months | Full time | 40 |
| B.Tech and M.Tech Computer Science and Engineering | 60 Months | Full time | 37 |
| B.Tech and M.Tech Mathematics and Computing | 60 Months | Full time | 33 |
Entrance Exams Accepted
IIT Delhi course wise entrance requirements and accepted exam details.
| Course | Level | Entrance Exam | Counselling |
|---|---|---|---|
| B.Tech | UG | JEE Advanced, MHT CET | JOSAA |
| M.Sc | PG | JAM | JAM |
IIT Delhi Rankings
IIT Delhi ranking positions from NIRF and other evaluation agencies.
| Agency | Year | Rank | Category |
|---|---|---|---|
| NIRF | 2027 | 2 | Engineering, Stream Wise Colleges, Public |
| NIRF | 2027 | 4 | Overall, Public |
| NIRF | 2027 | 4 | Management, Stream Wise Colleges, Public |
IIT Delhi Cutoff & Merit 2027
IIT Delhi publishes category wise and programme wise cutoffs for 2027 intake.
The tables display cutoff ranks and scores for various entrance exams leading to different programs at Indian Institute of Technology Delhi (IIT Delhi). The Joint Seat Allocation Authority (JOSAA) cutoffs are shown for two rounds, indicating the opening and closing ranks for specific B.Tech and B.Sc programs. Additionally, category-wise cutoffs are provided for the Bachelor of Design (BDes) program and the Undergraduate Common Entrance Exam for Design (UCEED). Lastly, expected cutoff marks are listed for the JEE Advanced and CEED exams, along with the required category-wise CEED scores for IIT Delhi.
Round 2 IIT Delhi JOSAA cutoff 2027
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Biochemical Engineering and Biotechnology | 3810 | 4921 |
| B.Tech Chemical Engineering | 2208 | 2649 |
| B.Tech M.Tech Chemical Engineering | 2758 | 3779 |
| Chemistry (4 Years, Bachelor of Science) | 6437 | 8430 |
| B.Tech Civil Engineering | 179 | 4798 |
| B.Tech Computer Science and Engineering | 35 | 123 |
| B.Tech M.Tech Computer Science and Engineering | 132 | 211 |
| Design (4 Years, Bachelor of Technology) | 4492 | 12244 |
| B.Tech Electrical Engineering | 403 | 593 |
| BTech Electrical Engineering (Power and Automation) | 599 | 805 |
| B.Tech Energy Engineering | 2357 | 2921 |
| B.Tech Engineering and Computational Mechanics | 823 | 1088 |
| B.Tech Engineering Physics | 1614 | 2299 |
| B.Tech Material Engineering | 2700 | 3605 |
| B.Tech Mathematics and Computing | 137 | 320 |
| B.Tech M.Tech Mathematics and Computing | 327 | 390 |
| B.Tech Mechanical Engineering | 861 | 2131 |
| B.Tech Production and Industrial Engineering | 2235 | 3266 |
| B.Tech Textile Engineering | 5007 | 6151 |
Round 1 IIT Delhi JOSAA cutoff 2027
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Biochemical Engineering and Biotechnology | 3810 | 4921 |
| B.Tech Chemical Engineering | 2208 | 2649 |
| B.Tech M.Tech Chemical Engineering | 2758 | 3779 |
| Chemistry (4 Years, Bachelor of Science) | 1354 | 8228 |
| B.Tech Civil Engineering | 179 | 4798 |
| B.Tech Computer Science and Engineering | 35 | 123 |
| B.Tech M.Tech Computer Science and Engineering | 132 | 211 |
| Design (4 Years, Bachelor of Technology) | 4492 | 11563 |
| B.Tech Electrical Engineering | 403 | 593 |
| BTech Electrical Engineering (Power and Automation) | 599 | 805 |
| B.Tech Energy Engineering | 2266 | 2836 |
| B.Tech Engineering and Computational Mechanics | 823 | 1076 |
| B.Tech Engineering Physics | 1540 | 2256 |
| B.Tech Material Engineering | 2700 | 3605 |
| B.Tech Mathematics and Computing | 137 | 320 |
| B.Tech M.Tech Mathematics and Computing | 327 | 390 |
| B.Tech Mechanical Engineering | 861 | 2131 |
| B.Tech Production and Industrial Engineering | 2235 | 3266 |
| B.Tech Textile Engineering | 5007 | 6132 |
IIT Delhi BDes cutoff 2027 for Round 2
| Category | Opening Rank | Closing Rank |
|---|---|---|
| Open | 17 | 28 |
| EWS | 6 | 6 |
| EWS-PWD | 1 | 1 |
| OBC-NCL | 15 | 31 |
| SC | 8 | 10 |
| ST | 9 | 10 |
IIT Delhi Category Wise UCEED cutoff 2027 for Round 1
| Category | Opening Rank | Closing Rank |
|---|---|---|
| Open | 17 | 28 |
| EWS | 6 | 6 |
| EWS-PWD | 1 | 1 |
| OBC-NCL | 15 | 31 |
| SC | 8 | 10 |
| ST | 9 | 10 |
IIT Delhi JEE expected cutoff (2027)
| Programme | Closing Rank | Marks Required |
|---|---|---|
| Biotechnology and Biochemical Engineering | 4830 | 146+ |
| Chemical Engineering | 2425 | 173+ |
| Civil Engineering | 4228 | 151+ |
| Computer Science and Engineering | 125 | 273+ |
| Design | 8509 | 125+ |
| Electrical Engineering | 591 | 226+ |
| Electrical Engineering (Power and Automation) | 806 | 216+ |
| Energy Engineering | 2622 | 170+ |
| Engineering and Computational Mechanics | 1103 | 205+ |
| Engineering Physics | 2358 | 175+ |
| Materials Engineering | 3470 | 159+ |
| Mathematics and Computing | 316 | 248+ |
| Mechanical Engineering | 1862 | 186+ |
| Production and Industrial Engineering | 3027 | 165+ |
| Textile Technology | 5608 | 141+ |
CEED Cut off 2027 for IIT Delhi
| Category | CEED Score |
|---|---|
| General | 55-60 |
| OBC | 45-50 |
| EWS | 40-45 |
| SC | 45-50 |
| ST | 30-35 |
| PwD | 35-40 |
IIT Delhi JOSAA cutoff 2027 for Round 6
| Course | Round 6 | Round 5 |
|---|---|---|
| B.Tech Biochemical Engineering and Biotechnology | 4999 | 4992 |
| B.Tech Chemical Engineering | 2548 | 2462 |
| B.Tech M.Tech Chemical Engineering | 3454 | 3426 |
| Chemistry (4 Years, Bachelor of Science) | 8528 | 8107 |
| B.Tech Civil Engineering | 4302 | 4228 |
| B.Tech Computer Science and Engineering | 126 | 126 |
| B.Tech M.Tech Computer Science and Engineering | 186 | 186 |
| Design (4 Years, Bachelor of Technology) | 12217 | 12217 |
| B.Tech Electrical Engineering | 605 | 605 |
| BTech Electrical Engineering (Power and Automation) | 823 | 814 |
| B.Tech Energy Engineering | 2668 | 2638 |
| B.Tech Engineering and Computational Mechanics | 1103 | 1103 |
| B.Tech Engineering Physics | 2565 | 2490 |
| B.Tech Material Engineering | 3736 | 3470 |
| B.Tech Mathematics and Computing | 323 | 323 |
| B.Tech M.Tech Mathematics and Computing | 355 | 355 |
| B.Tech Mechanical Engineering | 1862 | 1862 |
| B.Tech Production and Industrial Engineering | 3223 | 3027 |
| B.Tech Textile Engineering | 5733 | 5608 |
IIT Delhi JEE cutoff trends (previous years)
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Biochemical Engineering and Biotechnology | 3147 | 4919 |
| B.Tech Chemical Engineering | 1904 | 2462 |
| B.Tech M.Tech Chemical Engineering | 2581 | 3426 |
| Chemistry (4 Years, Bachelor of Science) | 5733 | 8043 |
| B.Tech Civil Engineering | 3030 | 4228 |
| B.Tech Computer Science and Engineering | 24 | 125 |
| B.Tech M.Tech Computer Science and Engineering | 134 | 186 |
| Design (4 Years, Bachelor of Technology) | 7813 | 12217 |
| B.Tech Electrical Engineering | 365 | 595 |
| BTech Electrical Engineering (Power and Automation) | 612 | 806 |
| B.Tech Energy Engineering | 1868 | 2622 |
| B.Tech Engineering and Computational Mechanics | 858 | 1103 |
| B.Tech Engineering Physics | 1393 | 2483 |
| B.Tech Material Engineering | 2499 | 3470 |
| B.Tech Mathematics and Computing | 157 | 323 |
| B.Tech M.Tech Mathematics and Computing | 325 | 355 |
| B.Tech Mechanical Engineering | 1156 | 1862 |
| B.Tech Production and Industrial Engineering | 1988 | 3027 |
| B.Tech Textile Engineering | 4999 | 5608 |
IIT Delhi JEE cutoff trends (previous years) — part 9
| Courses | Round 2 | Round 1 |
|---|---|---|
| B.Tech Biochemical Engineering and Biotechnology | 4919 | 4830 |
| B.Tech Chemical Engineering | 2462 | 2425 |
| B.Tech M.Tech Chemical Engineering | 3426 | 3426 |
| Chemistry (4 Years, Bachelor of Science) | 8043 | 7715 |
| B.Tech Civil Engineering | 4228 | 4228 |
| B.Tech Computer Science and Engineering | 125 | 125 |
| B.Tech M.Tech Computer Science and Engineering | 186 | 186 |
| Design (4 Years, Bachelor of Technology) | 10036 | 8509 |
| B.Tech Electrical Engineering | 591 | 591 |
| BTech Electrical Engineering (Power and Automation) | 806 | 806 |
| B.Tech Energy Engineering | 2622 | 2622 |
| B.Tech Engineering and Computational Mechanics | 1103 | 1103 |
| B.Tech Engineering Physics | 2483 | 2358 |
| B.Tech Material Engineering | 3470 | 3470 |
| B.Tech Mathematics and Computing | 316 | 316 |
| B.Tech M.Tech Mathematics and Computing | 353 | 353 |
| B.Tech Mechanical Engineering | 1862 | 1862 |
| B.Tech Production and Industrial Engineering | 3027 | 3027 |
| B.Tech Textile Engineering | 5608 | 5608 |
JEE category-wise cutoff at IIT Delhi (2027)
| Course | First Round (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 2552 | 2586 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 1257 | 1257 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1812 | 1898 |
| Chemistry (4 Years, Bachelor of Science) | 4352 | 4458 |
| Civil Engineering (4 Years, Bachelor of Technology) | 1916 | 2003 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 91 | 91 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 163 | 195 |
| Design (4 Years, Bachelor of Technology) | 3133 | 9728 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 398 | 410 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 495 | 501 |
| Energy Engineering (4 Years, Bachelor of Technology) | 1643 | 1643 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 691 | 744 |
| Engineering Physics (4 Years, Bachelor of Technology) | 1569 | 1586 |
| Materials Engineering (4 Years, Bachelor of Technology) | 2317 | 2397 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 211 | 240 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 317 | 317 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 966 | 995 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 1948 | 1974 |
| Textile Technology (4 Years, Bachelor of Technology) | 3016 | 3079 |
IIT Delhi Admission 2027
IIT Delhi admits students to 20 full-time programmes for the 2027 session, including B.Tech Electrical Engineering, B.Tech Civil Engineering, B.Tech Computer Science and Engineering, B.Tech Textile Technology and B.Tech Mechanical Engineering.
Selection may require MHT CET, GATE, CAT, JEE Advanced and UCEED or state-level counselling, depending on the programme you choose.
Approved seat intake includes B.Tech Electrical Engineering (120 seats), B.Tech Civil Engineering (110 seats), B.Tech Computer Science and Engineering (99 seats) and B.Tech Textile Technology (96 seats). Final confirmation follows document scrutiny and fee payment.
How to Apply for Admission
IIT Delhi practical steps to apply for 2027 admission.
- Check programme-wise eligibility (qualifying exam, minimum marks, and subject combination if applicable).
- Register on the institute online admission portal and create your applicant login.
- Fill personal, academic, and contact details carefully; match them with your certificates.
- Enter MHT CET, GATE, CAT and JEE Advanced details if the course requires an entrance or counselling score.
- Upload scanned copies of required documents (see the documents section below).
- Pay the application or registration fee if applicable and submit the form.
- Save the acknowledgement and follow merit lists, interviews, or counselling rounds as notified.
Documents Required for Admission
Keep the following documents ready when you apply to IIT Delhi (B.Tech Electrical Engineering, B.Tech Civil Engineering, B.Tech Computer Science and Engineering, B.Tech Textile Technology, B.Tech Mechanical Engineering).
- Mark sheets and passing certificates of the qualifying examination (10+2 for B.Ed; graduation for postgraduate programmes where applicable)
- Transfer or migration certificate if your board or university is different from the affiliating university
- Character certificate from the last school or college attended
- Caste, income, or PwD certificates only if you are claiming reservation or fee concession
- Domicile or residence proof if required under state admission rules
- Recent passport-size photographs in the format specified in the application portal
- Valid photo identity proof (Aadhaar, PAN, voter ID, or passport)
- Application fee payment receipt after online submission
IIT Delhi Placement 2027
The highest package recorded is INR 41.13 LPA.
Accreditation
NIRF 2027, rank 2 (Engineering).
NIRF 2027, rank 4.
NIRF 2027, rank 4 (Management).
IIT Delhi Campus and Infrastructure
IIT Delhi is located in New Delhi, Delhi offering academic infrastructure and student services.
Campus at a glance
- Campus area: 320 acres
- 20 academic departments
- 687 faculty members
- 8539 students enrolled
Facilities and services
- Boys Hostel
- Girls Hostel
- Medical/Hospital
- Gym
- Library
- Sports
- I.T Infrastructure
- Cafeteria
- Auditorium
- Alumni Associations
- Wifi
- Swimming Pool
Hostel
Separate hostel blocks are available for boys and girls.

