About Ajay Kumar Garg Engineering College, Ghaziabad (AKGEC Ghaziabad)
Ajay Kumar Garg Engineering College, Ghaziabad came into existence in the year 1998. This is a co-ed college located in Ghaziabad, Uttar Pradesh. The college is a college with 263 faculty members on roll. This huge campus of 40 acres consists of an appropriate environment that works as a motivating factor among students towards learning and growth. The college is approved by AICTE and offers various courses in different fields. It is an accredited NAAC college that focuses on quality teaching. Another distinct feature of the college is the digital library.
It has a total of 15 courses, and all of them are full-time programs. For the B.Tech programme there is direct admission through merit list means the student getting percentage in the qualifying examination or entrance examination. It also employs JEE Main for B.Tech, M.Tech and MCA post graduate admissions in the college. Final admission depends on the rank obtained and the choices filled during JEE Main.
At AKGEC Ghaziabad placements, highest package upto Rs 1.13 LPA was offered to the students.
AKGEC Ghaziabad Highlights
AKGEC Ghaziabad was founded in 1998 and operates from Ghaziabad, Uttar Pradesh.
| Parameter | Details |
|---|---|
| Established | 1998 |
| Institute Type | Affiliated College |
| Location | Ghaziabad, Uttar Pradesh |
| Approved By | All India Council for Technical Education |
| Accreditation | NAAC Grade A |
| Courses Offered | 3 Degrees and 15 Courses (B.Tech, M.Tech and MCA) |
| Flagship Course | B.Tech Computer Science and Engineering |
| Entrance Exams Accepted | JEE Main, GATE |
| Admission Criteria | JEE Main, GATE |
| Application Mode | Online |
| Counselling | JEE Main |
| Total Fees | INR 5.17 lakhs (B.Tech) |
| Highest Package | INR 1.13 LPA |
| Campus Size | 40 acres |
| Departments | 15 |
| Faculty Count | 263 |
| Gender | Co-ed |
| Hostel | Available (boys and girls) |
| Facilities | Boys Hostel, Girls Hostel, Medical/Hospital, Gym, Library, I.T Infrastructure, Cafeteria, Banks/ATMs, Laboratories |
| Student Reviews | 3.9/5 (288 reviews) |
AKGEC Ghaziabad Courses and Fees 2027
AKGEC Ghaziabad Courses and Fees 2027 summary listing programme options with duration and fee details from institute records.
| Course | Duration | Mode | Seats |
|---|---|---|---|
| B.Tech Computer Science and Engineering | 48 Months | Full time | 450 |
| B.Tech Computer Science and Information Technology | 48 Months | Full time | 180 |
| B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 48 Months | Full time | 180 |
| B.Tech Electronics and Communication Engineering | 48 Months | Full time | 180 |
| B.Tech Information Technology | 48 Months | Full time | 180 |
| MCA | 24 Months | Full time | 120 |
| B.Tech Computer Science and Engineering Data Science | 48 Months | Full time | 120 |
| B.Tech Electrical and Electronics Engineering | 48 Months | Full time | 60 |
| B.Tech Mechanical Engineering | 48 Months | Full time | 60 |
| B.Tech Computer Science and Engineering Hindi | 48 Months | Full time | 60 |
| B.Tech Civil Engineering | 48 Months | Full time | 30 |
| M.Tech Computer Science and Engineering | 24 Months | Full time | 18 |
| M.Tech Electronics and Communication Engineering | 24 Months | Full time | 12 |
| M.Tech Electrical and Electronics Engineering | 24 Months | Full time | 12 |
| M.Tech Mechanical Engineering | 24 Months | Full time | 9 |
AKGEC Ghaziabad Entrance Exams Accepted
AKGEC Ghaziabad course wise entrance requirements and accepted exam details.
| Course | Level | Entrance Exam | Counselling |
|---|---|---|---|
| B.Tech | UG | JEE Main | JEE Main Counselling |
| M.Tech | PG | GATE | GATE Counselling |
AKGEC Ghaziabad Cutoff & Merit 2027
AKGEC Ghaziabad publishes category wise and programme wise cutoffs for 2027 intake.
The tables display entrance exam cutoffs for Ajay Kumar Garg Engineering College, Ghaziabad. They list various B.Tech programmes like Computer Science, Electrical Engineering, and more. Each table represents a different round of the admission process, with 'Opening Home State Rank' and 'Closing Home State Rank' indicating the range of ranks within which candidates were admitted. The tables cover different categories (General and OBC) and years (2023 and 2027).
AKGEC Ghaziabad BTech cutoff 2027 Round 4
| Courses | Opening Home State Rank | Closing Home State Rank |
|---|---|---|
| Computer Science and Engineering | 152495 | 153037 |
| Electrical & Electronics Engineering | 1388214 | 1388214 |
| Electronics and Communication Engineering | 479592 | 510062 |
| Information Technology | 316723 | 336530 |
| Computer Science | 249293 | 255168 |
| Artificial Intelligence And Machine Learning | 234824 | 235879 |
| Computer Science (Hindi) | 680499 | 916628 |
| Computer Science And Engineering(Artificial Intelligence & Machine Learning) | 173404 | 176840 |
| Computer Science And Engineering(Data Science) | 203048 | 206129 |
| Computer Science Information Technology | 288484 | 304376 |
| Electrical & Electronics Engineering | 1388214 | 1388214 |
| Electronics and Communication Engineering | 479592 | 510062 |
| Information Technology | 316723 | 336530 |
| Computer Science | 249293 | 255168 |
| Artificial Intelligence And Machine Learning | 234824 | 235879 |
| Computer Science (Hindi) | 680499 | 916628 |
| Computer Science And Engineering(Artificial Intelligence & Machine Learning) | 173404 | 176840 |
| Computer Science And Engineering(Data Science) | 203048 | 206129 |
| Computer Science Information Technology | 288484 | 304376 |
AKGEC Ghaziabad BTech cutoff 2027 Round 3
| Courses | Opening Home State Rank | State Closing Home State Rank |
|---|---|---|
| Civil Engineering | 232925 | 1171269 |
| Computer Science and Engineering | 100993 | 151216 |
| Electrical & Electronics Engineering | 260677 | 1215021 |
| Electronics and Communication Engineering | 222939 | 476720 |
| Information Technology | 213646 | 316025 |
| Mechanical Engineering | 458108 | 1365143 |
| Computer Science | 204722 | 248200 |
| Artificial Intelligence And Machine Learning | 159048 | 234167 |
| Computer Science (Hindi) | 483960 | 679194 |
| Computer Science And Engineering(Artificial Intelligence & Machine Learning) | 119989 | 172121 |
| Computer Science And Engineering(Data Science) | 126662 | 202800 |
| Computer Science Information Technology | 260633 | 288212 |
AKGEC Ghaziabad BTech cutoff 2027 Round 2
| Courses | Opening Home State Rank | Closing Home State Rank |
|---|---|---|
| Electrical & Electronics Engineering | 197280 | 301850 |
| Civil Engineering | 284424 | 538391 |
| Computer Science and Engineering | 67981 | 149126 |
| Electrical & Electronics Engineering | 272422 | 482029 |
| Electronics and Communication Engineering | 196434 | 366033 |
| Information Technology | 195589 | 271620 |
| Mechanical Engineering | 439023 | 808918 |
| Computer Science | 193600 | 234167 |
| Artificial Intelligence And Machine Learning | 177550 | 225811 |
| Computer Science (Hindi) | 310411 | 482149 |
| Computer Science And Engineering(Artificial Intelligence & Machine Learning) | 122750 | 171865 |
| Computer Science And Engineering(Data Science) | 175561 | 201644 |
| Computer Science Information Technology | 192777 | 258032 |
AKGEC Ghaziabad BTech cutoff 2027 Round 1
| Courses | Opening Home State Rank | Closing Home State Rank |
|---|---|---|
| Computer Science Information Technology | 160057 | 204420 |
| Computer Science And Engineering(Artificial Intelligence & Machine Learning) | 62732 | 148025 |
| Information Technology | 129633 | 205720 |
| Computer Science | 62275 | 185454 |
| Mechanical Engineering | 234163 | 451238 |
| Computer Science And Engineering(Data Science) | 123354 | 173404 |
| Electronics and Communication Engineering | 75567 | 275541 |
| Civil Engineering | 214254 | 427404 |
| Artificial Intelligence And Machine Learning | 47905 | 172702 |
| Computer Science (Hindi) | 208937 | 399029 |
| Computer Science and Engineering | 37890 | 126965 |
| Electrical & Electronics Engineering | 197280 | 301850 |
AKGEC Ghaziabad UPCET cutoff 2027 for General Category
| Courses | Opening Home State Rank | Closing Home State Rank |
|---|---|---|
| B.Tech Computer Science and Engineering | 89319 | 100264 |
| B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 109150 | 117366 |
| B.Tech Computer Science | 117723 | 140079 |
| B.Tech Computer Science and Engineering Data Science | 128446 | 137228 |
| B.Tech Information Technology | 131982 | 157761 |
| B.Tech Computer Science and Information Technology | 140619 | 162549 |
| B.Tech Artificial Intelligence and Machine Learning | 142782 | 172081 |
| B.Tech Electronics and Communication Engineering | 214573 | 270648 |
| B.Tech Computer Science and Engineering Hindi | 217369 | 296147 |
| B.Tech Electrical and Electronics Engineering | 303872 | 398593 |
| B.Tech Civil Engineering | 430570 | 611931 |
| B.Tech Mechanical Engineering | 625296 | 863210 |
AKGEC Ghaziabad UPCET cutoff 2027 for OBC Category
| Courses | Opening Home State Rank | Closing Home State Rank |
|---|---|---|
| B.Tech Computer Science and Engineering | 101606 | 121360 |
| B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 122636 | 137302 |
| B.Tech Computer Science and Engineering Data Science | 138061 | 164165 |
| B.Tech Computer Science | 140222 | 185799 |
| B.Tech Information Technology | 158002 | 188940 |
| B.Tech Computer Science and Information Technology | 169942 | 191607 |
| B.Tech Artificial Intelligence and Machine Learning | 173027 | 193832 |
| B.Tech Electronics and Communication Engineering | 278272 | 353831 |
| B.Tech Computer Science and Engineering Hindi | 300798 | 417208 |
| B.Tech Electrical and Electronics Engineering | 425034 | 618860 |
AKGEC Ghaziabad UPCET cutoff 2027 for ST Category
| Courses | Opening Home State Rank | Closing Home State Rank |
|---|---|---|
| B.Tech Computer Science and Engineering | 176966 | 268747 |
| B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 203343 | 389505 |
| B.Tech Information Technology | 296496 | 506191 |
| B.Tech Computer Science | 290056 | 506922 |
| B.Tech Computer Science and Engineering Data Science | 278680 | 525483 |
| B.Tech Artificial Intelligence and Machine Learning | 375166 | 574985 |
| B.Tech Electrical and Electronics Engineering | 511154 | 591664 |
| B.Tech Computer Science and Information Technology | 571508 | 712400 |
| B.Tech Computer Science and Engineering Hindi | 446627 | 981454 |
| B.Tech Electronics and Communication Engineering | 554116 | 1038392 |
AKGEC Ghaziabad UPCET cutoff 2027 for SC Category
| Course | Opening Home State Rank | Closing Home State Rank |
|---|---|---|
| B.Tech Computer Science and Engineering | 731836 | 731836 |
AKGEC Ghaziabad Admission 2027
AKGEC Ghaziabad admits students to 15 full-time programmes for the 2027 session, including B.Tech Computer Science and Engineering, B.Tech Computer Science and Information Technology, B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning, B.Tech Electronics and Communication Engineering and B.Tech Information Technology.
Selection may require JEE Main and GATE or state-level counselling, depending on the programme you choose.
Approved seat intake includes B.Tech Computer Science and Engineering (450 seats), B.Tech Computer Science and Information Technology (180 seats), B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning (180 seats) and B.Tech Electronics and Communication Engineering (180 seats). Final confirmation follows document scrutiny and fee payment.
How to Apply for Admission at AKGEC Ghaziabad
AKGEC Ghaziabad practical steps to apply for 2027 admission.
- Check programme-wise eligibility (qualifying exam, minimum marks, and subject combination if applicable).
- Register on the institute online admission portal and create your applicant login.
- Fill personal, academic, and contact details carefully; match them with your certificates.
- Enter JEE Main and GATE details if the course requires an entrance or counselling score.
- Upload scanned copies of required documents (see the documents section below).
- Pay the application or registration fee if applicable and submit the form.
- Save the acknowledgement and follow merit lists, interviews, or counselling rounds as notified.
Documents Required for Admission at AKGEC Ghaziabad
Keep the following documents ready when you apply to AKGEC Ghaziabad (B.Tech Computer Science and Engineering, B.Tech Computer Science and Information Technology, B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning, B.Tech Electronics and Communication Engineering, B.Tech Information Technology).
- Mark sheets and passing certificates of the qualifying examination (10+2 for B.Ed; graduation for postgraduate programmes where applicable)
- Transfer or migration certificate if your board or university is different from the affiliating university
- Character certificate from the last school or college attended
- Caste, income, or PwD certificates only if you are claiming reservation or fee concession
- Domicile or residence proof if required under state admission rules
- Recent passport-size photographs in the format specified in the application portal
- Valid photo identity proof (Aadhaar, PAN, voter ID, or passport)
- Application fee payment receipt after online submission
AKGEC Ghaziabad Placement 2027
The highest package recorded is INR 1.13 LPA.
AKGEC Ghaziabad Accreditation
NAAC has accredited the institute with Grade A.
The institute is recognised by AICTE.
AKGEC Ghaziabad Campus and Infrastructure
AKGEC Ghaziabad is located in Ghaziabad, Uttar Pradesh offering academic infrastructure and student services.
Campus at a glance
- Campus area: 40 acres
- 15 academic departments
- 263 faculty members
Facilities and services
- Boys Hostel
- Girls Hostel
- Medical/Hospital
- Gym
- Library
- I.T Infrastructure
- Cafeteria
- Banks/ATMs
- Laboratories
Hostel
Separate hostel blocks are available for boys and girls.

