About Bangalore Institute of Technology, Bangalore (BIT Bangalore)
Bangalore Institute of Technology, Bangalore is established in the year 1979. It is located in Bangalore in the state of Karnataka. This is a co-educational university that offers a very diversified undergraduate and postgraduate course platform to meet the educational requirements of students in the local area. The university stands to benefit from a student-taught ratio that translates to approximately 236 faculty members a student. It is also approved by AICTE. The college is recognised by NAAC, with a large number of undergraduate and postgraduate programmes. The campus also include facilities such as an auditorium for occasions such as seminars, sports facilities and a gym for the needs of the students physical health.
It also offers BE, M.Tech, MBA and B.Tech programmes at the postgraduate level. For the BE programme there is direct admission through merit list means the student getting percentage in the qualifying examination or entrance examination. The university accepts scores from the GATE, MAT, KMAT, KCET, COMEDK UGET and Karnataka PGCET entrance examinations. Seat allotment is handled through Through KCET and COMEDK counselling.
The campus features a 5.35-acre campus, 20 academic departments, 236 faculty members. Key facilities on campus include Medical/Hospital, Library, Sports, I.T Infrastructure, Cafeteria, Auditorium, Alumni Associations and Laboratories.
BIT Bangalore Highlights
BIT Bangalore was founded in 1979 and operates from Bangalore, Karnataka.
| Parameter | Details |
|---|---|
| Established | 1979 |
| Institute Type | Affiliated College |
| Location | Bangalore, Karnataka |
| Approved By | All India Council for Technical Education |
| Accreditation | NAAC Grade A |
| Courses Offered | 6 Degrees and 20 Courses (BE, M.Tech, MBA and B.Tech) |
| Flagship Course | BE Computer Science and Engineering |
| Entrance Exams Accepted | KCET, COMEDK UGET, Karnataka PGCET, KMAT, MAT, GATE |
| Admission Criteria | Based on KCET, COMEDK UGET, GATE, Karnataka PGCET, MAT, KMAT scores |
| Application Mode | Online |
| Counselling | Through KCET and COMEDK |
| Campus Size | 5.35 acres |
| Departments | 20 |
| Faculty Count | 236 |
| Gender | Co-ed |
| Hostel | Available (boys) |
| Facilities | Medical/Hospital, Library, Sports, I.T Infrastructure, Cafeteria, Auditorium, Alumni Associations, Laboratories |
| Student Reviews | 4/5 (41 reviews) |
BIT Bangalore Courses and Fees 2027
BIT Bangalore Courses and Fees 2027 summary listing programme options with duration and fee details from institute records.
| Course | Duration | Mode | Seats |
|---|---|---|---|
| BE Computer Science and Engineering | 48 Months | Full time | 240 |
| MCA | 24 Months | Full time | 180 |
| BE Information Science and Engineering | 48 Months | Full time | 180 |
| BE Electronics and Communication Engineering | 48 Months | Full time | 180 |
| BE Mechanical Engineering | 48 Months | Full time | 120 |
| MBA | 24 Months | Full time | 120 |
| BE Civil Engineering | 48 Months | Full time | 120 |
| BE Artificial Intelligence and Machine Learning | 48 Months | Full time | 60 |
| B.Tech Electronics and Instrumentation Engineering | 48 Months | Full time | 60 |
| BE Robotics and Artificial Intelligence | 48 Months | Full time | 60 |
| BE Electronics Engineering VLSI Design and Technology | 48 Months | Full time | 60 |
| BE Electronics and Telecommunication Engineering | 48 Months | Full time | 60 |
| BE Computer Science and Engineering IoT and Cyber Security with Block Chain Technology | 48 Months | Full time | 60 |
| BE Electronics and Instrumentation Engineering | 48 Months | Full time | 60 |
| BE Computer Science and Engineering Data Science | 48 Months | Full time | 60 |
| BE Electrical and Electronics Engineering | 48 Months | Full time | 60 |
| M.Tech VLSI and Embedded System | 24 Months | Full time | 18 |
| M.Tech Structural Engineering | 24 Months | Full time | 18 |
| M.Tech Computer Science and Engineering | 24 Months | Full time | 18 |
| Ph.D Physics | 72 Months | Full time | - |
BIT Bangalore Entrance Exams Accepted
BIT Bangalore course wise entrance requirements and accepted exam details.
| Course | Level | Entrance Exam | Counselling |
|---|---|---|---|
| BE | UG | KCET, COMEDK UGET | Through KCET and COMEDK counselling |
| MCA | PG | Karnataka PGCET, KMAT | Through Karnataka PGCET and KMAT counselling |
| MBA | PG | MAT, KMAT, Karnataka PGCET | Through MAT, KMAT and Karnataka PGCET counselling |
BIT Bangalore Cutoff & Merit 2027
BIT Bangalore publishes category wise and programme wise cutoffs for 2027 intake.
The tables display entrance exam cutoffs for Bangalore Institute of Technology (BIT), Bangalore. They cover two main exams, KCET (Karnataka Common Entrance Test) and COMEDK. KCET cutoffs are provided for 2027 (expected), 2027 (Round 1 and Round 2), and 2024 (Extended Round 2). COMEDK cutoffs are shown for 2027 (Round 1 and Round 3). Each table lists various engineering programs like BE Artificial Intelligence, Civil, Computer Science, and more. KCET cutoffs are given in rank ranges, while COMEDK provides opening and closing ranks. Categories include General and SC (Scheduled Caste) for KCET, and specific courses for COMEDK.
BIT Bangalore KCET cutoff 2027
| Course | Expected cutoff range |
|---|---|
| BE Artificial Intelligence and Machine Learning | 10200-10300 |
| BE Civil Engineering | 143400-143500 |
| BE Computer Science and Engineering | 8500-8600 |
| BE Computer Science and Engineering Data Science | 11400-11500 |
| BE Electronics and Communication Engineering | 12300-12400 |
| BE Electrical and Electronics Engineering | 34400-34500 |
| BE Electronics and Instrumentation Engineering | 39000-40000 |
| BE Electronics and Telecommunication Engineering | 37900-38000 |
| BE Electronics Engineering VLSI Design and Technology | 23000-23100 |
| BE Computer Science and Engineering, IoT and Cyber Security with Blockchain Technology | 15300-15400 |
| BE Information Science and Engineering | 12500-12600 |
| BE Mechanical Engineering | 68900-69000 |
BIT Bangalore KCET Round 2 cutoff 2027
| Course | General Category | SC Category |
|---|---|---|
| BE Artificial Intelligence and Machine Learning | 10252 | 36972 |
| BE Civil Engineering | 143455 | 121779 |
| BE Computer Science and Engineering | 8593 | 34482 |
| BE Computer Science and Engineering Data Science | 11437 | 37427 |
| BE Electronics and Communication Engineering | 12349 | 58855 |
| BE Electrical and Electronics Engineering | 34448 | 84496 |
| BE Electronics and Instrumentation Engineering | 39012 | 116448 |
| BE Electronics and Telecommunication Engineering | 37932 | 114851 |
| BE Electronics Engineering VLSI Design and Technology | 23013.5 | 85191 |
| BE Computer Science and Engineering, IoT and Cyber Security with Blockchain Technology | 15321 | 40049.5 |
| BE Information Science and Engineering | 12506 | 47991 |
| BE Mechanical Engineering | 68971 | 153110 |
| BE Robotics and Artificial Intelligence | - | 57234 |
BIT Bangalore KCET Round 1 cutoff 2027
| Course | General Category | SC Category |
|---|---|---|
| BE Artificial Intelligence and Machine Learning | 9612 | 32748 |
| BE Civil Engineering | 78329 | 112687 |
| BE Computer Science and Engineering | 8162 | 31558 |
| BE Computer Science and Engineering Data Science | 8918 | 34270 |
| BE Electronics and Communication Engineering | 12098 | 48407 |
| BE Electrical and Electronics Engineering | 28721 | 70677 |
| BE Electronics and Instrumentation Engineering | 39012 | 99784 |
| BE Electronics and Telecommunication Engineering | 18932 | 82095 |
| BE Electronics Engineering VLSI Design and Technology | 23013.5 | 61475 |
| BE Computer Science and Engineering, IoT and Cyber Security with Blockchain Technology | 12506 | 40049.5 |
| BE Information Science and Engineering | 11952 | 40811 |
| BE Mechanical Engineering | 47951 | 132715 |
| BE Robotics and Artificial Intelligence | - | 46297 |
BIT Bangalore entrance merit table 4 (2027)
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Electrical & Electronics Engineering | 29168 | 29168 |
| Mechanical Engineering | 53844 | 53844 |
| Electronics Engineering (VLSI Design & Technology) | 23687 | 23687 |
| Civil Engineering | 84998 | 84998 |
| Electronics & Instrumentation Engineering | 33853 | 33853 |
| Artificial Intelligence & Machine Learning | 12943 | 12943 |
| Computer Science & Engineering (Data Science) | 10496 | 10496 |
| Electronics & Telecommunication Engineering | 25329 | 25329 |
| Information Science & Engineering | 15238 | 15238 |
| Robotics & Artificial Intelligence | 17065 | 17065 |
| Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 13341 | 13341 |
| Electronics & Communication Engineering | 19284 | 19284 |
| Computer Science & Engineering | 9177 | 9177 |
BIT Bangalore entrance merit table 5 (2027)
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| BE Robotics & Artificial Intelligence | 10693 | 10693 |
| BE Computer Science & Engineering | 5892 | 5892 |
| BE Electronics & Communication Engineering | 11758 | 11758 |
| BE Computer Science & Engineering (IOT & Cyber Security, Including Blockchain Technology) | 8008 | 8008 |
| BE Artificial Intelligence & Machine Learning | 7577 | 7577 |
| BE Computer Science & Engineering (Data Science) | 6503 | 6503 |
| BE Civil Engineering | 45120 | 45120 |
| BE Electrical & Electronics Engineering | 16859 | 16859 |
| BE Mechanical Engineering | 33330 | 33330 |
| BE Electronics Engineering (VLSI Design & Technology) | 13882 | 13882 |
| BE Electronics & Instrumentation Engineering | 19334 | 19334 |
| BE Electronics & Telecommunication Engineering | 14668 | 14668 |
| BE Information Science & Engineering | 9969 | 9969 |
BIT Bangalore entrance merit table 6 (2027)
| Course | Opening Rank | Closing Rank |
|---|---|---|
| BE Artificial Intelligence and Machine Learning | 9152 | 9152 |
| BE Civil Engineering | 247597 | 247597 |
| BE Computer Science and Engineering | 8598 | 8598 |
| BE Computer Science and Engineering Data Science | 12951 | 12951 |
| BE Electronics and Communication Engineering | 15352 | 15352 |
| BE Electrical and Electronics Engineering | 37568 | 37568 |
| BE Electronics and Instrumentation Engineering | 41101 | 41101 |
| BE Electronics and Telecommunication Engineering | 27019 | 27019 |
| BE Electronics Engineering VLSI Design and Technology | 28160 | 28160 |
| BE Computer Science and Engineering IoT and Cyber Security with Block Chain Technology | 14755 | 14755 |
| BE Information Science and Engineering | 12233 | 12233 |
| BE Mechanical Engineering | 91751 | 91751 |
| BE Robotics and Artificial Intelligence | 19268 | 19268 |
BIT Bangalore KCET Round 2 cutoff 2027 — part 7
| Course | Opening Rank | Closing Rank |
|---|---|---|
| BE Artificial Intelligence and Machine Learning | 8753 | 8753 |
| BE Civil Engineering | 109404 | 109404 |
| BE Computer Science and Engineering | 7749 | 7749 |
| BE Computer Science and Engineering Data Science | 9470 | 9470 |
| BE Electronics and Communication Engineering | 13785 | 13785 |
| BE Electrical and Electronics Engineering | 30053 | 30053 |
| BE Electronics and Instrumentation Engineering | 36412 | 36412 |
| BE Electronics and Telecommunication Engineering | 23564 | 23564 |
| BE Electronics Engineering VLSI Design and Technology | 25971 | 25971 |
| BE Computer Science and Engineering IoT and Cyber Security with Block Chain Technology | 12932 | 12932 |
| BE Information Science and Engineering | 10551 | 10551 |
| BE Mechanical Engineering | 70515 | 70515 |
| BE Robotics and Artificial Intelligence | 17277 | 17277 |
BIT Bangalore entrance merit table 8 (2027)
| Course | Opening Rank | Closing Rank |
|---|---|---|
| BE Artificial Intelligence and Machine Learning | 6117 | 6117 |
| BE Civil Engineering | 78905 | 78905 |
| BE Computer Science and Engineering | 5540 | 5540 |
| BE Computer Science and Engineering Data Science | 7721 | 7721 |
| BE Electronics and Communication Engineering | 9480 | 9480 |
| BE Electrical and Electronics Engineering | 19718 | 19718 |
| BE Electronics and Instrumentation Engineering | 25109 | 25109 |
| BE Electronics and Telecommunication Engineering | 19130 | 19130 |
| BE Electronics Engineering VLSI Design and Technology | 18938 | 18938 |
| BE Computer Science and Engineering IoT and Cyber Security with Block Chain Technology | 8997 | 8997 |
| BE Information Science and Engineering | 7360 | 7360 |
| BE Mechanical Engineering | 51301 | 51301 |
| BE Robotics and Artificial Intelligence | 13559 | 13559 |
BIT Bangalore KCET cutoff 2027 for General Category
| Course | Opening Home State Rank | Closing Home State Rank |
|---|---|---|
| BE Artificial Intelligence and Machine Learning | 5459 | 5459 |
| BE Civil Engineering | 86971 | 86971 |
| BE Computer Science and Engineering | 4368 | 4368 |
| BE Computer Science and Engineering Data Science | 7021 | 7021 |
| BE Electronics and Communication Engineering | 10712 | 10712 |
| BE Electrical and Electronics Engineering | 26921 | 26921 |
| BE Electronics and Instrumentation Engineering | 30235 | 30235 |
| BE Electronics and Telecommunication Engineering | 22883 | 22883 |
| BE Electronics Engineering VLSI Design and Technology | 24836 | 24836 |
| BE Computer Science and Engineering IoT and Cyber Security with BlockChain Technology | 9555 | 9555 |
| BE Information Science and Engineering | 6473 | 6473 |
| BE Mechanical Engineering | 70737 | 70737 |
| BE Robotics and Artificial Intelligence | 15777 | 15777 |
BIT Bangalore entrance merit table 10 (2027)
| Course | Opening Home State Rank | Closing Home State Rank |
|---|---|---|
| BE Civil Engineering | 123025 | 123025 |
| BE Computer Science and Engineering | 7858 | 7858 |
| BE Computer Science and Engineering Data Science | 10587 | 10587 |
| BE Electronics and Communication Engineering | 21277 | 21277 |
| BE Electrical and Electronics Engineering | 51986 | 51986 |
| BE Electronics and Instrumentation Engineering | 50725 | 50725 |
| BE Electronics and Telecommunication Engineering | 35151 | 35151 |
| BE Electronics Engineering VLSI Design and Technology | 35855 | 35855 |
| BE Computer Science and Engineering IoT and Cyber Security with BlockChain Technology | 10560 | 10560 |
| BE Information Science and Engineering | 9404 | 9404 |
| BE Mechanical Engineering | 82955 | 82955 |
| BE Robotics and Artificial Intelligence | 23418 | 23418 |
BIT Bangalore Admission 2027
BIT Bangalore admits students to 20 full-time programmes for the 2027 session, including BE Computer Science and Engineering, MCA, BE Information Science and Engineering, BE Electronics and Communication Engineering and BE Mechanical Engineering.
Selection may require KCET, GATE, COMEDK UGET, Karnataka PGCET and MAT or state-level counselling, depending on the programme you choose.
Approved seat intake includes BE Computer Science and Engineering (240 seats), MCA (180 seats), BE Information Science and Engineering (180 seats) and BE Electronics and Communication Engineering (180 seats). Final confirmation follows document scrutiny and fee payment.
How to Apply for Admission at BIT Bangalore
BIT Bangalore practical steps to apply for 2027 admission.
- Check programme-wise eligibility (qualifying exam, minimum marks, and subject combination if applicable).
- Register on the institute online admission portal and create your applicant login.
- Fill personal, academic, and contact details carefully; match them with your certificates.
- Enter KCET, GATE, COMEDK UGET and Karnataka PGCET details if the course requires an entrance or counselling score.
- Upload scanned copies of required documents (see the documents section below).
- Pay the application or registration fee if applicable and submit the form.
- Save the acknowledgement and follow merit lists, interviews, or counselling rounds as notified.
Documents Required for Admission at BIT Bangalore
Keep the following documents ready when you apply to BIT Bangalore (BE Computer Science and Engineering, MCA, BE Information Science and Engineering, BE Electronics and Communication Engineering, BE Mechanical Engineering).
- Mark sheets and passing certificates of the qualifying examination (10+2 for B.Ed; graduation for postgraduate programmes where applicable)
- Transfer or migration certificate if your board or university is different from the affiliating university
- Character certificate from the last school or college attended
- Caste, income, or PwD certificates only if you are claiming reservation or fee concession
- Domicile or residence proof if required under state admission rules
- Recent passport-size photographs in the format specified in the application portal
- Valid photo identity proof (Aadhaar, PAN, voter ID, or passport)
- Application fee payment receipt after online submission
BIT Bangalore Accreditation
NAAC has accredited the institute with Grade A.
The institute is recognised by AICTE.
BIT Bangalore Campus and Infrastructure
BIT Bangalore is located in Bangalore, Karnataka offering academic infrastructure and student services.
Campus at a glance
- Campus area: 5.35 acres
- 20 academic departments
- 236 faculty members
Facilities and services
- Medical/Hospital
- Library
- Sports
- I.T Infrastructure
- Cafeteria
- Auditorium
- Alumni Associations
- Laboratories
- Boys Hostel
Hostel
Separate hostel blocks are available for boys.

