About Bapuji Institute of Engineering and Technology, Davangere (BIET Davangere)
The Bapuji Institute of Engineering and Technology, Davangere was established in the year 1979. This co-educational institute is located in the city of Davangere, Karnataka. The college is a institute with 145 faculty members on roll. At present the institute enrolls 3456 students and thus a very important institute in providing for higher educational needs in the region. The institute is accredited to AICTE and thereby follows the guidelines set for its course programmes. NAAC accredited this institute to reflect that, essentially, it has been carrying on a commitment to sustaining the highest academic standard. It has an auditorium for events and seminars.
BE, MBA, MCA and M.Tech are postgraduate programmes offered by BIET Davangere. This test is important for BE admission in this institute and it is conducted at state level. The institute accepts both GATE, KMAT, KCET, COMEDK UGET and Karnataka PGCET scores so that aspiring architects are given flexibility during the application process. Seat allotment is handled through KCET and COMEDK UGET counselling.
The highest salary package of the BIET Davangere is Rs 10 LPA as per the latest placement drive.
BIET Davangere Highlights
BIET Davangere was founded in 1979 and operates from Davangere, Karnataka.
| Parameter | Details |
|---|---|
| Established | 1979 |
| Institute Type | Affiliated College |
| Location | Davangere, Karnataka |
| Approved By | All India Council for Technical Education |
| Accreditation | NAAC Grade A |
| Courses Offered | 4 Degrees and 20 Courses (BE, MBA, MCA and M.Tech) |
| Flagship Course | BE Computer Science and Engineering |
| Entrance Exams Accepted | KCET, COMEDK UGET, Karnataka PGCET, KMAT, GATE |
| Admission Criteria | Entrance Exams |
| Application Mode | Online |
| Counselling | KCET and COMEDK UGET |
| Total Fees | INR 5.66 lakhs (BE) |
| Highest Package | INR 10 LPA |
| Campus Size | 64 acres |
| Departments | 20 |
| Student Strength | 3456 |
| Faculty Count | 145 |
| Gender | Co-ed |
| Hostel | Available (boys and girls) |
| Facilities | Boys Hostel, Girls Hostel, Medical/Hospital, Gym, Library, Sports, I.T Infrastructure, Cafeteria, Auditorium, Transport Facility |
| Student Reviews | 3.6/5 (55 reviews) |
BIET Davangere Courses and Fees 2027
BIET Davangere Courses and Fees 2027 summary listing programme options with duration and fee details from institute records.
| Course | Duration | Mode | Seats |
|---|---|---|---|
| BE Computer Science and Engineering | 48 Months | Full time | 510 |
| BE Artificial Intelligence and Machine Learning | 48 Months | Full time | 240 |
| MCA | 24 Months | Full time | 180 |
| BE Information Science and Engineering | 48 Months | Full time | 150 |
| BE Electronics and Communication Engineering | 48 Months | Full time | 120 |
| BE Mechanical Engineering | 48 Months | Full time | 60 |
| BE Data Science | 48 Months | Full time | 60 |
| BE Electrical and Electronics Engineering | 48 Months | Full time | 60 |
| BE Civil Engineering | 48 Months | Full time | 60 |
| BE Computer Science and Business Systems | 48 Months | Full time | 60 |
| BE Computer Science and Design | 48 Months | Full time | 60 |
| BE Textile Technology | 48 Months | Full time | 40 |
| BE Chemical Engineering | 48 Months | Full time | 30 |
| BE Biotechnology Engineering | 48 Months | Full time | 30 |
| M.Tech Structural Engineering | 24 Months | Full time | 24 |
| M.Tech Artificial Intelligence and Data Science | 24 Months | Full time | 24 |
| M.Tech Internet of Things and Sensor Systems | 24 Months | Full time | 24 |
| M.Tech Cyber Security | 24 Months | Full time | 24 |
| M.Tech Environmental Engineering | 24 Months | Full time | 18 |
| MBA | 24 Months | Full time | - |
BIET Davangere Entrance Exams Accepted
BIET Davangere course wise entrance requirements and accepted exam details.
| Course | Level | Entrance Exam | Counselling |
|---|---|---|---|
| BE | UG | KCET, COMEDK UGET | KCET and COMEDK UGET |
| MCA | PG | Karnataka PGCET, KMAT | Karnataka PGCET and KMAT |
BIET Davangere Cutoff & Merit 2027
BIET Davangere publishes category wise and programme wise cutoffs for 2027 intake.
The tables display cutoff details for Bapuji Institute of Engineering and Technology (BIET), Davangere. The first table shows expected COMEDK UGET cutoff scores for 2027, ranging from 29550 to 106900, for various engineering courses like Artificial Intelligence, Bio-Technology, and Civil Engineering. The subsequent tables present KCET and COMEDK-UGET cutoff ranks for 2027, categorized by rounds (1 to 3) and general category. These ranks indicate the position of candidates on the merit list, with lower ranks signifying better performance. For instance, in the KCET 2027 Round 1, the opening rank for Computer Science & Engineering was 33311, meaning a candidate with this rank or lower would be eligible for admission in the first round.
BIET Davangere Bapuji Institute of Engineering and Technology COMEDK UGET cutoff 2027 Expected
| Course Name | Expected Cutoff 2027 |
|---|---|
| Artificial Intelligence And Machine Learning | 33260 -33360 |
| Bio-Technology | 44320 -44420 |
| Chemical Engineering | 57190 -57290 |
| Civil Engineering | 106800-106900 |
| Computer Science And Business Systems | 51910 -52010 |
| Computer Science And Design | 50410 -50510 |
| Computer Science And Engineering | 29550 -29600 |
| Computer Science And Engineering(Data Science) | 36670-36770 |
| Electrical & Electronics Engineering | 57420 -57530 |
| Electronics And Communication Engineering | 37050 -37150 |
| Information Science And Engineering | 41345 -41445 |
| Mechanical Engineering | 115053 -115153 |
| Textiles Technology | 130050 -130150 |
BIET Davangere KCET cutoff 2027 Round 3 for General Category
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence And Machine Learning | 38135 | 38135 |
| Bio-Technology | 85889 | 85889 |
| Chemical Engineering | 168814 | 168814 |
| Civil Engineering | 260198 | 260198 |
| Computer Science And Business Systems | 76420 | 76420 |
| Computer Science And Design | 66937 | 66937 |
| Computer Science And Engineering | 35148 | 35148 |
| Computer Science And Engineering(Data Science) | 43562 | 43562 |
| Electrical & Electronics Engineering | 85159 | 85159 |
| Electronics And Communication Engineering | 46452 | 46452 |
| Information Science And Engineering | 48882 | 48882 |
| Mechanical Engineering | 256940 | 256940 |
| Textiles Technology | 225173 | 225173 |
BIET Davangere KCET cutoff 2027 Round 2 for General Category
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence And Machine Learning | 37777 | 37777 |
| Bio-Technology | 65463 | 65463 |
| Chemical Engineering | 101241 | 101241 |
| Civil Engineering | 192823.5 | 192823.5 |
| Computer Science And Business Systems | 71208 | 71208 |
| Computer Science And Design | 63990 | 63990 |
| Computer Science And Engineering | 33885 | 33885 |
| Computer Science And Engineering(Data Science) | 42624 | 42624 |
| Electrical & Electronics Engineering | 77149 | 77149 |
| Electronics And Communication Engg | 44928 | 44928 |
| Information Science And Engineering | 48108 | 48108 |
| Mechanical Engineering | 256940 | 256940 |
| Textiles Technology | 225173 | 225173 |
BIET Davangere KCET cutoff 2027 Round 1 for General Category
| Course Name | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence And Machine Learning | 33311 | 33311 |
| Bio-Technology | 44368 | 44368 |
| Chemical Engineering | 57242 | 57242 |
| Civil Engineering | 106852 | 106852 |
| Computer Science And Business Systems | 51962 | 51962 |
| Computer Science And Design | 50457 | 50457 |
| Computer Science And Engineering | 29909 | 29909 |
| Computer Science And Engineering(Data Science) | 36719 | 36719 |
| Electrical & Electronics Engineering | 57468 | 57468 |
| Electronics And Communication Engineering | 37104 | 37104 |
| Information Science And Engineering | 41395 | 41395 |
| Mechanical Engineering | 115103 | 115103 |
| Textiles Technology | 131012 | 131012 |
BIET Davangere Bapuji Institute of Engineering and Technology cutoff 2027 for Round 3
| Course Name | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence & Machine Learning | 111412 | 111412 |
| Computer Science & Engineering (Data Science) | 111716 | 111716 |
| Information Science & Engineering | 106067 | 106067 |
| Electronics & Communication Engineering | 101158 | 101158 |
| Computer Science & Engineering | 110850 | 110850 |
BIET Davangere COMEDK-UGET cutoff 2027 for Round 1
| Course Name | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science & Engineering | 81544 | 81544 |
| Electronics & Communication Engineering | 86621 | 86621 |
| Bio-technology | 59254 | 59254 |
| Artificial Intelligence & Machine Learning | 89509 | 89509 |
| Computer Science & Engineering (Data Science) | 82667 | 82667 |
| Civil Engineering | 111127 | 111127 |
| Electrical & Electronics Engineering | 106255 | 106255 |
| Chemical Engineering | 94423 | 94423 |
| Information Science & Engineering | 99476 | 99476 |
BIET Davangere KCET cutoff 2027 of Round 2
| Course | Opening Rank | Closing Rank |
|---|---|---|
| BE Artificial Intelligence and Machine Learning | 45955 | 45955 |
| BE Biotechnology Engineering | 87533 | 87533 |
| BE Computer Science and Business Systems | 77572 | 77572 |
| BE Computer Science and Design | 67590 | 67590 |
| BE Civil Engineering | 138889 | 138889 |
| BE Chemical Engineering | 111546 | 111546 |
| BE Computer Science and Engineering | 31391 | 31391 |
| BE Data Science | 47786 | 47786 |
| BE Electronics and Communication Engineering | 44274 | 44274 |
| BE Electrical and Electronics Engineering | 77430 | 77430 |
| BE Information Science and Engineering | 46982 | 46982 |
| BE Mechanical Engineering | 264174 | 264174 |
| BE Textile Technology | 273184 | 273184 |
BIET Davangere entrance merit table 8 (2027)
| Course | Opening Rank | Closing Rank |
|---|---|---|
| BE Artificial Intelligence and Machine Learning | 47278 | 47278 |
| BE Biotechnology Engineering | 271625 | 271625 |
| BE Computer Science and Business Systems | 108015 | 108015 |
| BE Computer Science and Design | 69266 | 69266 |
| BE Civil Engineering | 176425 | 176425 |
| BE Chemical Engineering | 269331 | 269331 |
| BE Computer Science and Engineering | 32000 | 32000 |
| BE Data Science | 49187 | 49187 |
| BE Electronics and Communication Engineering | 45547 | 45547 |
| BE Electrical and Electronics Engineering | 88501 | 88501 |
| BE Information Science and Engineering | 49365 | 49365 |
| BE Mechanical Engineering | 258358 | 258358 |
| BE Textile Technology | 257443 | 257443 |
BIET Davangere BE cutoff 2027 of Round 1
| Course | Opening Rank | Closing Rank |
|---|---|---|
| BE Artificial Intelligence and Machine Learning | 40302 | 40302 |
| BE Biotechnology Engineering | 71276 | 71276 |
| BE Computer Science and Business Systems | 59296 | 59296 |
| BE Computer Science and Design | 61795 | 61795 |
| BE Civil Engineering | 116680 | 116680 |
| BE Chemical Engineering | 82389 | 82389 |
| BE Computer Science and Engineering | 28650 | 28650 |
| BE Data Science | 41583 | 41583 |
| BE Electronics and Communication Engineering | 38566 | 38566 |
| BE Electrical and Electronics Engineering | 63016 | 63016 |
| BE Information Science and Engineering | 41870 | 41870 |
| BE Mechanical Engineering | 140181 | 140181 |
| BE Textile Technology | 152599 | 152599 |
BIET Davangere COMEDK UGET cutoff 2027 of Round 1
| Course | Opening Rank | Closing Rank |
|---|---|---|
| BE Information Science and Engineering | 71471 | 71471 |
| BE Artificial Intelligence and Machine Learning | 64634 | 64634 |
| BE Data Science | 54175 | 54175 |
| BE Textile Technology | 41014 | 41014 |
| BE Biotechnology Engineering | 62249 | 62249 |
| BE Computer Science and Engineering | 44576 | 44576 |
| BE Electronics and Communication Engineering | 73276 | 73276 |
| BE Chemical Engineering | 81621 | 81621 |
| BE Electrical and Electronics Engineering | 101492 | 101492 |
BIET Davangere Admission 2027
BIET Davangere admits students to 20 full-time programmes for the 2027 session, including BE Computer Science and Engineering, BE Artificial Intelligence and Machine Learning, MCA, BE Information Science and Engineering and BE Electronics and Communication Engineering.
Selection may require KCET, GATE, COMEDK UGET, Karnataka PGCET and KMAT or state-level counselling, depending on the programme you choose.
Approved seat intake includes BE Computer Science and Engineering (510 seats), BE Artificial Intelligence and Machine Learning (240 seats), MCA (180 seats) and BE Information Science and Engineering (150 seats). Final confirmation follows document scrutiny and fee payment.
How to Apply for Admission at BIET Davangere
BIET Davangere practical steps to apply for 2027 admission.
- Check programme-wise eligibility (qualifying exam, minimum marks, and subject combination if applicable).
- Register on the institute online admission portal and create your applicant login.
- Fill personal, academic, and contact details carefully; match them with your certificates.
- Enter KCET, GATE, COMEDK UGET and Karnataka PGCET details if the course requires an entrance or counselling score.
- Upload scanned copies of required documents (see the documents section below).
- Pay the application or registration fee if applicable and submit the form.
- Save the acknowledgement and follow merit lists, interviews, or counselling rounds as notified.
Documents Required for Admission at BIET Davangere
Keep the following documents ready when you apply to BIET Davangere (BE Computer Science and Engineering, BE Artificial Intelligence and Machine Learning, MCA, BE Information Science and Engineering, BE Electronics and Communication Engineering).
- Mark sheets and passing certificates of the qualifying examination (10+2 for B.Ed; graduation for postgraduate programmes where applicable)
- Transfer or migration certificate if your board or university is different from the affiliating university
- Character certificate from the last school or college attended
- Caste, income, or PwD certificates only if you are claiming reservation or fee concession
- Domicile or residence proof if required under state admission rules
- Recent passport-size photographs in the format specified in the application portal
- Valid photo identity proof (Aadhaar, PAN, voter ID, or passport)
- Application fee payment receipt after online submission
BIET Davangere Placement 2027
The highest package recorded is INR 10 LPA.
BIET Davangere Accreditation
NAAC has accredited the institute with Grade A.
The institute is recognised by AICTE.
BIET Davangere Campus and Infrastructure
BIET Davangere is located in Davangere, Karnataka offering academic infrastructure and student services.
Campus at a glance
- Campus area: 64 acres
- 20 academic departments
- 145 faculty members
- 3456 students enrolled
Facilities and services
- Boys Hostel
- Girls Hostel
- Medical/Hospital
- Gym
- Library
- Sports
- I.T Infrastructure
- Cafeteria
- Auditorium
- Transport Facility
- Alumni Associations
- Wifi
Hostel
Separate hostel blocks are available for boys and girls.

