About Deen Dayal Upadhyaya College, New Delhi (Deen Dayal Upadhyaya College (DDU) Delhi)
Deen Dayal Upadhyaya College, New Delhi was established in the year 1990 as a constituent college at New Delhi, Delhi. The campus is located in the scenic environment of Delhi, which must provide a quiet and appropriate environment for learning and studies. It is a co-educational college providing several undergraduate programmes to academicians in order to meet the educational needs of the locals. The campus consists of area of 7.7 acres and has the enrolment of 3049 students to provide a number of diversified programs. The library is core component of the learning college with large stock of printed and electronic documents in form of books, journals and audio visuals.
The college offers 18 courses at undergraduate level. Merit candidates will be considered for the courses Hons. The students who wish to enroll in diploma courses must apply for CUET UG along with the successful candidate must undergo counselling for admission to the course. Seat allotment is handled through CUET UG counselling. The fee for the B.Sc course is INR 1.44 lakhs.
The campus features a 7.7-acre campus, 18 academic departments, 123 faculty members, 3049 students. Key facilities on campus include Boys Hostel, Girls Hostel, Medical/Hospital, Gym, Library, Sports, I.T Infrastructure and Cafeteria.
DDUC Deen Dayal Upadhyaya College (DDU) Delhi Highlights
Deen Dayal Upadhyaya College (DDU) Delhi was founded in 1990 and operates from New Delhi, Delhi.
| Parameter | Details |
|---|---|
| Established | 1990 |
| Institute Type | Constituent College |
| Location | New Delhi, Delhi |
| Ranking | NIRF 2027 27 |
| Courses Offered | 7 Degrees and 18 Courses (B.Sc, BMS, BA English and B.Com Hons) |
| Flagship Course | B.Com Hons |
| Entrance Exams Accepted | CUET UG |
| Admission Criteria | CUET UG |
| Application Mode | Online |
| Counselling | CUET UG |
| Total Fees | INR 1.44 lakhs (B.Sc) |
| Campus Size | 7.7 acres |
| Departments | 18 |
| Student Strength | 3049 |
| Faculty Count | 123 |
| Gender | Co-ed |
| Hostel | Available (boys and girls) |
| Facilities | Boys Hostel, Girls Hostel, Medical/Hospital, Gym, Library, Sports, I.T Infrastructure, Cafeteria, Auditorium, Wifi |
| Student Reviews | 4.2/5 (179 reviews) |
DDUC Deen Dayal Upadhyaya College (DDU) Delhi Student Reviews and Ratings
Deen Dayal Upadhyaya College (DDU) Delhi maintains an overall student satisfaction rating of 4.2 out of 5 based on 179 verified student reviews.
Students consistently appreciate the supportive faculty, campus atmosphere, lab resources, and practical learning opportunities while sharing valuable advice for prospective applicants.
DDUC Deen Dayal Upadhyaya College (DDU) Delhi Cutoff & Merit 2027
The tables display the entrance exam cutoffs for Deen Dayal Upadhyaya College, New Delhi. The first table shows the expected marks and their corresponding percentiles for the CUET UG exam, which is the common entrance test for undergraduate admissions. The other tables provide course-specific cutoffs for different categories (UR, PwBD, OBC, SC, ST, EWS) for the year 2027. These cutoffs are based on the Common University Entrance Test (CUET) scores. For instance, to secure a seat in the B.A. (Hons.) English program under the Unreserved category in 2027, a student would need a CUET score of at least 707.06.
DDUC CUET category-wise cutoff at Deen Dayal Upadhyaya College (DDU) Delhi (2027)
| Cutoff Score (out of 250) | Approximate Percentile |
|---|---|
| 240-250 | 99.8 to 100 percentile |
| 230-239 | 99.5 to 99.8 percentile |
| 220-229 | 98.5 to 99.5 percentile |
| 210-219 | 96 to 98.5 percentile |
| 200-209 | 93 to 96 percentile |
| 190-199 | 88 to 93 percentile |
| 180-189 | 82 to 88 percentile |
| 170-179 | 75 to 82 percentile |
| 160-169 | 68 to 75 percentile |
| 150-159 | 60 to 68 percentile |
| 140-149 | 52 to 60 percentile |
| 130-139 | 45 to 52 percentile |
| 120-129 | 38 to 45 percentile |
| 110-119 | 30 to 38 percentile |
| 100-109 | 22 to 30 percentile |
DDUC Deen Dayal Upadhyaya College (DDU) Delhi CUET cutoff trends (previous years)
| Course | UR | PwBD |
|---|---|---|
| B.A. (Hons.) English | 707.0563388 | 175.8784863 |
| Bachelor of Management Studies (BMS) | 525.0402941 | 189.1853841 |
| B.Com (Hons.) | 803.4899547 | 248.7756922 |
| B.Sc (Hons.) Botany | 526.1624194 | - |
| B.Sc (Hons.) Chemistry | 377.6180515 | - |
| B.Sc (Hons.) Computer Science | 675.7272677 | 177.7683389 |
| B.Sc (Hons.) Electronics | 344.1266043 | - |
| B.Sc (Hons.) Mathematics | 605.4854521 | - |
| B.Sc (Hons.) Physics | 389.083944 | - |
| B.Sc (Hons.) Zoology | 553.2988203 | - |
| B.Sc (Prog.) Life Science | 524.6054358 | - |
| B.Sc (Prog.) Mathematical Sciences | 564.5349676 | - |
| B.Sc (Prog.) Physical Science with Chemistry | 284.5359192 | - |
| B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 354.5696742 | - |
| B.A Programme (Economics + History) | 666.8415572 | 510.8015662 |
| B.A Programme (Economics + Political Science) | 682.1852108 | 328.5428019 |
| B.A Programme (History + Political Science) | 697.2521494 | 285.6482796 |
DDUC Category Wise DDU Delhi cutoff 2027
| Course | OBC | SC | ST | EWS |
|---|---|---|---|---|
| B.A. (Hons.) English | 568.0262074 | 521.078755 | 510.7420082 | 555.0192184 |
| Bachelor of Management Studies (BMS) | 416.1035571 | 344.7879247 | 208.2420734 | 462.3756691 |
| B.Com (Hons.) | 690.5912875 | 597.812197 | 463.0837236 | 733.6024824 |
| B.Sc (Hons.) Botany | 455.6080526 | 384.7674268 | 329.3989017 | 461.480565 |
| B.Sc (Hons.) Chemistry | 320.3021128 | 233.1004292 | 59.9490623 | 322.1814064 |
| B.Sc (Hons.) Computer Science | 590.9934663 | 496.6307675 | 402.7345926 | 614.3234529 |
| B.Sc (Hons.) Electronics | 261.9183225 | 170.136309 | 66.5888657 | 268.5463938 |
| B.Sc (Hons.) Mathematics | 472.4880261 | 367.9649259 | 159.5679198 | 501.2646464 |
| B.Sc (Hons.) Physics | 308.2095728 | 214.0538988 | 102.5536553 | 324.0657746 |
| B.Sc (Hons.) Zoology | 505.3208454 | 419.3921826 | 407.9579661 | 484.1068946 |
| B.Sc (Prog.) Life Science | 460.0726868 | 373.7555348 | 302.1708377 | 464.6532608 |
| B.Sc (Prog.) Mathematical Sciences | 409.5390847 | 328.9323439 | - | 431.3863521 |
| B.Sc (Prog.) Physical Science with Chemistry | 227.6253903 | 137.2587108 | 100.8338688 | 229.3520978 |
| B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 271.7269384 | 196.0658628 | 76.0041793 | 310.2545455 |
| B.A Programme (Economics + History) | 531.6172329 | 447.7438729 | 436.8623747 | 499.9532016 |
| B.A Programme (Economics + Political Science) | 559.1210489 | 494.2196815 | 534.1687488 | 533.2752027 |
| B.A Programme (History + Political Science) | 589.7884519 | 505.074881 | 549.452573 | 535.1059627 |
DDUC DDU Delhi cutoff 2027 Round 2
| Program Name | Cutoff Rank | Cutoff Score |
|---|---|---|
| B.A Program (English + Political Science) | 84 | 782.0000000 |
| B.A Program (History + Philosophy) | 45 | 776.0000000 |
| B.A Program (Any two disciplines from History/Political Sc./Economics) | 962 | 696.0000000 |
DDUC DDU Delhi cutoff 2027 Round 1
| Program Name | Cutoff Rank | Cutoff Score |
|---|---|---|
| B.A Program (Economics + History) | 3906 | 622.0000000 |
| B.A Program (Economics + Political Science) | 4189 | 639.0000000 |
| B.A Program (History + Political Science) | 5961 | 643.0000000 |
| B.Sc (Prog.) Life Science | 1772 | 415 |
| B.Sc (Hons.) Zoology | 1562 | 459 |
| B.Sc (Hons.) Botany | 1885 | 426 |
DDUC Deen Dayal Upadhyaya College (DDU) Delhi entrance merit table 6 (2027)
| Courses | General | OBC |
|---|---|---|
| B.A (H) English | 98 | 94 |
| B.Com (Hons) | 99.5 | 94 |
| B.Sc (H) Botany | 96 | 92 |
| B.Sc (H) Chemistry | 98 | 93 |
| B.Sc (H) Computer Science | 100 | 98 |
| B.Sc (H) Electronics | 95 | 91 |
| B.Sc (H) Mathematics | 97.5 | 95.5 |
| B.Sc (H) Physics | 99 | 97 |
| B.Sc (H) Zoology | 96 | 92 |
| B.Sc Life Science | 94 | 90 |
| B.Sc Physical Science (with Chemistry) | 95 | 92 |
| B.Sc Physical Science (with Computer Science) | 96 | 92 |
| B.Sc Mathematical Sciences | 96 | 93 |
| B.A (Economics + History) | 96 | 95 |
| B.A (Economics + Pol. Sc.) | 96 | 95 |
| B.A (History + Pol. Sc.) | 96 | 95 |
DDUC Deen Dayal Upadhyaya College cutoff 2027-22 for SC and ST
| Courses | SC | ST |
|---|---|---|
| B.A (H) English | 90 | 85 |
| B.Com (Hons) | 86 | 77 |
| B.Sc (H) Botany | 85 | 78 |
| B.Sc (H) Chemistry | 85 | 77 |
| B.Sc (H) Computer Science | 93 | 83 |
| B.Sc (H) Electronics | 86 | 74 |
| B.Sc (H) Mathematics | 90.5 | 81 |
| B.Sc (H) Physics | 92 | 85 |
| B.Sc (H) Zoology | 89 | 78 |
| B.Sc Life Science | 85 | 77 |
| B.Sc Physical Science (with Chemistry) | 78 | 75 |
| B.Sc Physical Science (with Computer Science) | 80 | 75 |
| B.Sc Mathematical Sciences | 85 | 75 |
| B.A (Economics + History) | 91 | 90 |
| B.A (Economics + Pol. Sc.) | 91 | 90 |
| B.A (History + Pol. Sc.) | 91 | 90 |
DDUC Deen Dayal Upadhyaya College (DDU) Delhi Rankings
Deen Dayal Upadhyaya College (DDU) Delhi is evaluated and ranked annually by prominent national ranking bodies, including the National Institutional Ranking Framework (NIRF). These evaluations take into account key parameters such as teaching resources, graduation outcomes, research productivity, and overall institutional reputation.
The table below outlines the latest approved rankings across categories and disciplines:
| Agency | Year | Rank | Category |
|---|---|---|---|
| NIRF | 2027 | 27 | Public, Degree Colleges |
DDUC Deen Dayal Upadhyaya College (DDU) Delhi Campus and Infrastructure
Deen Dayal Upadhyaya College (DDU) Delhi is located in New Delhi, Delhi offering academic infrastructure and student services.
Campus at a glance
- Campus area: 7.7 acres
- 18 academic departments
- 123 faculty members
- 3049 students enrolled
Facilities and services
- Boys Hostel
- Girls Hostel
- Medical/Hospital
- Gym
- Library
- Sports
- I.T Infrastructure
- Cafeteria
- Auditorium
- Wifi
- Convenience Store
- Banks/ATMs
Hostel
Separate hostel blocks are available for boys and girls.
Documents Required for Admission at Deen Dayal Upadhyaya College (DDU) Delhi at DDUC
Keep the following documents ready when you apply to Deen Dayal Upadhyaya College (DDU) Delhi (B.Com Hons, BA, B.Sc Mathematics Hons, B.Sc Computer Science Hons, BMS).
- Mark sheets and passing certificates of the qualifying examination (10+2 for B.Ed; graduation for postgraduate programmes where applicable)
- Transfer or migration certificate if your board or university is different from the affiliating university
- Character certificate from the last school or college attended
- Caste, income, or PwD certificates only if you are claiming reservation or fee concession
- Domicile or residence proof if required under state admission rules
- Recent passport-size photographs in the format specified in the application portal
- Valid photo identity proof (Aadhaar, PAN, voter ID, or passport)
- Application fee payment receipt after online submission
How to Apply for Admission at Deen Dayal Upadhyaya College (DDU) Delhi at DDUC
Deen Dayal Upadhyaya College (DDU) Delhi practical steps to apply for 2027 admission.
- Check programme-wise eligibility (qualifying exam, minimum marks, and subject combination if applicable).
- Register on the institute online admission portal and create your applicant login.
- Fill personal, academic, and contact details carefully; match them with your certificates.
- Enter CUET UG details if the course requires an entrance or counselling score.
- Upload scanned copies of required documents (see the documents section below).
- Pay the application or registration fee if applicable and submit the form.
- Save the acknowledgement and follow merit lists, interviews, or counselling rounds as notified.
DDUC Deen Dayal Upadhyaya College (DDU) Delhi Admission 2027
Deen Dayal Upadhyaya College (DDU) Delhi admits students to 18 full-time programmes for the 2027 session, including Hons, BA, B.Sc Mathematics Hons, B.Sc Computer Science Hons and BMS.
Selection may require CUET UG or state-level counselling, depending on the programme you choose.
Approved seat intake includes Hons (135 seats), BA (101 seats), B.Sc Mathematics Hons (68 seats) and B.Sc Computer Science Hons (51 seats). Final confirmation follows document scrutiny and fee payment.
DDUC Deen Dayal Upadhyaya College (DDU) Delhi Scholarships
Deen Dayal Upadhyaya College (DDU) Delhi provides a range of institutional, state, and central government scholarship schemes to assist meritorious students and support candidates from economically disadvantaged backgrounds.
Deen Dayal Upadhyaya College (DDU) New Delhi helps needy and meritorious students to pursue their higher studies by providing various scholarships. Students who aspire for the DDU College New Delhi scholarships can apply for the State Government Scholarships, College Scholarships, and National Scholarships. Students should meet the eligibility criteria to avail themselves of the scholarships. Students can check the details of the Deen Dayal Upadhyaya College Scholarship on the official website of Delhi University.
Given below is the table that students can check to know the details of Deen Dayal Upadhyaya College scholarships.
Key Scholarships & Financial Aid Options:
- DDU Delhi scholarships offered are Pt. Vidyadhar Tripathi Memorial Award, Shri Sultan Chand Memorial Scholarship, Shri Sultan Chand Dropadi Devi Memorial Scholarship, and College Scholarship.
- Deen Dayal Upadhyaya College Scholarship eligibility criteria, The scholarships will be offered to students whose family income is below the taxable limit are subject to no ER in any paper.
DDUC Deen Dayal Upadhyaya College (DDU) Delhi Entrance Exams Accepted
Deen Dayal Upadhyaya College (DDU) Delhi course wise entrance requirements and accepted exam details.
| Course | Level | Entrance Exam | Counselling |
|---|---|---|---|
| B.Com | UG | CUET UG | CUET UG |
| BA | UG | CUET UG | CUET UG |
| B.Sc | UG | CUET UG | CUET UG |
| BMS | UG | CUET UG | CUET UG |
DDUC Deen Dayal Upadhyaya College (DDU) Delhi Courses and Fees 2027
Deen Dayal Upadhyaya College (DDU) Delhi Courses and Fees 2027 summary listing programme options with duration and fee details from institute records.
| Course | Duration | Mode | Seats |
|---|---|---|---|
| B.Com Hons | 36 Months | Full time | 135 |
| BA | 36 Months | Full time | 101 |
| B.Sc Mathematics Hons | 36 Months | Full time | 68 |
| B.Sc Computer Science Hons | 36 Months | Full time | 51 |
| BMS | 36 Months | Full time | 51 |
| B.Sc Physics Hons | 36 Months | Full time | 51 |
| B.Sc Electronics Hons | 36 Months | Full time | 51 |
| B.Sc Life Sciences | 36 Months | Full time | 35 |
| B.Sc Physical Sciences with Chemistry | 36 Months | Full time | 35 |
| BA English Hons | 36 Months | Full time | 34 |
| B.Sc Physical Sciences with Computer Science | 36 Months | Full time | 34 |
| B.Sc Mathematical Science | 36 Months | Full time | 34 |
| B.Sc Chemistry Hons | 36 Months | Full time | 33 |
| B.Sc Zoology Hons | 36 Months | Full time | 33 |
| B.Sc Botany Hons | 36 Months | Full time | 33 |
| BA Economics and Political Science | 36 Months | Full time | - |
| BA History and Political Science | 36 Months | Full time | - |
| BA Economics and History | 36 Months | Full time | - |

