About deshbandhu-college-new-delhi (Deshbandhu College)
It was founded in 1952 together with the college, and it is a centre for academic learning and information provision. The college is located in New Delhi, an educational hub in the state of Delhi. This co-educational college has different intellectual focuses in offered undergraduate courses to meet the interests and wants of the students. The college has 23 departments and offers 23 courses. This college has been approved by UGC. The college is having an active connection with the local college and has received NAAC accreditation reaffirming the quality policies of the college. It has been ranked at position 37 in the colleges category as per the NIRF ranking 2021. Concerning practical learning, the college owns departmental practical laboratories whereby the learners can improve their knowledge learned through practice.
The courses include B.Sc, Hons, BA and BA Political and many others. In case of the B.Sc programme, admission is granted on merit, the mark scored in the qualifying or entrance examination is considered. The candidates should appear for CUET and CUET UG and secure a valid score.
The campus features 23 academic departments. Key facilities on campus include Laboratories, Library, Sports, I.T Infrastructure, Cafeteria, Auditorium, Computer Labs and Sports Facilities.
Deshbandhu College Highlights
Deshbandhu College was founded in 1952 and operates from New Delhi, Delhi.
| Parameter | Details |
|---|---|
| Established | 1952 |
| Institute Type | College |
| Location | New Delhi, Delhi |
| Approved By | UGC |
| Accreditation | NAAC Grade A |
| Ranking | NIRF 2021 37 (colleges) |
| Courses Offered | 14 Degrees and 23 Courses (B.Sc, B.Com Hons, BA and BA Political) |
| Flagship Course | BA |
| Entrance Exams Accepted | CUET |
| Admission Criteria | Entrance Exam |
| Application Mode | Online |
| Total Fees | INR 66,885 (B.Sc) |
| Departments | 23 |
| Gender | Co-ed |
| Facilities | Library, Computer Labs, Sports Facilities, Cafeteria, Auditorium |
Deshbandhu College Cutoff & Merit 2027
The tables display entrance exam cutoffs for Deshbandhu College, New Delhi. The first table shows CUET UG expected marks and their corresponding percentiles, ranging from 75 to 100 percentile. The next two tables present cutoffs for various undergraduate programs in the 2027 academic year, categorized by reservation status (UR, OBC, SC, ST). Each program lists its cutoff score for each category. The final two tables show cutoffs for specific program combinations in the 2024 academic year, with ranks and scores provided.
CUET category-wise cutoff at Deshbandhu College (2027)
| Cutoff Score (out of 250) | Approximate Percentile |
|---|---|
| 240-250 | 99.8 to 100 percentile |
| 230-239 | 99.5 to 99.8 percentile |
| 220-229 | 98.5 to 99.5 percentile |
| 210-219 | 96 to 98.5 percentile |
| 200-209 | 93 to 96 percentile |
| 190-199 | 88 to 93 percentile |
| 180-189 | 82 to 88 percentile |
| 170-179 | 75 to 82 percentile |
| 160-169 | 68 to 75 percentile |
| 150-159 | 60 to 68 percentile |
| 140-149 | 52 to 60 percentile |
| 130-139 | 45 to 52 percentile |
| 120-129 | 38 to 45 percentile |
| 110-119 | 30 to 38 percentile |
| 100-109 | 22 to 30 percentile |
Deshbandhu College UG cutoff 2027 Round 1
| Program Name | UR | OBC |
|---|---|---|
| B.A. (Hons.) Economics | 722.9098625 | 472.6567588 |
| B.A. (Hons.) English | 675.0541946 | 533.3191587 |
| B.A. (Hons.) Hindi | 335.8252343 | 188.1717644 |
| B.A. (Hons.) History | 665.5248518 | 534.5591675 |
| B.A. (Hons.) Political Science | 718.0796859 | 616.0495423 |
| B.A. (Hons.) Sanskrit | 109.1316419 | 230.2566299 |
| B.Com (Hons.) | 785.4280103 | 652.9811069 |
| B.Sc (Prog.) Life Science | 495.9208536 | 421.5088014 |
| B.Sc (Hons.) Bio-Chemistry | 583.1257481 | 519.228892 |
| B.Sc (Hons.) Botany | 501.4535749 | 426.4848905 |
| B.Sc (Hons.) Chemistry | 367.1970449 | 292.050058 |
| B.Sc (Hons.) Mathematics | 550.313412 | 431.9498788 |
| B.Sc (Hons.) Physics | 349.8441937 | 278.3646944 |
| B.Sc (Hons.) Zoology | 527.3807669 | 458.1444067 |
| B.A Program (English + Economics) | 733.8913212 | 624.0030085 |
| B.A Program (English + Political Science) | 705.5537953 | 595.7687038 |
| B.A Program (English + Philosophy) | 654.4458681 | 528.8904041 |
Deshbandhu College UG cutoff 2027 Round 1 — part 3
| Program Name | SC | ST |
|---|---|---|
| B.A. (Hons.) Economics | 359.8521533 | 285.3248315 |
| B.A. (Hons.) English | 476.6171954 | 471.0529787 |
| B.A. (Hons.) Hindi | 242.6559282 | - |
| B.A. (Hons.) History | 466.053641 | 453.2144115 |
| B.A. (Hons.) Political Science | 536.879277 | 519.6556216 |
| B.A. (Hons.) Sanskrit | 103.0598996 | 368.1599928 |
| B.Com (Hons.) | 564.505568 | 389.8784845 |
| B.Sc (Prog.) Life Science | 343.7130825 | 291.1684221 |
| B.Sc (Hons.) Bio-Chemistry | 426.2616104 | 404.4316918 |
| B.Sc (Hons.) Botany | 355.5245096 | 319.3198266 |
| B.Sc (Hons.) Chemistry | 200.026894 | 134.7258438 |
| B.Sc (Hons.) Mathematics | 307.2128212 | 135.1696457 |
| B.Sc (Hons.) Physics | 173.4699068 | 68.33727 |
| B.Sc (Hons.) Zoology | 389.1832739 | 353.7501859 |
| B.A Program (English + Economics) | 589.5829816 | 521.5959195 |
| B.A Program (English + Political Science) | 544.7627742 | 556.637754 |
| B.A Program (English + Philosophy) | 500.8723932 | 484.6682468 |
Deshbandhu College UG cutoff 2027 Round 2
| Program Name | Cutoff Rank | Cutoff Score |
|---|---|---|
| B.A Program (Arabic + Economics) | 364 | 507.0000000 |
| B.A Program (Arabic + History) | 581 | 446.0000000 |
| B.A Program (Urdu + Political Science) | 49 | 668.0000000 |
| B.A Program (Buddhist Studies + Economics) | 541 | 464.0000000 |
| B.A Program (Bengali + Political Science) | 850 | 411.0000000 |
| B.A Program (Economics + History) | 4116 | 616.0000000 |
| B.A Program (Economics + Mathematics) | 1880 | 642.0000000 |
| B.A Program (Economics + Philosophy) | 2356 | 612.0000000 |
| B.A Program (Economics + Political Science) | 3907 | 645.0000000 |
| B.A Program (English + Economics) | 4852 | 632.0000000 |
| B.A Program (English + History) | 4928 | 602.0000000 |
| B.A Program (English + Mathematics) | 793 | 548.9230769 |
| B.A Program (English + Philosophy) | 3611 | 548.0000000 |
| B.A Program (English + Political Science) | 6753 | 596.0000000 |
| B.A Program (Hindi + Economics) | 644 | 541.0000000 |
| B.A Program (Hindi + History) | 2426 | 516.9230769 |
| B.A Program (Hindi + Philosophy) | 1423 | 513.0000000 |
Deshbandhu College UG cutoff 2027 Round 1 — part 5
| Program Name | Cutoff Rank | Cutoff Score |
|---|---|---|
| B.A Program (Bengali + History) | 398 | 500 |
| B.A Program (Bengali + Political Science) | 489 | 480 |
| B.A Program (Economics + History) | 2830 | 653 |
| B.A Program (Economics + Mathematics) | 1833 | 644 |
| B.A Program (Economics + Philosophy) | 2311 | 614 |
| B.A Program (Economics + Political Science) | 3646 | 651 |
| B.A Program (English + Economics) | 3096 | 667 |
| B.A Program (English + History) | 3663 | 632 |
| B.A Program (English + Mathematics) | 511 | 580 |
| B.A Program (English + Philosophy) | 2233 | 602 |
| B.A Program (English + Political Science) | 3817 | 655 |
| B.A Program (Hindi + Economics) | 480 | 563 |
| B.A Program (Hindi + History) | 1469 | 562.4615385 |
| B.A Program (Hindi + Philosophy) | 1077 | 543 |
| B.A Program (Hindi + Political Science) | 1927 | 566 |
| B.A Program (History + Mathematics) | 187 | 579.6923077 |
| B.A Program (History + Philosophy) | 2601 | 610 |
| B.A Program (History + Political Science) | 7216 | 621 |
| B.A Program (Mathematics + Philosophy) | 304 | 545 |
| B.A Program (Mathematics + Political Science) | 285 | 584.6153846 |
| B.A Program (Philosophy + Political Science) | 3038 | 613 |
| B.A Program (Punjabi + History) | 584 | 444 |
| B.A Program (Punjabi + Political Science) | 478 | 458 |
| B.A Program (Sanskrit + Economics) | 347 | 503 |
| B.A Program (Sanskrit + History) | 1272 | 422 |
| B.A Program (Sanskrit + Philosophy) | 1097 | 428.3076923 |
| B.A Program (Sindhi + History) | 338 | 451.6923077 |
| B.Sc (Prog.) Life Science | 2689 | 381 |
| B.Sc (Hons.) Zoology | 2674 | 418 |
| B.Sc (Hons.) Botany | 2873 | 391 |
Deshbandhu College Admission 2027
Deshbandhu College admits students to 23 full-time programmes for the 2027 session, including BA, BA Political Science Hons, B.Sc Physical Science and Chemistry, Hons and BA History Hons.
Selection may require CUET and CUET UG or state-level counselling, depending on the programme you choose.
Approved seat intake includes BA (237 seats), BA Political Science Hons (154 seats), B.Sc Physical Science and Chemistry (154 seats) and Hons (154 seats). Final confirmation follows document scrutiny and fee payment.
Deshbandhu College Campus and Infrastructure
Deshbandhu College is located in New Delhi, Delhi offering academic infrastructure and student services.
Campus at a glance
- 23 academic departments
Facilities and services
- Laboratories
- Library
- Sports
- I.T Infrastructure
- Cafeteria
- Auditorium
- Computer Labs
- Sports Facilities
Hostel
Hostel details are not published in the institute profile.
How to Apply for Admission at Deshbandhu College
Deshbandhu College practical steps to apply for 2027 admission.
- Check programme-wise eligibility (qualifying exam, minimum marks, and subject combination if applicable).
- Register on the institute online admission portal and create your applicant login.
- Fill personal, academic, and contact details carefully; match them with your certificates.
- Enter CUET and CUET UG details if the course requires an entrance or counselling score.
- Upload scanned copies of required documents (see the documents section below).
- Pay the application or registration fee if applicable and submit the form.
- Save the acknowledgement and follow merit lists, interviews, or counselling rounds as notified.
Deshbandhu College Scholarships
Deshbandhu College facilitates multiple scholarship schemes, fee concessions, and financial support programmes to help deserving and economically weaker students pursue higher education. Eligible students can apply for Central Sector Schemes, State Post-Matric Scholarships, and merit-cum-means assistance through the National Scholarship Portal (NSP) with supporting academic and income documents.
Deshbandhu College Entrance Exams Accepted
Deshbandhu College course wise entrance requirements and accepted exam details.
| Course | Level | Entrance Exam | Counselling |
|---|---|---|---|
| B.A. | UG | CUET | Centralised Counselling by University of Delhi |
| B.Com. | UG | CUET | Centralised Counselling by University of Delhi |
| B.Sc. | UG | CUET | Centralised Counselling by University of Delhi |
Documents Required for Admission at Deshbandhu College
Keep the following documents ready when you apply to Deshbandhu College (BA, BA Political Science Hons, B.Sc Physical Science and Chemistry, B.Com Hons, BA History Hons).
- Mark sheets and passing certificates of the qualifying examination (10+2 for B.Ed; graduation for postgraduate programmes where applicable)
- Transfer or migration certificate if your board or university is different from the affiliating university
- Character certificate from the last school or college attended
- Caste, income, or PwD certificates only if you are claiming reservation or fee concession
- Domicile or residence proof if required under state admission rules
- Recent passport-size photographs in the format specified in the application portal
- Valid photo identity proof (Aadhaar, PAN, voter ID, or passport)
- Application fee payment receipt after online submission
Deshbandhu College Rankings
Deshbandhu College is evaluated and ranked annually by prominent national ranking bodies, including the National Institutional Ranking Framework (NIRF). These evaluations take into account key parameters such as teaching resources, graduation outcomes, research productivity, and overall institutional reputation.
The table below outlines the latest approved rankings across categories and disciplines:
| Agency | Year | Rank | Category |
|---|---|---|---|
| NIRF | 2021 | 37 | Colleges |
Deshbandhu College Courses and Fees 2027
Deshbandhu College Courses and Fees 2027 summary listing programme options with duration and fee details from institute records.
| Course | Duration | Mode | Seats |
|---|---|---|---|
| BA | 36 Months | Full time | 237 |
| BA Political Science Hons | 36 Months | Full time | 154 |
| B.Sc Physical Science and Chemistry | 36 Months | Full time | 154 |
| B.Com Hons | 36 Months | Full time | 154 |
| BA History Hons | 36 Months | Full time | 117 |
| B.Sc Mathematics Hons | 36 Months | Full time | 117 |
| BA Sanskrit Hons | 36 Months | Full time | 78 |
| BA Economics Hons | 36 Months | Full time | 78 |
| B.Sc Zoology Hons | 36 Months | Full time | 78 |
| B.Sc Physics Hons | 36 Months | Full time | 78 |
| BA English Hons | 36 Months | Full time | 78 |
| B.Sc Botany Hons | 36 Months | Full time | 78 |
| BA Hindi Hons | 36 Months | Full time | 78 |
| B.Sc Physical Science with Computer Science | 36 Months | Full time | 78 |
| B.Sc Life Science | 36 Months | Full time | 78 |
| BA History and Political Science | 36 Months | Full time | 68 |
| B.Sc Applied Physical Science and Industrial Chemistry | 36 Months | Full time | 60 |
| M.Sc Mathematics | 24 Months | Full time | 39 |
| B.Sc Biochemistry Hons | 36 Months | Full time | 39 |
| MA English | 24 Months | Full time | 39 |
| Economics Honours | 3 Years | Full time | - |
| Honours | 3 Years | Full time | - |
| Mathematics Honours | 3 Years | Full time | - |

