About Dyal Singh College, New Delhi (Dyal Singh College (DSC) New Delhi)
Dyal Singh College, New Delhi was started in 1952 as a new college in the chain of educational institutes in Delhi. The college is situated in New Delhi, Delhi. This is a co-ed college where both girls and boys study together. The college occupies compact area of the campus of 11 acres which is appropriate for intensive learning environment for the students. It is a knowledge hub of a rich number of resources available within the college library to assist in their academic pursuits.
This college offers 20 courses that include postgraduate, doctoral, and integrated courses. For the B.Sc course, candidates are admitted based on the academic performance of a candidate at all levels. The college fills its seats through national and state-level tests, namely CUET UG for BA, CUET UG for and CUET UG for B.Sc.
The campus features a 11-acre campus, 20 academic departments, 136 faculty members, 6354 students. Key facilities on campus include Medical/Hospital, Library, Sports, I.T Infrastructure, Cafeteria, Auditorium, Alumni Associations and Wifi.
Dyal Singh College (DSC) New Delhi Highlights
Dyal Singh College (DSC) New Delhi was founded in 1952 and operates from New Delhi, Delhi.
| Parameter | Details |
|---|---|
| Established | 1952 |
| Institute Type | Constituent College |
| Location | New Delhi, Delhi |
| Ranking | NIRF 2027 36 |
| Courses Offered | 14 Degrees and 20 Courses (B.Sc, B.Com Hons, BA Geography and B.Com) |
| Flagship Course | BA |
| Entrance Exams Accepted | CUET UG |
| Admission Criteria | CUET UG |
| Application Mode | Online |
| Total Fees | INR 58,370 (B.Sc) |
| Campus Size | 11 acres |
| Departments | 20 |
| Student Strength | 6354 |
| Faculty Count | 136 |
| Gender | Co-ed |
| Facilities | Medical/Hospital, Library, Sports, I.T Infrastructure, Cafeteria, Auditorium, Alumni Associations, Wifi, Laboratories, Gym |
| Student Reviews | 4/5 (227 reviews) |
Dyal Singh College (DSC) New Delhi Admission 2027
Dyal Singh College (DSC) New Delhi admits students to 20 full-time programmes for the 2027 session, including BA, Hons, B.Sc Physical Science with Chemistry and B.Sc Mathematics Hons.
Selection may require CUET UG or state-level counselling, depending on the programme you choose.
Approved seat intake includes BA (231 seats), Hons (231 seats), (231 seats) and B.Sc Physical Science with Chemistry (154 seats). Final confirmation follows document scrutiny and fee payment.
Dyal Singh College (DSC) New Delhi Cutoff & Merit 2027
The tables display the entrance exam cutoffs for Dyal Singh College, New Delhi. The first table shows the expected marks and corresponding percentiles for the CUET UG exam, which is a common entrance test for undergraduate programs. The other tables list the cutoffs for various programs offered by the college in the 2024 and 2027 academic years. These include B.A. (Hons.) in subjects like Hindi, Economics, History, and Political Science, as well as and (Hons.). The cutoffs are provided for different categories, General (UR), Other Backward Classes (OBC), Scheduled Castes (SC), and Scheduled Tribes (ST). Some tables also list cutoffs based on ranks and scores for specific programs and shifts.
CUET category-wise cutoff at Dyal Singh College (DSC) New Delhi (2027)
| Cutoff Score (out of 250) | Approximate Percentile |
|---|---|
| 240-250 | 99.8 to 100 percentile |
| 230-239 | 99.5 to 99.8 percentile |
| 220-229 | 98.5 to 99.5 percentile |
| 210-219 | 96 to 98.5 percentile |
| 200-209 | 93 to 96 percentile |
| 190-199 | 88 to 93 percentile |
| 180-189 | 82 to 88 percentile |
| 170-179 | 75 to 82 percentile |
| 160-169 | 68 to 75 percentile |
| 150-159 | 60 to 68 percentile |
| 140-149 | 52 to 60 percentile |
| 130-139 | 45 to 52 percentile |
| 120-129 | 38 to 45 percentile |
| 110-119 | 30 to 38 percentile |
| 100-109 | 22 to 30 percentile |
DSC Dyal Singh College UG cutoff 2027 Round 1
| Program Name | UR | OBC |
|---|---|---|
| B.A. (Hons.) Hindi | 332.6015181 | 150.3717337 |
| B.A. (Hons.) Economics | 758.683169 | 522.1989635 |
| B.A. (Hons.) History | 721.3381799 | 612.9400136 |
| B.A. (Hons.) Political Science | 758.4903719 | 692.0922594 |
| B.A. (Hons.) Geography | 738.5963187 | 678.9351321 |
| B.A. (Hons.) English | 699.3817833 | 567.7115577 |
| B.Com | 793.6284157 | 679.441376 |
| B.Com (Hons.) | 810.4570288 | 709.5379275 |
| B.Sc (Hons.) Mathematics | 571.5841367 | 443.3613222 |
| B.Sc (Hons.) Botany | 511.3355281 | 450.2355159 |
| B.Sc (Hons.)Chemistry | 366.800186 | 311.7199063 |
| B.Sc (Hons.) Physics | 361.9228294 | 286.7231185 |
| B.Sc (Hons.) Zoology | 542.6342492 | 492.9482875 |
| B.Sc (Prog.) Physical Science with Chemistry | 257.3742804 | 192.8397449 |
| B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 317.9990846 | 241.4973257 |
| B.Sc (Prog.) Life Science | 506.2658074 | 436.2060802 |
| B.Sc (Hons.) Computer Science | 648.7206979 | 547.0413911 |
DSC Dyal Singh College UG cutoff 2027 Round 1 — part 3
| Program Name | SC | ST |
|---|---|---|
| B.A. (Hons.) Hindi | 208.6780728 | 238.7436726 |
| B.A. (Hons.) Economics | 404.826165 | 273.1582175 |
| B.A. (Hons.) History | 545.1691607 | 521.3436115 |
| B.A. (Hons.) Political Science | 621.042583 | 610.9314626 |
| B.A. (Hons.) Geography | 553.3618967 | 576.9488685 |
| B.A. (Hons.) English | 501.7387835 | 503.7799153 |
| B.Com | 573.2881541 | 396.8327336 |
| B.Com (Hons.) | 616.9562303 | 463.408702 |
| B.Sc (Hons.) Mathematics | 338.0126561 | 140.2268269 |
| B.Sc (Hons.) Botany | 376.9282058 | 325.4556416 |
| B.Sc (Hons.)Chemistry | 222.8796122 | 82.8837794 |
| B.Sc (Hons.) Physics | 191.6059359 | 52.4822934 |
| B.Sc (Hons.) Zoology | 400.2239791 | 383.4340192 |
| B.Sc (Prog.) Physical Science with Chemistry | 97.0485171 | 102.7682048 |
| B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 172.1539246 | 40.2292503 |
| B.Sc (Prog.) Life Science | 348.220221 | 293.3188858 |
| B.Sc (Hons.) Computer Science | 467.8263904 | 310.097479 |
Dyal Singh College (DSC) New Delhi CUET cutoff trends (previous years)
| Courses | Cutoff Rank | Cutoff Score |
|---|---|---|
| B.A Program (Geography + History) | 1574 | 665 |
| B.A Program (History + Philosophy) | 2239 | 626 |
| B.A Program (Bengali + History) | 424 | 493 |
| B.A Program (Economics + Geography) | 1292 | 650 |
| B.Com | 4600 | 704 |
| B.A Program (Economics + Philosophy) | 1411 | 656 |
| B.A Program (Hindi + Political Science) | 1317 | 597 |
| B.A Program (Bengali + Political Science) | 544 | 467 |
| B.A Program (Bengali + Geography) | 272 | 512 |
| B.A Program (Commerce + Economics) | 2572 | 681 |
| B.A Program (Economics + History) | 2507 | 663 |
| B.A Program (Economics + Mathematics) | 1569 | 656 |
| B.A Program (Economics + Political Science) | 2451 | 685 |
| B.A Program (English + Economics) | 2954 | 669 |
| B.A Program (English + History) | 3234 | 644 |
| B.A Program (English + Political Science) | 3496 | 662 |
| B.A Program (Geography + Mathematics) | 468 | 555 |
| B.A Program (Geography + Political Science) | 1302 | 692 |
| B.A Program (Hindi + Geography) | 860 | 562 |
| B.A Program (Hindi + History) | 1464 | 563 |
| B.A Program (History + Political Science) | 4800 | 662 |
| B.A Program (Philosophy + Political Science) | 2395 | 638 |
| B.A Program (Punjabi + Economics) | 314 | 503 |
| B.A Program (Punjabi + History) | 617 | 439 |
| B.A Program (Punjabi + Political Science) | 386 | 480 |
| B.A Program (Sanskrit + Geography) | 659 | 457 |
| B.A Program (Sanskrit + History) | 966 | 455 |
| B.A Program (Sanskrit + Political Science) | 1274 | 475 |
| B.A Program (Urdu + Economics) | 261 | 553 |
| B.A Program (Urdu + History) | 511 | 482 |
Dyal Singh College (DSC) New Delhi CUET cutoff trends (previous years) — part 5
| Programme Name | Cutoff Rank | Cutoff Score |
|---|---|---|
| B.A Program (Computer Applications + Economics) | 1150 | 572 |
| B.A Program (Economics + Mathematics) | 4258 | 550 |
| B.A Program (Economics + Political Science) | 8203 | 552 |
| B.A Program (Entrepreneurship and Small Business (ESB) + History) | 723 | 531 |
| B.A Program (Entrepreneurship and Small Business (ESB) + Political Science) | 971 | 523 |
| B.A Program (History + Political Science) | 11429 | 557 |
| B.A Program (Human Resource Management (HRM) + Economics) | 712 | 587 |
| B.A Program (Punjabi + History) | 779 | 411 |
| B.A Program (Sanskrit + History) | 1474 | 402 |
| B.A Program (Tamil + Political Science) | 696 | 380 |
| B.A Program (Urdu + History) | 1164 | 379 |
| B.Com | 10593 | 650 |
DSC Dyal Singh College UG Round 2 cutoff 2027
| Programme Name | Cutoff Rank | Cutoff Score |
|---|---|---|
| B.A Program (Economics + Mathematics) | 2980 | 596 |
| B.A Program (English + Psychology) | 1485 | 663 |
| B.A Program (History + Political Science) | 7332 | 620 |
| B.A Program (English + Philosophy) | 3458 | 554 |
Dyal Singh College (DSC) New Delhi entrance merit table 7 (2027)
| Programme Name | Cutoff Rank | Cutoff Score |
|---|---|---|
| B.A Program (Mathematics + Philosophy) | 577 | 494 |
| B.A Program (Arabic + History) | 552 | 450 |
| B.A Program (Banking and Insurance + Economics) | 849 | 574 |
| B.A Program (Bengali + Political Science) | 910 | 402 |
Dyal Singh College (DSC) New Delhi entrance merit table 8 (2027)
| Programme Name | Mid-Entry Rank | Mid-Entry Score |
|---|---|---|
| B.A Program (Geography + History) | 19939 | 227 |
| B.A Program (History + Philosophy) | 16299 | 227 |
| B.A Program (Bengali + History) | 2620 | 227 |
| B.A Program (Economics + Geography) | 16501 | 227 |
| B.Com | 65451 | 227 |
| B.A Program (Economics + Philosophy) | 15109 | 227 |
| B.A Program (Hindi + Political Science) | 15329 | 227 |
| B.A Program (Bengali + Political Science) | 2627 | 227 |
| B.A Program (Bengali + Geography) | 2249 | 227 |
| B.A Program (Commerce + Economics) | 29282 | 227 |
| B.A Program (Economics + History) | 24601 | 227 |
| B.A Program (Economics + Mathematics) | 15850 | 227 |
| B.A Program (Economics + Political Science) | 27761 | 227 |
| B.A Program (English + Economics) | 33927 | 227 |
| B.A Program (English + History) | 30612 | 227 |
| B.A Program (English + Political Science) | 35274 | 227 |
| B.A Program (Geography + Mathematics) | 5213 | 227 |
| B.A Program (Geography + Political Science) | 21327 | 227 |
| B.A Program (Hindi + Geography) | 8646 | 227 |
| B.A Program (Hindi + History) | 13555 | 227 |
| B.A Program (History + Political Science) | 37589 | 227 |
| B.A Program (Philosophy + Political Science) | 17633 | 227 |
| B.A Program (Punjabi + Economics) | 2274 | 227 |
| B.A Program (Punjabi + History) | 2378 | 227 |
| B.A Program (Punjabi + Political Science) | 2242 | 227 |
| B.A Program (Sanskrit + Geography) | 2795 | 227 |
| B.A Program (Sanskrit + History) | 4062 | 227 |
| B.A Program (Sanskrit + Political Science) | 5034 | 227 |
| B.A Program (Urdu + Economics) | 2385 | 227 |
| B.A Program (Urdu + History) | 2546 | 227 |
DSC Dyal Singh College Mid Entry cutoff 2027 Evening Shift
| Programme Name | Cutoff Rank | Cutoff Score |
|---|---|---|
| B.A Program (Computer Applications + Economics) | 10042 | 227 |
| B.A Program (Economics + Mathematics) | 15850 | 227 |
| B.A Program (Economics + Political Science) | 27761 | 227 |
| B.A Program (Entrepreneurship and Small Business (ESB) + Political Science) | 6018 | 227 |
| B.A Program (Entrepreneurship and Small Business (ESB) + History) | 6659 | 227 |
| B.A Program (History + Political Science) | 37589 | 227 |
| B.A Program (Human Resource Management (HRM) + Economics) | 8414 | 227 |
| B.A Program (Punjabi + History) | 2378 | 227 |
| B.A Program (Sanskrit + History) | 4062 | 227 |
| B.A Program (Tamil + Political Science) | 1674 | 227 |
| B.A Program (Urdu + History) | 2546 | 227 |
| B.Com | 65451 | 227 |
Documents Required for Admission at Dyal Singh College (DSC) New Delhi
Keep the following documents ready when you apply to Dyal Singh College (DSC) New Delhi (BA, B.Com Hons, B.Com, B.Sc Physical Science with Chemistry, B.Sc Mathematics Hons).
- Mark sheets and passing certificates of the qualifying examination (10+2 for B.Ed; graduation for postgraduate programmes where applicable)
- Transfer or migration certificate if your board or university is different from the affiliating university
- Character certificate from the last school or college attended
- Caste, income, or PwD certificates only if you are claiming reservation or fee concession
- Domicile or residence proof if required under state admission rules
- Recent passport-size photographs in the format specified in the application portal
- Valid photo identity proof (Aadhaar, PAN, voter ID, or passport)
- Application fee payment receipt after online submission
Dyal Singh College (DSC) New Delhi Rankings
Dyal Singh College (DSC) New Delhi is evaluated and ranked annually by prominent national ranking bodies, including the National Institutional Ranking Framework (NIRF). These evaluations take into account key parameters such as teaching resources, graduation outcomes, research productivity, and overall institutional reputation.
The table below outlines the latest approved rankings across categories and disciplines:
| Agency | Year | Rank | Category |
|---|---|---|---|
| NIRF | 2027 | 36 | Public, Degree Colleges |
Dyal Singh College (DSC) New Delhi Student Reviews and Ratings
Dyal Singh College (DSC) New Delhi maintains an overall student satisfaction rating of 4 out of 5 based on 227 verified student reviews.
Students consistently appreciate the supportive faculty, campus atmosphere, lab resources, and practical learning opportunities while sharing valuable advice for prospective applicants.
Dyal Singh College (DSC) New Delhi Courses and Fees 2027
Dyal Singh College (DSC) New Delhi Courses and Fees 2027 summary listing programme options with duration and fee details from institute records.
| Course | Duration | Mode | Seats |
|---|---|---|---|
| BA | 48 Months | Full time | 231 |
| B.Com Hons | 48 Months | Full time | 231 |
| B.Com | 48 Months | Full time | 231 |
| B.Sc Physical Science with Chemistry | 48 Months | Full time | 154 |
| B.Sc Mathematics Hons | 48 Months | Full time | 117 |
| BA History Hons | 48 Months | Full time | 77 |
| BA Political Science Hons | 48 Months | Full time | 77 |
| BA Hindi Hons | 48 Months | Full time | 77 |
| BA English Hons | 48 Months | Full time | 77 |
| B.Sc Life Science | 48 Months | Full time | 77 |
| BA Economics Hons | 48 Months | Full time | 77 |
| B.Sc Physics Hons | 48 Months | Full time | 77 |
| B.Sc Physical Science with Computer Science | 48 Months | Full time | 77 |
| BA Sanskrit Hons | 48 Months | Full time | 58 |
| BA Punjabi Hons | 48 Months | Full time | 58 |
| BA Philosophy Hons | 48 Months | Full time | 58 |
| B.Sc Computer Science Hons | 48 Months | Full time | 58 |
| BA Urdu Hons | 48 Months | Full time | 58 |
| BA Geography Hons | 48 Months | Full time | 58 |
| B.Sc Zoology Hons | 48 Months | Full time | 39 |
How to Apply for Admission at Dyal Singh College (DSC) New Delhi
Dyal Singh College (DSC) New Delhi practical steps to apply for 2027 admission.
- Check programme-wise eligibility (qualifying exam, minimum marks, and subject combination if applicable).
- Register on the institute online admission portal and create your applicant login.
- Fill personal, academic, and contact details carefully; match them with your certificates.
- Enter CUET UG details if the course requires an entrance or counselling score.
- Upload scanned copies of required documents (see the documents section below).
- Pay the application or registration fee if applicable and submit the form.
- Save the acknowledgement and follow merit lists, interviews, or counselling rounds as notified.
Dyal Singh College (DSC) New Delhi Campus and Infrastructure
Dyal Singh College (DSC) New Delhi is located in New Delhi, Delhi offering academic infrastructure and student services.
Campus at a glance
- Campus area: 11 acres
- 20 academic departments
- 136 faculty members
- 6354 students enrolled
Facilities and services
- Medical/Hospital
- Library
- Sports
- I.T Infrastructure
- Cafeteria
- Auditorium
- Alumni Associations
- Wifi
- Laboratories
- Gym
- Classrooms
Hostel
Hostel details are not published in the institute profile.
Dyal Singh College (DSC) New Delhi Scholarships
Dyal Singh College (DSC) New Delhi provides a range of institutional, state, and central government scholarship schemes to assist meritorious students and support candidates from economically disadvantaged backgrounds.
Dyal Singh College provides financial aid to students. The main aim of Dyan Singh College scholarships and fee concessions is to help the students who are economically low, including those who identify as SC/ST/OBC/Minority/PwD/General. Inspire scholarships from the Department of Science and Technology, PMSSS from the AICTE, different NSP programmes, and E-district Delhi are all available to students at Dyal Singh College. Dyal Singh College Scholarships will be awarded under various schemes.
Key Scholarships & Financial Aid Options:
- Dyal Singh College scholarships offered are the Help the blind foundation scholarship, PMSSS J&K Scholarship, National Scholarship, Inspire Programme, and E-District Delhi Scholarship.
- National Scholarship description, Students in all categories are eligible for different scholarships from the National Scholarship.
Dyal Singh College (DSC) New Delhi Entrance Exams Accepted
Dyal Singh College (DSC) New Delhi course wise entrance requirements and accepted exam details.
| Course | Level | Entrance Exam | Counselling |
|---|---|---|---|
| BA | UG | CUET UG | Centralized Counselling based on CUET UG scores |
| B.Com | UG | CUET UG | Centralized Counselling based on CUET UG scores |
| B.Sc | UG | CUET UG | Centralized Counselling based on CUET UG scores |

