About Gargi College, Delhi (Gargi College, Delhi)
Gargi College, Delhi was founded in 1967 at New Delhi in the state of Delhi is a budding college. It is located in New Delhi in the state of Delhi. Admission policies of this women's college are also progressive and easily accessible, as per the policy of the college to enlighten women. It has a campus spread over a plot of 13 acres. NAAC has accredited the college and therefore upholds high academic standards among all the learning institutions across the country. An auditorium within the college campus permits events and seminars and helps create and maintain an active academic atmosphere.
This college offers 20 courses in their curriculum for undergraduate as well as postgraduate levels. B.Sc admissions are given based on the merit of past academic records. Admissions will be provided based on the CUET UG examination. Seat allotment is handled through Based on CUET UG scores counselling.
The campus features a 13-acre campus, 20 academic departments, 129 faculty members, 5291 students. Key facilities on campus include Library, Sports, I.T Infrastructure, Auditorium, Laboratories, Medical/Hospital, Cafeteria and Alumni Associations.
Gargi College, Delhi Highlights
Gargi College, Delhi was founded in 1967 and operates from New Delhi, Delhi.
| Parameter | Details |
|---|---|
| Established | 1967 |
| Institute Type | Constituent College |
| Location | New Delhi, Delhi |
| Accreditation | NAAC Grade C |
| Ranking | NIRF 2027 33 |
| Courses Offered | 14 Degrees and 20 Courses (B.Sc, BA Applied, B.El.Ed and BA) |
| Flagship Course | BA |
| Entrance Exams Accepted | CUET UG |
| Admission Criteria | CUET UG |
| Application Mode | Online |
| Counselling | Based on CUET UG scores |
| Total Fees | INR 93,025 (B.Sc) |
| Campus Size | 13 acres |
| Departments | 20 |
| Student Strength | 5291 |
| Faculty Count | 129 |
| Gender | Women's college |
| Facilities | Library, Sports, I.T Infrastructure, Auditorium, Laboratories, Medical/Hospital, Cafeteria, Alumni Associations, Convenience Store |
| Student Reviews | 4.3/5 (319 reviews) |
How to Apply for Admission at Gargi College, Delhi
Gargi College, Delhi practical steps to apply for 2027 admission.
- Check programme-wise eligibility (qualifying exam, minimum marks, and subject combination if applicable).
- Register on the institute online admission portal and create your applicant login.
- Fill personal, academic, and contact details carefully; match them with your certificates.
- Enter CUET UG details if the course requires an entrance or counselling score.
- Upload scanned copies of required documents (see the documents section below).
- Pay the application or registration fee if applicable and submit the form.
- Save the acknowledgement and follow merit lists, interviews, or counselling rounds as notified.
Gargi College, Delhi Rankings
Gargi College, Delhi is evaluated and ranked annually by prominent national ranking bodies, including the National Institutional Ranking Framework (NIRF). These evaluations take into account key parameters such as teaching resources, graduation outcomes, research productivity, and overall institutional reputation.
The table below outlines the latest approved rankings across categories and disciplines:
| Agency | Year | Rank | Category |
|---|---|---|---|
| NIRF | 2027 | 33 | Public, Degree Colleges |
Gargi College, Delhi Scholarships
Gargi College, Delhi provides a range of institutional, state, and central government scholarship schemes to assist meritorious students and support candidates from economically disadvantaged backgrounds.
Gargi College provides many scholarships to its students. Gargi College scholarships include the financial aid provided to students who come from economically weak backgrounds. Apart from this, other Gargi College scholarships are given in the form of awards to the students who excel in academics, sports, and extracurricular activities. The awards given to the students by the college are - Best All-Rounder Award, Gargi Pathfinder Award, Awards for Academics, and Awards for Excellence in Extracurricular Activities.
Gargi College scholarships act as an incentive for students to do better in the field which they are engaged in and these scholarships act as a support to them. Gargi College scholarships also include many sports scholarships. Those students who show exemplary talent in sports are given a fee concession by Gargi College.
Gargi College, Delhi Cutoff & Merit 2027
The tables display the entrance exam cutoffs for Gargi College, Delhi, using the Common University Entrance Test (CUET) scores. The first two tables provide cutoffs for the academic year 2027, with the first table showing scores for Unreserved (UR) and Persons with Benchmark Disabilities (PwBD) categories, and the second table presenting scores for Other Backward Classes (OBC), Scheduled Castes (SC), Scheduled Tribes (ST), and Economically Weaker Sections (EWS). Courses range from B.A. (Hons.) in various subjects to The tables for 2024 and 2023 show previous years' cutoffs, with 2024 providing spot cutoff ranks and 2023 offering percentile ranges. These tables help applicants understand the competitive scores required for admission to different programmes at Gargi College.
Gargi College, Delhi CUET cutoff trends (previous years)
| Course | UR | PwBD |
|---|---|---|
| B.A. (Hons.) Applied Psychology | 860.9297228 | 574.4936307 |
| B.A. (Hons.) English | 776.5645688 | 218.519606 |
| B.A. (Hons.) Hindi | 398.7564162 | - |
| B.A. (Hons.) History | 776.2605393 | - |
| B.A. (Hons.) Philosophy | 726.1837424 | - |
| B.A. (Hons.) Political Science | 818.8215928 | 215.8871823 |
| B.A. (Hons.) Sanskrit | 311.4261719 | - |
| B.Com | 807.3364405 | - |
| B.Com (Hons.) | 838.8320475 | 466.1758184 |
| B.Sc (Hons.) Botany | 542.2770733 | 210.3668266 |
| B.Sc (Hons.) Chemistry | 410.9896801 | - |
| B.Sc (Hons.) Microbiology | 609.0267432 | 354.1065332 |
| B.Sc (Hons.) Mathematics | 661.4791589 | - |
| B.Sc (Hons.) Physics | 415.116905 | - |
| B.Sc (Hons.) Zoology | 570.8365227 | 269.7699098 |
| B.Sc (Prog.) Life Science | 530.8465654 | 78.0014647 |
| B.Sc (Prog.) Physical Science with Chemistry | 301.7302703 | - |
| B.A. (Hons.) Economics | 799.7742581 | - |
| B.A. (Hons.) Business Economics | 479.7122254 | - |
| Bachelor of Elementary Education (B.El.Ed.) | 679.4887608 | 119.5292357 |
| B.A Programme (English + German) | 628.1619096 | - |
| B.A Programme (English + History) | 767.5648435 | - |
| B.A Programme (English + Philosophy) | 737.6075761 | - |
| B.A Programme (English + Psychology) | 822.7394955 | 256.2454837 |
| B.A Programme (German + History) | 569.9294854 | - |
| B.A Programme (German + Political Science) | 624.1779143 | - |
| B.A Programme (Hindi + History) | 656.198996 | - |
| B.A Programme (Hindi + Political Science) | 674.066505 | 427.573202 |
| B.A Programme (Computer Applications + Economics) | 796.4264626 | - |
| B.A Programme (Computer Applications + Entrepreneurship and Small Business (ESB)) | 713.4839266 | - |
GC Category-wise Gargi College cutoff 2027 Round 1
| Course | OBC | SC | ST | EWS |
|---|---|---|---|---|
| B.A. (Hons.) Applied Psychology | 732.311755 | 677.5866901 | 656.6009731 | 724.10368 |
| B.A. (Hons.) English | 662.6851512 | 605.2911885 | 606.6583857 | 670.51376 |
| B.A. (Hons.) Hindi | 242.3876669 | 273.9416542 | - | 200.6636913 |
| B.A. (Hons.) History | 709.1814299 | 624.1405996 | 603.8640267 | 693.8905978 |
| B.A. (Hons.) Philosophy | 575.4608659 | 464.3907782 | 370.3230784 | 549.79834 |
| B.A. (Hons.) Political Science | 742.207318 | 663.7930247 | 623.024296 | 740.991201 |
| B.A. (Hons.) Sanskrit | 126.8794003 | 186.2112299 | - | 174.9673288 |
| B.Com | 692.1219244 | 592.4093804 | 435.147542 | 737.9404677 |
| B.Com (Hons.) | 745.8621065 | 653.4699498 | 539.9484754 | 782.5046183 |
| B.Sc (Hons.) Botany | 476.6823772 | 400.6509316 | 357.7396988 | 481.7988889 |
| B.Sc (Hons.) Chemistry | 341.4072456 | 236.4747283 | 122.5408675 | 327.5628099 |
| B.Sc (Hons.) Microbiology | 536.6752093 | 483.3728957 | 436.133342 | 557.5094441 |
| B.Sc (Hons.) Mathematics | 500.0536487 | 400.992607 | 289.881207 | 510.7056705 |
| B.Sc (Hons.) Physics | 330.2194793 | 217.1765809 | 146.0532234 | 329.6192405 |
| B.Sc (Hons.) Zoology | 514.2694324 | 445.8388745 | 387.6608474 | 508.9006886 |
| B.Sc (Prog.) Life Science | 464.2851156 | 374.4251285 | 313.3740697 | 471.4465752 |
| B.Sc (Prog.) Physical Science with Chemistry | 224.82946 | 125.2954523 | 101.0531202 | 255.2813446 |
| B.A. (Hons.) Economics | 581.8363326 | 467.6070602 | 177.3825102 | 631.7824815 |
| B.A. (Hons.) Business Economics | 334.4423764 | 271.8733971 | 221.1344103 | 362.2625952 |
| Bachelor of Elementary Education (B.El.Ed.) | 560.8687536 | 581.3337493 | 435.9226316 | 502.299987 |
| B.A Programme (English + German) | 428.3446269 | 435.5981557 | 198.7055497 | 326.3261691 |
| B.A Programme (English + History) | 673.5720475 | 627.9590671 | 627.8632679 | - |
| B.A Programme (English + Philosophy) | 630.4839217 | 548.295803 | - | 622.1433527 |
| B.A Programme (English + Psychology) | 694.3979318 | 678.9806584 | 635.1537154 | 685.6711292 |
| B.A Programme (German + History) | 389.6253657 | 344.2019425 | - | 307.0023136 |
| B.A Programme (German + Political Science) | 296.9195163 | 324.4688907 | 440.6977225 | 436.1249857 |
| B.A Programme (Hindi + History) | 582.1332474 | 497.1938286 | 393.4149561 | 554.1064481 |
| B.A Programme (Hindi + Political Science) | 572.8597877 | 485.0475 | 323.7555671 | 582.810722 |
| B.A Programme (Computer Applications + Economics) | 601.2705959 | 592.9263651 | - | 605.4374701 |
| B.A Programme (Computer Applications + Entrepreneurship and Small Business (ESB)) | 496.3230125 | 436.435074 | 323.0996053 | 486.4754267 |
Gargi College, Delhi CUET cutoff trends (previous years) — part 3
| Course | Spot Cutoff Rank |
|---|---|
| BA Programme (Economics + Psychology) | 1 |
| BA (Hons) English | 10 |
Gargi College, Delhi CUET cutoff trends (previous years) — part 4
| Course | Cutoff Percentile |
|---|---|
| BA Economics Hons | 170 - 187 |
| BA History Hons | 150 - 169 |
| B.Com | 170 - 187 |
| B.Sc Life Sciences | 130 - 149 |
| B.Sc Hons | 150 - 169 |
Gargi College, Delhi Admission 2027
Gargi College, Delhi admits students to 20 full-time programmes for the 2027 session, including BA, Hons, BA Political Science Hons and B.Sc Life Science.
Selection may require CUET UG or state-level counselling, depending on the programme you choose.
Approved seat intake includes BA (230 seats), (230 seats), Hons (156 seats) and BA Political Science Hons (114 seats). Final confirmation follows document scrutiny and fee payment.
Gargi College, Delhi Entrance Exams Accepted
Gargi College, Delhi course wise entrance requirements and accepted exam details.
| Course | Level | Entrance Exam | Counselling |
|---|---|---|---|
| BA | UG | CUET UG | Based on CUET UG scores |
Gargi College, Delhi Courses and Fees 2027
Gargi College, Delhi Courses and Fees 2027 summary listing programme options with duration and fee details from institute records.
| Course | Duration | Mode | Seats |
|---|---|---|---|
| BA | 48 Months | Full time | 230 |
| B.Com | 48 Months | Full time | 230 |
| B.Com Hons | 48 Months | Full time | 156 |
| BA Political Science Hons | 48 Months | Full time | 114 |
| B.Sc Life Science | 48 Months | Full time | 114 |
| B.Sc Botany Hons | 36 Months | Full time | 77 |
| B.Sc Zoology Hons | 48 Months | Full time | 77 |
| B.Sc Physical Science | 48 Months | Full time | 77 |
| B.El.Ed | 48 Months | Full time | 63 |
| BA Economics Hons | 48 Months | Full time | 59 |
| BA Business Economics Hons | 48 Months | Full time | 59 |
| BA English Hons | 48 Months | Full time | 59 |
| B.Sc Mathematics Hons | 48 Months | Full time | 59 |
| BA Hindi Hons | 48 Months | Full time | 59 |
| BA History Hons | 48 Months | Full time | 59 |
| BA Sanskrit Hons | 48 Months | Full time | 47 |
| BA Applied Psychology Hons | 48 Months | Full time | 47 |
| B.Sc Physics Hons | 36 Months | Full time | 40 |
| B.Sc Chemistry Hons | 48 Months | Full time | 40 |
| BA Philosophy Hons | 48 Months | Full time | 40 |
Gargi College, Delhi Campus and Infrastructure
Gargi College, Delhi is located in New Delhi, Delhi offering academic infrastructure and student services.
Campus at a glance
- Campus area: 13 acres
- 20 academic departments
- 129 faculty members
- 5291 students enrolled
Facilities and services
- Library
- Sports
- I.T Infrastructure
- Auditorium
- Laboratories
- Medical/Hospital
- Cafeteria
- Alumni Associations
- Convenience Store
Hostel
Hostel details are not published in the institute profile.
Documents Required for Admission at Gargi College, Delhi
Keep the following documents ready when you apply to Gargi College, Delhi (BA, B.Com, B.Com Hons, BA Political Science Hons, B.Sc Life Science).
- Mark sheets and passing certificates of the qualifying examination (10+2 for B.Ed; graduation for postgraduate programmes where applicable)
- Transfer or migration certificate if your board or university is different from the affiliating university
- Character certificate from the last school or college attended
- Caste, income, or PwD certificates only if you are claiming reservation or fee concession
- Domicile or residence proof if required under state admission rules
- Recent passport-size photographs in the format specified in the application portal
- Valid photo identity proof (Aadhaar, PAN, voter ID, or passport)
- Application fee payment receipt after online submission
Gargi College, Delhi Student Reviews and Ratings
Gargi College, Delhi maintains an overall student satisfaction rating of 4.3 out of 5 based on 319 verified student reviews.
Students consistently appreciate the supportive faculty, campus atmosphere, lab resources, and practical learning opportunities while sharing valuable advice for prospective applicants.

