About Hansraj College, Delhi (Hansraj College Delhi)
Hansraj College, Delhi, Delhi was established as a constituent college in the year 1948. The college is situated in Malkaganj, Delhi. It is a co-educational college that imparts undergraduate courses in several streams. The college has an intake capacity of 7302 students, and the college has managed to maintain low class strengths which are favourable for effective learning. It also contain sports amenities since sports promote the students' health and cohesiveness.
In the case of the B.Sc, BA, BA Economics and BA History programmes, the admission will be taken based on a merit list most probably keeping in mind the candidate's performance in the previous qualifying examination. The Hons programme is meant for the scholars who would like to contribute to the field through advanced research. This college accepts CUET UG scores in all programs, hence making its admission process quite fair and uniform. Final admission depends on the rank obtained and the choices filled during Based on CUET UG Score. The fee for the B.Sc course is INR 99,435.
As per the latest statistics available, the highest salary offered during the placement drive was Rs 23 LPA.
Hansraj College Delhi Highlights
Hansraj College Delhi was founded in 1948 and operates from Malkaganj, Delhi.
| Parameter | Details |
|---|---|
| Established | 1948 |
| Institute Type | Constituent College |
| Location | Malkaganj, Delhi |
| Ranking | NIRF 2027 3 |
| Courses Offered | 10 Degrees and 20 Courses (B.Sc, BA, BA Economics and BA History) |
| Flagship Course | B.Com Hons |
| Entrance Exams Accepted | CUET UG |
| Admission Criteria | CUET UG |
| Application Mode | Online |
| Counselling | Based on CUET UG Score |
| Total Fees | INR 99,435 (B.Sc) |
| Highest Package | INR 23 LPA |
| Campus Size | 15 acres |
| Departments | 20 |
| Student Strength | 7302 |
| Faculty Count | 199 |
| Gender | Co-ed |
| Hostel | Available (boys and girls) |
| Facilities | Boys Hostel, Medical/Hospital, Gym, Library, Sports, I.T Infrastructure, Cafeteria, Auditorium, Alumni Associations, Wifi |
| Student Reviews | 4.4/5 (356 reviews) |
How to Apply for Admission at Hansraj College Delhi
Hansraj College Delhi practical steps to apply for 2027 admission.
- Check programme-wise eligibility (qualifying exam, minimum marks, and subject combination if applicable).
- Register on the institute online admission portal and create your applicant login.
- Fill personal, academic, and contact details carefully; match them with your certificates.
- Enter CUET UG details if the course requires an entrance or counselling score.
- Upload scanned copies of required documents (see the documents section below).
- Pay the application or registration fee if applicable and submit the form.
- Save the acknowledgement and follow merit lists, interviews, or counselling rounds as notified.
Hansraj College Delhi Entrance Exams Accepted
Hansraj College Delhi course wise entrance requirements and accepted exam details.
| Course | Level | Entrance Exam | Counselling |
|---|---|---|---|
| B.Com | UG | CUET UG | Based on CUET UG Score |
| BA | UG | CUET UG | Based on CUET UG Score |
| B.Sc | UG | CUET UG | Based on CUET UG Score |
Hansraj College Delhi Cutoff & Merit 2027
The tables show the expected and past entrance exam cutoffs for Hansraj College, Delhi, using the Common University Entrance Test (CUET) scores. The exams are for undergraduate (UG) courses, including (Hons), BA (Hons) Economics, BSc (Hons) in various sciences, and BA (Hons) in languages. The cutoffs are listed for different categories, Unreserved (UR), Other Backward Classes (OBC), Economically Weaker Sections (EWS), Scheduled Castes (SC), Scheduled Tribes (ST), and Persons with Benchmark Disabilities (PwBD). The tables provide the expected cutoff scores or ranks for each course and category, helping applicants understand the competitive nature of the admission process.
Hansraj College Delhi CUET expected cutoff (2027)
| Course | Expected Cutoff Score |
|---|---|
| BCom (Hons) | 878 to 913 |
| BA (Hons) Economics | 875 to 910 |
| BSc (Hons) Physics | 795 to 835 |
| BSc (Hons) Chemistry | 785 to 825 |
| BSc (Hons) Mathematics | 815 to 855 |
| BSc (Hons) Zoology | 755 to 795 |
| BSc (Hons) Botany | 735 to 775 |
| BA (Hons) English | 865 to 900 |
Hansraj College Delhi CUET cutoff trends (previous years)
| Course | UR | PwBD |
|---|---|---|
| B.A. (Hons.) Economics | 864.5004621 | 471.154149 |
| B.A. (Hons.) English | 851.113423 | 595.1984874 |
| B.A. (Hons.) Hindi | 644.3759877 | 352.328166 |
| B.A. (Hons.) History | 875.0123017 | 620.9043828 |
| B.A. (Hons.) Sanskrit | 173.7851023 | - |
| B.Com (Hons.) | 901.71218 | 675.8737746 |
| B.Sc (Programme) Life Science | 627.3301725 | 298.4915025 |
| B.Sc (Programme) Physical Science with Chemistry | 430.012407 | - |
| B.Sc (Programme) Physical Science with Computer Science/ Informatics Practices | 490.770343 | 111.9934869 |
| B.Sc (Hons.) Anthropology | 601.823311 | 268.2946942 |
| B.Sc (Hons.) Botany | 621.1446785 | 241.953905 |
| B.Sc (Hons.) Chemistry | 495.4426223 | - |
| B.Sc (Hons.) Computer Science | 784.3540376 | 483.1232978 |
| B.Sc (Hons.) Electronics | 505.371678 | - |
| B.Sc (Hons.) Geology | 594.1342106 | 155.3232502 |
| B.Sc (Hons.) Mathematics | 787.7200634 | 365.4774425 |
| B.Sc (Hons.) Physics | 528.5707723 | 92.9186391 |
| B.Sc (Hons.) Zoology | 643.6225721 | 413.1150526 |
| B.A Programme (Economics + History) | 845.3368883 | 567.9695592 |
| B.A Programme (Commerce + Economics) | 874.9620734 | 639.0601335 |
| B.A. (Hons.) Philosophy | 827.4772809 | 477.6123839 |
| B.A Programme (Hindi + Physical Education) | 689.4377654 | 422.3385741 |
| B.A Programme (Philosophy + Physical Education) | 741.6760762 | 415.2533516 |
| B.A Programme (Sanskrit + Philosophy) | 620.1323575 | - |
Hansraj College Delhi CUET cutoff trends (previous years) — part 3
| Course | OBC | EWS |
|---|---|---|
| B.A. (Hons.) Economics | 721.9032409 | 770.3267612 |
| B.A. (Hons.) English | 770.6624674 | 777.7978908 |
| B.A. (Hons.) Hindi | 545.196587 | 463.2582828 |
| B.A. (Hons.) History | 832.3329235 | 844.6929111 |
| B.A. (Hons.) Sanskrit | 436.7035345 | 434.5708683 |
| B.Com (Hons.) | 828.5794476 | 860.7656857 |
| B.Sc (Programme) Life Science | 563.7327591 | 584.571647 |
| B.Sc (Programme) Physical Science with Chemistry | 370.4949654 | 389.5355591 |
| B.Sc (Programme) Physical Science with Computer Science/ Informatics Practices | 418.7545313 | 463.5078548 |
| B.Sc (Hons.) Anthropology | 535.996529 | 515.5776387 |
| B.Sc (Hons.) Botany | 570.3807199 | 581.6044488 |
| B.Sc (Hons.) Chemistry | 432.8771872 | 447.8674861 |
| B.Sc (Hons.) Computer Science | 688.6638709 | 741.103028 |
| B.Sc (Hons.) Electronics | 420.4004827 | 455.2626482 |
| B.Sc (Hons.) Geology | 514.4679725 | 498.1677528 |
| B.Sc (Hons.) Mathematics | 662.4287494 | 654.4383627 |
| B.Sc (Hons.) Physics | 457.5894765 | 472.8110212 |
| B.Sc (Hons.) Zoology | 609.8507054 | 624.2219674 |
| B.A Programme (Economics + History) | 776.7122013 | 799.5954065 |
| B.A Programme (Commerce + Economics) | 783.6032331 | 827.2962371 |
| B.A. (Hons.) Philosophy | 733.1893119 | 750.89539 |
| B.A Programme (Hindi + Physical Education) | 606.7480313 | 606.6788704 |
| B.A Programme (Philosophy + Physical Education) | 672.9583849 | 630.4790729 |
| B.A Programme (Sanskrit + Philosophy) | 509.5401018 | 513.322855 |
Hansraj College Delhi CUET cutoff trends (previous years) — part 4
| Course | SC | ST |
|---|---|---|
| B.A. (Hons.) Economics | 642.6301129 | 502.8714709 |
| B.A. (Hons.) English | 715.6246694 | 690.6349734 |
| B.A. (Hons.) Hindi | 551.7333078 | 375.478241 |
| B.A. (Hons.) History | 777.5884143 | 779.1791537 |
| B.A. (Hons.) Sanskrit | 305.8340313 | 272.3541526 |
| B.Com (Hons.) | 764.0232 | 709.0878191 |
| B.Sc (Programme) Life Science | 499.6597089 | 463.2909572 |
| B.Sc (Programme) Physical Science with Chemistry | 289.3639474 | 192.3009326 |
| B.Sc (Programme) Physical Science with Computer Science/ Informatics Practices | 328.8123472 | 203.1273026 |
| B.Sc (Hons.) Anthropology | 483.2461385 | 441.8810018 |
| B.Sc (Hons.) Botany | 483.8675094 | 456.2821479 |
| B.Sc (Hons.) Chemistry | 352.1144898 | 221.6853051 |
| B.Sc (Hons.) Computer Science | 638.2804158 | 487.253636 |
| B.Sc (Hons.) Electronics | 328.0920959 | 237.863872 |
| B.Sc (Hons.) Geology | 422.5458249 | 397.8933132 |
| B.Sc (Hons.) Mathematics | 572.9585957 | 483.7128854 |
| B.Sc (Hons.) Physics | 377.0676482 | 220.2381012 |
| B.Sc (Hons.) Zoology | 534.7659025 | 486.2714769 |
| B.A Programme (Economics + History) | 718.3356793 | 697.8138752 |
| B.A Programme (Commerce + Economics) | 709.3880796 | 665.179249 |
| B.A. (Hons.) Philosophy | 660.6812711 | 603.0924548 |
| B.A Programme (Hindi + Physical Education) | 547.3170447 | 516.1076893 |
| B.A Programme (Philosophy + Physical Education) | 624.0195747 | 568.1230897 |
| B.A Programme (Sanskrit + Philosophy) | 343.382452 | - |
CUET category-wise cutoff at Hansraj College Delhi (2027)
| Courses | Cutoff Rank | Cutoff Marks |
|---|---|---|
| BA Economics and History | 517 | 744 |
| BA Physical Education and Hindi | 210 | 623 |
| BA Philosophy and Physical Education | 123 | 685 |
| BA Sanskrit and Philosophy | 213 | 590 |
| BA Commerce and Economics | 279 | 756 |
| B.Sc (Prog.) Life Science | 278 | 516 |
| B.Sc (Hons.) Zoology. | 262 | 534 |
| B.Sc (Hons.) Geology | 223 | 479 |
| B.Sc (Hons.) Botany | 481 | 506 |
| B.Sc (Hons.) Anthropology | 210 | 496 |
CUET category-wise cutoff at Hansraj College Delhi (2027) — part 6
| Courses | Cutoff Percentile |
|---|---|
| BA Economics Hons | 188 - 200 |
| BA Philosophy and Physical Education | 150 - 169 |
| B.Com Hons | 188 - 200 |
| B.Sc Life Sciences | 150 - 169 |
| B.Sc Geology Hons | 170 - 187 |
Documents Required for Admission at Hansraj College Delhi
Keep the following documents ready when you apply to Hansraj College Delhi (B.Com Hons, BA, BA Economics Hons, B.Sc Chemistry Hons, B.Sc Physics Hons).
- Mark sheets and passing certificates of the qualifying examination (10+2 for B.Ed; graduation for postgraduate programmes where applicable)
- Transfer or migration certificate if your board or university is different from the affiliating university
- Character certificate from the last school or college attended
- Caste, income, or PwD certificates only if you are claiming reservation or fee concession
- Domicile or residence proof if required under state admission rules
- Recent passport-size photographs in the format specified in the application portal
- Valid photo identity proof (Aadhaar, PAN, voter ID, or passport)
- Application fee payment receipt after online submission
Hansraj College Delhi Campus and Infrastructure
Hansraj College Delhi is located in Malkaganj, Delhi offering academic infrastructure and student services.
Campus at a glance
- Campus area: 15 acres
- 20 academic departments
- 199 faculty members
- 7302 students enrolled
Facilities and services
- Boys Hostel
- Medical/Hospital
- Gym
- Library
- Sports
- I.T Infrastructure
- Cafeteria
- Auditorium
- Alumni Associations
- Wifi
- Laboratories
- Guest Room/Waiting Room
Hostel
Separate hostel blocks are available for boys and girls.
Hansraj College Delhi Student Reviews and Ratings
Hansraj College Delhi maintains an overall student satisfaction rating of 4.4 out of 5 based on 356 verified student reviews.
Students consistently appreciate the supportive faculty, campus atmosphere, lab resources, and practical learning opportunities while sharing valuable advice for prospective applicants.
Hansraj College Delhi Admission 2027
Hansraj College Delhi admits students to 20 full-time programmes for the 2027 session, including Hons, BA, BA Economics Hons, B.Sc Chemistry Hons and B.Sc Physics Hons.
Selection may require CUET UG or state-level counselling, depending on the programme you choose.
Approved seat intake includes Hons (208 seats), BA (200 seats), BA Economics Hons (108 seats) and B.Sc Chemistry Hons (69 seats). Final confirmation follows document scrutiny and fee payment.
Hansraj College Delhi Placement 2027
Hansraj College Delhi maintains a dedicated training and placement cell that coordinates annual campus recruitment drives, industry workshops, and student internships. Top corporate recruiters across technical, consulting, and management domains visit the campus regularly.
Key Placement Highlights:
- Highest Salary Package: INR 23 LPA
Hansraj College Delhi Rankings
Hansraj College Delhi is evaluated and ranked annually by prominent national ranking bodies, including the National Institutional Ranking Framework (NIRF). These evaluations take into account key parameters such as teaching resources, graduation outcomes, research productivity, and overall institutional reputation.
The table below outlines the latest approved rankings across categories and disciplines:
| Agency | Year | Rank | Category |
|---|---|---|---|
| NIRF | 2027 | 3 | Public, Degree Colleges |
Hansraj College Delhi Courses and Fees 2027
Hansraj College Delhi Courses and Fees 2027 summary listing programme options with duration and fee details from institute records.
| Course | Duration | Mode | Seats |
|---|---|---|---|
| B.Com Hons | 36 Months | Full time | 208 |
| BA | 36 Months | Full time | 200 |
| BA Economics Hons | 36 Months | Full time | 108 |
| B.Sc Chemistry Hons | 36 Months | Full time | 69 |
| B.Sc Physics Hons | 36 Months | Full time | 69 |
| B.Sc Zoology Hons | 36 Months | Full time | 62 |
| B.Sc Life Sciences | 36 Months | Full time | 62 |
| B.Sc Mathematics Hons | 36 Months | Full time | 62 |
| B.Sc Botany Hons | 36 Months | Full time | 62 |
| M.Sc Mathematics | 24 Months | Full time | 58 |
| M.Sc Chemistry | 24 Months | Full time | 58 |
| M.Sc Physics | 24 Months | Full time | 58 |
| BA History Hons | 36 Months | Full time | 54 |
| BA English Hons | 36 Months | Full time | 54 |
| BA Hindi Hons | 36 Months | Full time | 54 |
| B.Sc Computer Science Hons | 36 Months | Full time | 46 |
| B.Sc Geology Hons | 36 Months | Full time | 46 |
| BA Philosophy Hons | 36 Months | Full time | 46 |
| BA Sanskrit and Philosophy | 36 Months | Full time | 40 |
| BA Economics and History | 36 Months | Full time | 40 |
Hansraj College Delhi Scholarships
Hansraj College Delhi provides a range of institutional, state, and central government scholarship schemes to assist meritorious students and support candidates from economically disadvantaged backgrounds.
Hansraj College scholarships are given to underprivileged and deserving students. Hansraj College scholarships are rewarded for Differently-Abled Students, Enabling Unit, Merit and Need-Based, and other financial assistance are among the scholarships of Hansraj College.
The College Alumni Association annually provides two awards of Rs 5,000 and Rs 3,000 to deserving Enabling Unit students. Teachers and governing authorities provide funds for Hansraj College Scholarships. The College Student Welfare Committee interviews students for Hansraj College Scholarships.

