About Miranda House, Delhi (Miranda House, Delhi)
Miranda House, Delhi was set up in 1948 as a young growing institute in the technical stream. It is situated in the heart of Delhi city. Admission policies of this women's institute are also progressive and easily accessible, as per the policy of the institute to enlighten women. The institute occupies a small area of 15.11 acres and provides a good environment for students growth. As for the athletic disposition, the institute provides sports facilities and the equipped gymnasium.
The institute offers 20 courses at undergraduate, postgraduate, and diploma levels. For students who intend to begin their teaching profession at the elementary level, the institute provides a BA Geography. The college admissions to BA Geography programmes are offered based on the CUET UG examination score. Seat allotment is handled through Based on CUET UG scores counselling.
At Miranda House, Delhi placements, highest package upto Rs 24 LPA was offered to the students.
Miranda House, Delhi Highlights
Miranda House, Delhi was founded in 1948 and operates from Delhi.
| Parameter | Details |
|---|---|
| Established | 1948 |
| Institute Type | Constituent College |
| Location | Delhi |
| Ranking | NIRF 2027 2 |
| Courses Offered | 11 Degrees and 20 Courses (BA Geography, BA, M.Sc and MA English) |
| Flagship Course | BA |
| Entrance Exams Accepted | CUET UG |
| Admission Criteria | CUET UG |
| Application Mode | Online |
| Counselling | Based on CUET UG scores |
| Total Fees | INR 48.18 lakhs (BA Geography) |
| Highest Package | INR 24 LPA |
| Campus Size | 15.11 acres |
| Departments | 20 |
| Student Strength | 5543 |
| Faculty Count | 200 |
| Gender | Women's college |
| Hostel | Available (girls) |
| Facilities | Girls Hostel, Medical/Hospital, Gym, Library, Sports, I.T Infrastructure, Cafeteria, Auditorium, Wifi, Classrooms |
| Student Reviews | 4.5/5 (402 reviews) |
How to Apply for Admission at Miranda House, Delhi
Miranda House, Delhi practical steps to apply for 2027 admission.
- Check programme-wise eligibility (qualifying exam, minimum marks, and subject combination if applicable).
- Register on the institute online admission portal and create your applicant login.
- Fill personal, academic, and contact details carefully; match them with your certificates.
- Enter CUET UG details if the course requires an entrance or counselling score.
- Upload scanned copies of required documents (see the documents section below).
- Pay the application or registration fee if applicable and submit the form.
- Save the acknowledgement and follow merit lists, interviews, or counselling rounds as notified.
Miranda House, Delhi Rankings
Miranda House, Delhi is evaluated and ranked annually by prominent national ranking bodies, including the National Institutional Ranking Framework (NIRF). These evaluations take into account key parameters such as teaching resources, graduation outcomes, research productivity, and overall institutional reputation.
The table below outlines the latest approved rankings across categories and disciplines:
| Agency | Year | Rank | Category |
|---|---|---|---|
| NIRF | 2027 | 2 | Public, Degree Colleges |
Miranda House, Delhi Cutoff & Merit 2027
The tables present expected and previous cutoff marks for Miranda House, Delhi University (DU), based on the Common University Entrance Test (CUET). The first table shows the expected cutoff marks for the Undergraduate (UG) Entrance Exam 2027, specifically for the Unreserved (UR) category. It lists various B.A. (Hons.) courses and their corresponding expected cutoff marks out of 1000. The second table displays the expected CUET PG cutoff 2027 for Miranda House, detailing different programmes, categories, and their respective expected cutoff marks. The remaining tables provide the Round 1 CUET cut off 2027 for various categories (UR, OBC, EWS, SC, ST) for different B.A. (Hons.) courses at Miranda House. These tables help aspirants understand the competitive nature of the entrance exams and the marks required to secure a seat in their desired programme at Miranda House.
MH cutoff 2027 for Miranda House for UR Category
| Course | Expected Cutoff Marks (out of 1000) |
|---|---|
| B.A. (Hons.) Economics | 900 to 930 |
| B.A. (Hons.) English | 895 to 925 |
| B.A. (Hons.) Geography | 880 to 910 |
| B.A. (Hons.) Hindi | 850 to 880 |
| B.A. (Hons.) History | 890 to 920 |
| B.A. (Hons.) Philosophy | 840 to 870 |
| B.A. (Hons.) Political Science | 924 to 927 |
| B.A. (Hons.) Sociology | 870 to 900 |
| B.Sc (Hons.) Life Sciences | 640 to 680 |
| B.Sc (Hons.) Chemistry | 780 to 820 |
| B.Sc (Hons.) Mathematics | 800 to 840 |
| B.Sc (Hons.) Physics | 790 to 830 |
| B.El.Ed | 735 to 775 |
Miranda House, Delhi CUET expected cutoff (2027)
| Programme name | Category | Expected Cutoff |
|---|---|---|
| M.A. History | C2 EWS | 130-150 |
| M.Sc Physics | C1 EWS | 120-145 |
| M.Sc Physics | C1 UR | 150-160 |
| M.Sc. Chemistry | C1 OBC | 90-100 |
| M.A Sanskrit | C1 UR | 110-125 |
Miranda House, Delhi CUET cutoff trends (previous years)
| Course | UR | PwBD |
|---|---|---|
| B.A. (Hons.) English | 863.0249541 | 447.316504 |
| B.A. (Hons.) Hindi | 601.999483 | 203.3088761 |
| B.A. (Hons.) Economics | 850.3074641 | - |
| B.A. (Hons.) History | 894.636024 | 692.1138086 |
| B.A. (Hons.) Philosophy | 798.1590955 | - |
| B.A. (Hons.) Sanskrit | 259.6525234 | - |
| B.A. (Hons.) Geography | 889.062185 | 422.9428737 |
| B.A. (Hons.) Sociology | 841.5003969 | 423.7315697 |
| B.A. (Hons.) Political Science | 925.9798244 | 786.2421971 |
| B.A. (Hons.) Bengali | 432.8688417 | - |
| B.Sc (Programme) Life Science | 639.7114595 | 472.9435912 |
| B.Sc (Programme) Physical Science with Computer Science/ Informatics Practices | 451.3774723 | 220.3176523 |
| B.Sc (Hons.) Physics | 503.6651358 | 154.8742435 |
| B.Sc (Hons.) Chemistry | 495.3115235 | - |
| B.Sc (Hons.) Botany | 634.1643927 | 222.693557 |
| B.Sc (Hons.) Zoology | 660.6505151 | 347.0431747 |
| B.Sc (Hons.) Mathematics | 758.1397196 | 201.4610129 |
| Bachelor of Elementary Education (B.El.Ed.) | 738.2828893 | 591.0896948 |
| B.A Programme (Bengali + Political Science) | 587.3500047 | - |
| B.A Programme (English + Economics) | 869.1902074 | - |
| B.A Programme (English + History) | 855.0829394 | - |
| B.A Programme (English + Political Science) | 883.9187141 | - |
| B.A Programme (Hindi + History) | 807.0481959 | - |
| B.A Programme (Hindi + Political Science) | 849.6132566 | - |
| B.A Programme (Sanskrit + Geography) | 690.0385476 | - |
| B.A Programme (Sanskrit + History) | 729.4043773 | - |
| B.A Programme (Sanskrit + Political Science) | 759.6677021 | - |
| B.A Programme (Economics + Geography) | 845.5312715 | - |
| B.A Programme (Economics + History) | 861.0644942 | - |
| B.A Programme (Economics + Mathematics) | 855.9451129 | 261.2173535 |
Miranda House, Delhi entrance merit table 4 (2027)
| Course | OBC | EWS |
|---|---|---|
| B.A. (Hons.) English | 765.66332 | 781.1165183 |
| B.A. (Hons.) Hindi | 463.6138295 | 400.4698387 |
| B.A. (Hons.) Economics | 701.8419877 | 734.8932121 |
| B.A. (Hons.) History | 849.2886707 | 839.1443415 |
| B.A. (Hons.) Philosophy | 687.8293547 | 687.2117801 |
| B.A. (Hons.) Sanskrit | 196.0927772 | 369.7721212 |
| B.A. (Hons.) Geography | 839.5556365 | 845.1359511 |
| B.A. (Hons.) Sociology | 772.236575 | 747.6104823 |
| B.A. (Hons.) Political Science | 889.1424772 | 878.3143728 |
| B.A. (Hons.) Bengali | 297.7824123 | 258.660171 |
| B.Sc (Programme) Life Science | 586.648244 | 594.9922656 |
| B.Sc (Programme) Physical Science with Computer Science/ Informatics Practices | 370.4005238 | 421.6135858 |
| B.Sc (Hons.) Physics | 407.0818242 | 419.6118956 |
| B.Sc (Hons.) Chemistry | 421.6023888 | 447.200682 |
| B.Sc (Hons.) Botany | 587.0938152 | 595.4845665 |
| B.Sc (Hons.) Zoology | 617.2386946 | 611.9338763 |
| B.Sc (Hons.) Mathematics | 619.3055163 | 623.2494259 |
| Bachelor of Elementary Education (B.El.Ed.) | 624.9172861 | 613.3253753 |
| B.A Programme (Bengali + Political Science) | 337.1872168 | - |
| B.A Programme (English + Economics) | 773.0481701 | 838.530558 |
| B.A Programme (English + History) | 768.0608191 | 725.4023052 |
| B.A Programme (English + Political Science) | 778.6865421 | 805.0364888 |
| B.A Programme (Hindi + History) | 706.9155217 | 718.6852981 |
| B.A Programme (Hindi + Political Science) | 734.4262925 | 724.3760494 |
| B.A Programme (Sanskrit + Geography) | 623.6964742 | - |
| B.A Programme (Sanskrit + History) | 559.156621 | - |
| B.A Programme (Sanskrit + Political Science) | 579.0399544 | 602.0477891 |
| B.A Programme (Economics + Geography) | 810.5763003 | 727.5280903 |
| B.A Programme (Economics + History) | 789.5971883 | 787.0083355 |
| B.A Programme (Economics + Mathematics) | 683.6676753 | 747.6889884 |
CUET category-wise cutoff at Miranda House, Delhi (2027)
| Course | SC | ST |
|---|---|---|
| B.A. (Hons.) English | 718.4189497 | 681.5788386 |
| B.A. (Hons.) Hindi | 399.0132825 | 166.1149867 |
| B.A. (Hons.) Economics | 615.8663302 | 467.2380986 |
| B.A. (Hons.) History | 780.1007055 | 796.6526042 |
| B.A. (Hons.) Philosophy | 602.2881695 | 579.0839506 |
| B.A. (Hons.) Sanskrit | 173.6630177 | - |
| B.A. (Hons.) Geography | 770.8906445 | 776.0993313 |
| B.A. (Hons.) Sociology | 666.6372155 | 682.2406391 |
| B.A. (Hons.) Political Science | 838.260506 | 838.0721064 |
| B.A. (Hons.) Bengali | 250.6816368 | - |
| B.Sc (Programme) Life Science | 526.1095963 | 466.6170067 |
| B.Sc (Programme) Physical Science with Computer Science/ Informatics Practices | 275.7632668 | 177.2525617 |
| B.Sc (Hons.) Physics | 284.1408949 | 176.453626 |
| B.Sc (Hons.) Chemistry | 315.0210061 | 185.4234174 |
| B.Sc (Hons.) Botany | 508.2206442 | 492.0611146 |
| B.Sc (Hons.) Zoology | 556.2597516 | 492.1293543 |
| B.Sc (Hons.) Mathematics | 507.8695123 | 484.1802148 |
| Bachelor of Elementary Education (B.El.Ed.) | 637.7237955 | 483.7606461 |
| B.A Programme (Bengali + Political Science) | - | - |
| B.A Programme (English + Economics) | 707.0743758 | - |
| B.A Programme (English + History) | 783.0765309 | - |
| B.A Programme (English + Political Science) | 723.7837531 | - |
| B.A Programme (Hindi + History) | 703.4789552 | - |
| B.A Programme (Hindi + Political Science) | 710.5259992 | - |
| B.A Programme (Sanskrit + Geography) | - | |
| B.A Programme (Sanskrit + History) | - | - |
| B.A Programme (Sanskrit + Political Science) | 424.5195464 | 277.729955 |
| B.A Programme (Economics + Geography) | 809.9537325 | 673.3623735 |
| B.A Programme (Economics + History) | 752.1373697 | 683.5792243 |
| B.A Programme (Economics + Mathematics) | 582.5125212 | 570.0553692 |
CUET category-wise cutoff at Miranda House, Delhi (2027) — part 6
| Courses | Cutoff marks |
|---|---|
| B.Sc Mathematics Hons | 720-240 |
| B.Sc Physics Hons | 520-540 |
| B.Sc Chemistry Hons | 540-560 |
| B.Sc Botany Hons | 550 |
| B.Sc Zoology Hons | 550 |
| BA History Hons | 770-780 |
| BA Political Science Hons | 780-800 |
| BA Sociology Hons | 770-800 |
| BA Economics Hons | 760-770 |
| BA English Hons | 780-800 |
CUET category-wise cutoff at Miranda House, Delhi (2027) — part 7
| Courses | Cutoff Percentile |
|---|---|
| BA Hons Economics | 99.5-100 |
| BA Hons English | 99-100 |
| BA Hons Geography | 98.75-99 |
| BA Hons Hindi | 93.5-95 |
| BA Hons History | 99.25-100 |
| BA Hons Philoshophy | 97.50-99 |
| BA Hons Political Science | 99.75-100 |
| BA Hons Sociology | 98.75-100 |
| B.Sc Hons Botony | 97.00-99 |
| B.Sc Hons Chemistry | 97.33-98 |
| B.Sc Hons Maths | 98.75-99 |
| B.Sc Hons Physics | 98.33-99 |
| B.Sc Hons Zoology | 98.00-99. |
CUET category-wise cutoff at Miranda House, Delhi (2027) — part 8
| Courses | Cutoff |
|---|---|
| B.A. (Hons) Economics | 188 - 200 |
| B.A. (Hons) Philosophy | 150 - 169 |
| B.Sc (H) Physics | 170 - 187 |
| B.Sc (H) Maths | 170 - 187 |
| B.Sc (H) Chemistry | 150 - 169 |
CUET category-wise cutoff at Miranda House, Delhi (2027) — part 9
| Courses | Cutoff |
|---|---|
| B.A. (Hons) Economics | 150 - 169 |
| B.A. (Hons) Philosophy | 110 - 129 |
| B.Sc (H) Physics | 130 - 149 |
| B.Sc (H) Maths | 150 - 169 |
| B.Sc (H) Chemistry | 30 - 149 |
CUET category-wise cutoff at Miranda House, Delhi (2027) — part 10
| Courses | Cutoff |
|---|---|
| B.A. (Hons) Economics | 150 - 169 |
| B.A. (Hons) Philosophy | 110 - 129 |
| B.Sc (H) Physics | 130 - 149 |
| B.Sc (H) Maths | 150 - 169 |
| B.Sc (H) Chemistry | 130 - 149 |
Miranda House, Delhi Entrance Exams Accepted
Miranda House, Delhi course wise entrance requirements and accepted exam details.
| Course | Level | Entrance Exam | Counselling |
|---|---|---|---|
| BA | UG | CUET UG | Based on CUET UG scores |
Miranda House, Delhi Courses and Fees 2027
Miranda House, Delhi Courses and Fees 2027 summary listing programme options with duration and fee details from institute records.
| Course | Duration | Mode | Seats |
|---|---|---|---|
| BA | 36 Months | Full time | 231 |
| M.Sc Botany | 24 Months | Full time | 31 |
| M.Sc Zoology | 24 Months | Full time | 31 |
| MA English | 24 Months | Full time | 31 |
| M.Sc Physics | 24 Months | Full time | 31 |
| M.Sc Anthropology | 24 Months | Full time | 31 |
| M.Sc Mathematics | 24 Months | Full time | 30 |
| MA Hindi | 24 Months | Full time | 23 |
| MA History | 24 Months | Full time | 23 |
| M.Sc Chemistry | 24 Months | Full time | 22 |
| MA Sanskrit | 24 Months | Full time | 20 |
| MA Philosophy | 24 Months | Full time | 15 |
| MA Economics | 24 Months | Full time | 15 |
| MA Music | 24 Months | Full time | 15 |
| MA Bengali | 24 Months | Full time | 5 |
| BA Geography Hons | 36 Months | Full time | - |
| BA Geography and Sociology | 36 Months | Full time | - |
| BA Geography and Mathematics | 36 Months | Full time | - |
| BA Geography and History | 36 Months | Full time | - |
| BA Geography and Tamil | 36 Months | Full time | - |
Miranda House, Delhi Campus and Infrastructure
Miranda House, Delhi is located in Delhi offering academic infrastructure and student services.
Campus at a glance
- Campus area: 15.11 acres
- 20 academic departments
- 200 faculty members
- 5543 students enrolled
Facilities and services
- Girls Hostel
- Medical/Hospital
- Gym
- Library
- Sports
- I.T Infrastructure
- Cafeteria
- Auditorium
- Wifi
- Classrooms
- Laboratories
- Alumni Associations
Hostel
Separate hostel blocks are available for girls.
Documents Required for Admission at Miranda House, Delhi
Keep the following documents ready when you apply to Miranda House, Delhi (BA, M.Sc Botany, M.Sc Zoology, MA English, M.Sc Physics).
- Mark sheets and passing certificates of the qualifying examination (10+2 for B.Ed; graduation for postgraduate programmes where applicable)
- Transfer or migration certificate if your board or university is different from the affiliating university
- Character certificate from the last school or college attended
- Caste, income, or PwD certificates only if you are claiming reservation or fee concession
- Domicile or residence proof if required under state admission rules
- Recent passport-size photographs in the format specified in the application portal
- Valid photo identity proof (Aadhaar, PAN, voter ID, or passport)
- Application fee payment receipt after online submission
Miranda House, Delhi Placement 2027
Miranda House, Delhi maintains a dedicated training and placement cell that coordinates annual campus recruitment drives, industry workshops, and student internships. Top corporate recruiters across technical, consulting, and management domains visit the campus regularly.
Key Placement Highlights:
- Highest Salary Package: INR 24 LPA
Miranda House, Delhi Admission 2027
Miranda House, Delhi admits students to 20 full-time programmes for the 2027 session, including BA, M.Sc Botany, M.Sc Zoology, MA English and M.Sc Physics.
Selection may require CUET UG or state-level counselling, depending on the programme you choose.
Approved seat intake includes BA (231 seats), M.Sc Botany (31 seats), M.Sc Zoology (31 seats) and MA English (31 seats). Final confirmation follows document scrutiny and fee payment.
Miranda House, Delhi Student Reviews and Ratings
Miranda House, Delhi maintains an overall student satisfaction rating of 4.5 out of 5 based on 402 verified student reviews.
Students consistently appreciate the supportive faculty, campus atmosphere, lab resources, and practical learning opportunities while sharing valuable advice for prospective applicants.
Miranda House, Delhi Scholarships
Miranda House, Delhi provides a range of institutional, state, and central government scholarship schemes to assist meritorious students and support candidates from economically disadvantaged backgrounds.
Miranda House offers many scholarships to its students. Miranda House scholarships are of two types - College Awards of Excellence and Donor Awards. Golden Jubilee Awards, Prof Savitri G Burman Awards of Excellence, Principal's Award, University Rankers Award and Academic Awards are all University College for Women Miranda House scholarships which come under the College Awards of Excellence category.
There are more than 20 Miranda House scholarships which come under the Donor Awards category. Some of them are - Angeli Qwatra Award for Excellence, Anu Bedi Award, Saroj Bedi Award, Miranda House Alumnae Association Award and many more. University College for Women Miranda House scholarships exist because of the large number of endowments by private donors that the college receives. Details of Miranda House scholarships are given below. No direct scholarships are given by Miranda House. Awards are given to the students who do well in academics, sports and extracurricular activities.

