About Noida Institute of Engineering and Technology, Greater Noida (NIET Greater Noida)
Noida Institute of Engineering and Technology, Greater Noida was established in the year 2001. This is a co-ed institute located in Greater Noida, Uttar Pradesh. The college is a institute with 253 faculty members on roll. It is spread over a compact campus of 13.9 acres, which provides a compact environment for focused learning to its students. The college is approved by AICTE and PCI. It is an accredited NAAC college that focuses on quality teaching. The institution has been ranked at position 37 in the pharmacy category as per the NIRF ranking 2027. There is a gymnasium within the institute premises for those who are inclined to sporting events.
Courses offered are B.Tech, MBA, Integrated BBA and B.Pharma courses at NIET Greater Noida. The institute is looking for genuinely dedicated and passionate learners for its B.Tech course. Admission is based on the scores of entrance examinations like JEE Main, CMAT, CAT, GPAT, XAT and MAT. Seat allotment is handled through JEE Main counselling.
The campus features a 14-acre campus, 20 academic departments, 253 faculty members. Key facilities on campus include Boys Hostel, Girls Hostel, Medical/Hospital, Gym, Library, Sports, I.T Infrastructure and Cafeteria.
NIET Greater Noida Highlights
NIET Greater Noida was founded in 2001 and operates from Greater Noida, Uttar Pradesh.
| Parameter | Details |
|---|---|
| Established | 2001 |
| Institute Type | Affiliated College |
| Location | Greater Noida, Uttar Pradesh |
| Approved By | All India Council for Technical Education and Pharmacy Council of India |
| Accreditation | NAAC Grade A |
| Ranking | NIRF 2027 37 (pharmacy) |
| Courses Offered | 7 Degrees and 20 Courses (B.Tech, MBA, Integrated BBA and B.Pharma) |
| Flagship Course | B.Tech Computer Science |
| Entrance Exams Accepted | JEE Main, CAT, CMAT, XAT, MAT, GMAT |
| Admission Criteria | JEE Main, CMAT, CAT, GPAT, XAT, MAT |
| Application Mode | Online |
| Counselling | JEE Main |
| Total Fees | INR 6.41 lakhs (B.Tech) |
| Campus Size | 13.9 acres |
| Departments | 20 |
| Faculty Count | 253 |
| Gender | Co-ed |
| Hostel | Available (boys and girls) |
| Facilities | Boys Hostel, Girls Hostel, Medical/Hospital, Gym, Library, Sports, I.T Infrastructure, Cafeteria, Transport Facility, Alumni Associations |
| Student Reviews | 4.2/5 (243 reviews) |
NIET Greater Noida Admission 2027
NIET Greater Noida admits students to 20 full-time programmes for the 2027 session, including B.Tech Computer Science, MCA, MBA, B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning Collaboration and Twining Program and B.Tech Data Science.
Selection may require JEE Main, CMAT, CAT, GPAT and XAT or state-level counselling, depending on the programme you choose.
Approved seat intake includes B.Tech Computer Science (360 seats), MCA (300 seats), MBA (300 seats) and B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning Collaboration and Twining Program (240 seats). Final confirmation follows document scrutiny and fee payment.
NIET Greater Noida Student Reviews and Ratings
NIET Greater Noida maintains an overall student satisfaction rating of 4.2 out of 5 based on 243 verified student reviews.
Students consistently appreciate the supportive faculty, campus atmosphere, lab resources, and practical learning opportunities while sharing valuable advice for prospective applicants.
NIET Greater Noida Rankings
NIET Greater Noida is evaluated and ranked annually by prominent national ranking bodies, including the National Institutional Ranking Framework (NIRF). These evaluations take into account key parameters such as teaching resources, graduation outcomes, research productivity, and overall institutional reputation.
The table below outlines the latest approved rankings across categories and disciplines:
| Agency | Year | Rank | Category |
|---|---|---|---|
| NIRF | 2027 | 37 | Pharmacy, Private |
NIET Greater Noida Courses and Fees 2027
NIET Greater Noida Courses and Fees 2027 summary listing programme options with duration and fee details from institute records.
| Course | Duration | Mode | Seats |
|---|---|---|---|
| B.Tech Computer Science | 48 Months | Full time | 360 |
| MCA | 24 Months | Full time | 300 |
| MBA | 24 Months | Full time | 300 |
| B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning Collaboration and Twining Program | 48 Months | Full time | 240 |
| B.Tech Data Science | 48 Months | Full time | 240 |
| B.Tech Information Technology | 48 Months | Full time | 240 |
| B.Tech Artificial Intelligence and Machine Learning | 48 Months | Full time | 180 |
| B.Tech Artificial Intelligence | 48 Months | Full time | 180 |
| B.Tech Internet of Things | 48 Months | Full time | 120 |
| B.Tech Computer Science and Engineering Cyber Security | 48 Months | Full time | 120 |
| BCA | 36 Months | Full time | 120 |
| B.Tech Electronics and Communication Engineering | 48 Months | Full time | 120 |
| B.Pharma | 48 Months | Full time | 100 |
| B.Tech Computer Science Hindi | 48 Months | Full time | 60 |
| B.Tech Mathematics and Computing | 48 Months | Full time | 60 |
| BBA | 36 Months | Full time | 60 |
| Integrated BBA MBA | 60 Months | Full time | 60 |
| B.Tech Computer Science and Engineering | 48 Months | Full time | 60 |
| B.Tech Computer Science and Business Systems | 48 Months | Full time | 60 |
| B.Tech VLSI Design and Technology | 48 Months | Full time | 60 |
How to Apply for Admission at NIET Greater Noida
NIET Greater Noida practical steps to apply for 2027 admission.
- Check programme-wise eligibility (qualifying exam, minimum marks, and subject combination if applicable).
- Register on the institute online admission portal and create your applicant login.
- Fill personal, academic, and contact details carefully; match them with your certificates.
- Enter JEE Main, CMAT, CAT and GPAT details if the course requires an entrance or counselling score.
- Upload scanned copies of required documents (see the documents section below).
- Pay the application or registration fee if applicable and submit the form.
- Save the acknowledgement and follow merit lists, interviews, or counselling rounds as notified.
Documents Required for Admission at NIET Greater Noida
Keep the following documents ready when you apply to NIET Greater Noida (B.Tech Computer Science, MCA, MBA, B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning Collaboration and Twining Program, B.Tech Data Science).
- Mark sheets and passing certificates of the qualifying examination (10+2 for B.Ed; graduation for postgraduate programmes where applicable)
- Transfer or migration certificate if your board or university is different from the affiliating university
- Character certificate from the last school or college attended
- Caste, income, or PwD certificates only if you are claiming reservation or fee concession
- Domicile or residence proof if required under state admission rules
- Recent passport-size photographs in the format specified in the application portal
- Valid photo identity proof (Aadhaar, PAN, voter ID, or passport)
- Application fee payment receipt after online submission
NIET Greater Noida Cutoff & Merit 2027
The tables display entrance exam cutoffs for Noida Institute of Engineering and Technology (NIET), Greater Noida. They list various B.Tech programmes, along with their opening and closing ranks for different rounds of admission. For instance, in Round 4 of 2027, the opening rank for B.Tech Computer Science and Engineering was 509667, and the closing rank was 530529. This means that students who secured ranks within this range were offered admission in the fourth round. The tables also include a 2023 cutoff for B.Tech programmes and a 2024 cutoff for MBA, providing a historical perspective on the institute's admission trends.
NIET Greater Noida B.Tech cutoff 2027 Round 4
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Computer Science and Engineering | 509667 | 530529 |
| B.Tech Computer Science | 904104 | 1431710 |
| B.Tech Artificial Intelligence | 642574 | 692643 |
| B.Tech Artificial Intelligence and Machine Learning | 566608 | 587962 |
| B.Tech Computer Science and Engineering Cyber Security | 1020824 | 1460206 |
| B.Tech Data Science | 771269 | 953782 |
NIET Greater Noida B.Tech cutoff 2027 Round 3
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Computer Science Engineering | 237905 | 508989 |
| B.Tech Electronics and Communication Engineering | 509828 | 1402465 |
| B.Tech Information Technology | 720562 | 1460325 |
| B.Tech Mathematics and Computing | 418363 | 1419027 |
| B.Tech Computer Science | 340727 | 901703 |
| B.Tech Computer Science and Engineering (Artificial Intelligence) | 492593 | 639374 |
| B.Tech Computer Science and Business Systems | 798609 | 1362651 |
| B.Tech Computer Science (Hindi) | 858180 | 1448044 |
| B.Tech Computer Science And Engineering(Artificial Intelligence & Machine Learning) | 273372 | 564246 |
| B.Tech Computer Science & Engineering (Cyber Security) | 552553 | 552553 |
| B.Tech Computer Science And Engineering(Data Science) | 220333 | 771253 |
| B.Tech Computer Science And Engineering(Internet Of Things) | 763852 | 1445743 |
| B.Tech Electronics Engineering (VLSI Design and Technology) | 1231061 | 1403379 |
| B.Tech Computer Science and Engineering (Artificial Intelligence) (Collaboration & Twining Program) | 595875 | 1427574 |
| B.Tech Information Technology (Collaboration & Twining Program) | 1001833 | 1354798 |
| B.Tech Computer Science and Engineering (Collaboration & Twining Program) | 695362 | 1386380 |
| B.Tech Computer Science And Engineering(AIML) (Collaboration & Twining Program) | 314395 | 1309442 |
| B.Tech Mathematics and Computing (FW) | 366736 | 403729 |
| B.Tech Master Of Integrated Technology (Computer Science and Engineering) | 418033 | 1335184 |
NIET Greater Noida B.Tech cutoff 2027 Round 2
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Computer Science Engineering | 216341 | 401963 |
| B.Tech Electronics and Communication Engineering | 667821 | 998685 |
| B.Tech Information Technology | 549904 | 697407 |
| B.Tech Mathematics and Computing | 659626 | 960482 |
| B.Tech Computer Science | 425460 | 583816 |
| B.Tech Computer Science and Engineering (Artificial Intelligence) | 189923 | 481931 |
| B.Tech Computer Science And Business Systems | 517058 | 769595 |
| B.Tech Computer Science (Hindi) | 496973 | 828280 |
| B.Tech Computer Science And Engineering(Artificial Intelligence & Machine Learning) | 122249 | 433113 |
| B.Tech Computer Science & Engineering (Cyber Security) | 343477 | 600686 |
| B.Tech Computer Science And Engineering(Data Science) | 435996 | 550280 |
| B.Tech Computer Science And Engineering(Internet Of Things) | 568911 | 730970 |
| B.Tech Electronics Engineering (VLSI Design and Technology) | 854339 | 1218120 |
| B.Tech Computer Science and Engineering (Artificial Intelligence) (Collaboration & Twining Program) | 545719 | 770793 |
| B.Tech Information Technology (Collaboration & Twining Program) | 777422 | 940210 |
| B.Tech Computer Science and Engineering (Collaboration & Twining Program) | 496688 | 724546 |
| B.Tech Computer Science And Engineering(AIML) (Collaboration & Twining Program) | 526907 | 770494 |
| B.Tech Mathematics and Computing (FW) | 197227 | 363212 |
| B.Tech Master Of Integrated Technology (Computer Science and Engineering) | 741866 | 843753 |
NIET Greater Noida B.Tech cutoff 2027 Round 1
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Computer Science Engineering | 108821 | 336813 |
| B.Tech Electronics and Communication Engineering | 307087 | 653838 |
| B.Tech Information Technology | 363126 | 542108 |
| B.Tech Mathematics and Computing | 123738 | 212428 |
| B.Tech Computer Science | 234080 | 464999 |
| B.Tech Computer Science and Engineering (Artificial Intelligence) | 243686 | 399651 |
| B.Tech Computer Science And Business Systems | ||
| B.Tech Computer Science (Hindi) | 342299 | 655868 |
| B.Tech Computer Science And Engineering(Artificial Intelligence & Machine Learning) | 131694 | 365594 |
| B.Tech Computer Science & Engineering (Cyber Security) | 181385 | 494259 |
| B.Tech Computer Science And Engineering(Data Science) | 220333 | 455325 |
| B.Tech Computer Science And Engineering(Internet Of Things) | 359449 | 565226 |
| B.Tech Electronics Engineering (VLSI Design and Technology) | 413991 | 781753 |
| B.Tech Computer Science and Engineering (Artificial Intelligence) (Collaboration & Twining Program) | 295531 | 538036 |
| B.Tech Information Technology (Collaboration & Twining Program) | 570129 | 680624 |
| B.Tech Computer Science and Engineering (Collaboration & Twining Program) | 269819 | 566242 |
| B.Tech Computer Science and Business Systems | 176175 | 548879 |
| B.Tech Mathematics and Computing (FW) | 75107 | 504714 |
| B.Tech Master Of Integrated Technology (Computer Science and Engineering) | 347238 | 733057 |
| B.Tech Mechanical Engineering | 351644 | 971571 |
NIET Greater Noida UPCET cutoff 2027
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| MBA | 12487 | 12487 |
NIET Greater Noida B.Tech cutoff 2027
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Artificial Intelligence | 238280 | 664595 |
| B.Tech Artificial Intelligence and Machine Learning | 201037 | 414268 |
| B.Tech Computer Science | 205734 | 402110 |
| B.Tech Computer Science Hindi | 425967 | 864934 |
| B.Tech Computer Science and Business Systems | 358794 | 758971 |
| B.Tech Computer Science and Engineering | 130501 | 272706 |
| B.Tech Computer Science and Engineering Cyber Security | 262477 | 818777 |
| B.Tech Data Science | 253890 | 875169 |
| B.Tech Electronics and Communication Engineering | 375103 | 873342 |
| B.Tech Information Technology | 217226 | 793064 |
| B.Tech Internet of Things | 284728 | 879676 |
| B.Tech M.Tech Computer Science Engineering | 876772 | 876772 |
NIET Greater Noida Campus and Infrastructure
NIET Greater Noida is located in Greater Noida, Uttar Pradesh offering academic infrastructure and student services.
Campus at a glance
- Campus area: 13.9 acres
- 20 academic departments
- 253 faculty members
Facilities and services
- Boys Hostel
- Girls Hostel
- Medical/Hospital
- Gym
- Library
- Sports
- I.T Infrastructure
- Cafeteria
- Transport Facility
- Alumni Associations
- Wifi
- Laboratories
Hostel
Separate hostel blocks are available for boys and girls.
NIET Greater Noida Entrance Exams Accepted
NIET Greater Noida course wise entrance requirements and accepted exam details.
| Course | Level | Entrance Exam | Counselling |
|---|---|---|---|
| B.Tech | UG | JEE Main | JEE Main Counselling |
| MBA | PG | CAT, CMAT, XAT, MAT, GMAT | Entrance Exam Counselling |
NIET Greater Noida Scholarships
NIET Greater Noida provides a range of institutional, state, and central government scholarship schemes to assist meritorious students and support candidates from economically disadvantaged backgrounds.
Candidates aspiring for NIET scholarships can apply for central government scholarships or scholarships offered by AICTE. The central government and AICTE scholarships are offered to meritorious students and needy aspirants. They also offer scholarships to girl students and reserved category students.
The various scholarships students can avail at Noida Institute of Engineering and Technology Greater Noida are Pragati Scholarship Scheme for Girl Students (Technical Degree), Saksham Scholarship Scheme for Specially-Abled Student (Technical Degree), Central Sector Scheme of Scholarships for College and University Students, Financial Support to the Students of NER for Higher Professional Courses (NEC Merit Scholarship) and many more. To avail the scholarship, students have to meet the scholarship eligibility criteria. After meeting the eligibility criteria, students are entitled to the scholarship amount.

