About Aditya University, Surampalem (Aditya University, Surampalem)
Aditya University, Surampalem was established in 2001 and is situated in Pin,533437, Andhra Pradesh. Aditya University, Surampalem is a State Private University, recognised by AICTE and UGC. It is a co-educational institution. NAAC has accredited the institute with Grade A. It focuses on technical and professional education with industry-oriented training.
Aditya University, Surampalem offers 20 programmes, including Diploma in Computer Science and Engineering, Diploma in Electronics and Communication Engineering, B.Tech Artificial Intelligence and Machine Learning, MCA, B.Tech Electronics and Communication Engineering and B.Tech Computer Science and Engineering. The flagship offering is the Diploma in Computer Science and Engineering. Admission to most programmes is through AP EAMCET and APICET and related selection processes. Applications are submitted through the institute's online admission process. The Diploma in Computer Science and Engineering is a 36-month full-time programme with an intake of 600 seats. Seat allotment for several courses is handled via Based on rank in AP EAMCET. Total programme fees range from INR 69,800 to INR 3,00,000 depending on the course.
Aditya University, Surampalem has a 180-acre campus, 20 academic departments, 457 faculty members. Key facilities on campus include Boys Hostel, Girls Hostel, Medical/Hospital, Gym, Library, Sports, I.T Infrastructure and Cafeteria. Separate hostel blocks are available for men and women. Recent placements have recorded packages up to INR 45 LPA.
Aditya University, Surampalem Highlights
Aditya University, Surampalem was founded in 2001 and operates from Pin:533437, Andhra Pradesh.
| Parameter | Details |
|---|---|
| Established | 2001 |
| Institute Type | State Private University |
| Location | Pin:533437, Andhra Pradesh |
| Approved By | University Grants Commission and All India Council for Technical Education |
| Accreditation | NAAC Grade A |
| Courses Offered | 5 Degrees and 20 Courses (B.Tech, M.Tech, Diploma and MBA) |
| Flagship Course | Diploma in Computer Science and Engineering |
| Entrance Exams Accepted | AP EAMCET, APICET |
| Admission Criteria | AP EAMCET, APICET |
| Application Mode | Online |
| Counselling | Based on rank in AP EAMCET |
| Total Fees | INR 2.04 lakhs (B.Tech) |
| Highest Package | INR 45 LPA |
| Campus Size | 180 acres |
| Departments | 20 |
| Faculty Count | 457 |
| Gender | Co-ed |
| Hostel | Available (boys and girls) |
| Facilities | Boys Hostel, Girls Hostel, Medical/Hospital, Gym, Library, Sports, I.T Infrastructure, Cafeteria, Auditorium, Transport Facility |
| Student Reviews | 4.3/5 (55 reviews) |
Aditya University, Surampalem Courses and Fees 2027
Aditya University, Surampalem Courses and Fees 2027 summary listing programme options with duration and fee details from institute records.
| Course | Duration | Mode | Seats |
|---|---|---|---|
| Diploma in Computer Science and Engineering | 36 Months | Full time | 600 |
| Diploma in Electronics and Communication Engineering | 36 Months | Full time | 360 |
| B.Tech Artificial Intelligence and Machine Learning | 48 Months | Full time | 300 |
| MCA | 24 Months | Full time | 300 |
| B.Tech Electronics and Communication Engineering | 48 Months | Full time | 300 |
| B.Tech Computer Science and Engineering | 48 Months | Full time | 300 |
| MBA | 24 Months | Full time | 240 |
| Diploma in Mechanical Engineering | 36 Months | Full time | 180 |
| B.Tech Computer Science and Engineering Data Science | 48 Months | Full time | 180 |
| Diploma in Electrical and Electronics Engineering | 36 Months | Full time | 180 |
| Diploma in Communication and Computer Networking | 36 Months | Full time | 120 |
| B.Tech Information Technology | 48 Months | Full time | 120 |
| MBA Integrated | 60 Months | Full time | 60 |
| Diploma in Civil Engineering | 36 Months | Full time | 60 |
| B.Tech Civil Engineering | 48 Months | Full time | 60 |
| B.Tech Electrical and Electronics Engineering | 48 Months | Full time | 60 |
| B.Tech Agricultural Engineering | 48 Months | Full time | 60 |
| B.Tech Mechanical Engineering | 48 Months | Full time | 60 |
| B.Tech Petroleum Technology | 48 Months | Full time | 30 |
| M.Tech Computer Science and Engineering | 24 Months | Full time | 30 |
Aditya University, Surampalem Entrance Exams Accepted
Aditya University, Surampalem course wise entrance requirements and accepted exam details.
| Course | Level | Entrance Exam | Counselling |
|---|---|---|---|
| B.Tech | UG | AP EAMCET | Based on rank in AP EAMCET |
| MCA | PG | APICET | Based on rank in APICET |
| MBA | PG | APICET | Based on rank in APICET |
Aditya University, Surampalem Cutoff & Merit 2027
Aditya University, Surampalem publishes category wise and programme wise cutoffs for 2027 intake.
The tables display the entrance exam cutoffs for Aditya University, Surampalem, based on the Andhra Pradesh Engineering Agriculture and Medical Common Entrance Test (AP EAPCET). They list various engineering courses like B.Tech in Agricultural Engineering, Artificial Intelligence, Civil Engineering, and more. The tables show the expected closing ranks for 2027, and the opening and closing ranks for the past years' AP EAPCET cutoffs, including 2027's Round 1, 2, and 3. For instance, in 2027, the expected closing rank for B.Tech in Computer Science and Engineering is around 6300-6400. Additionally, one table shows the cutoff for the M.Tech Computer Science and Engineering program in 2024.
Aditya University AP EAPCET cutoff 2027
| Courses | Expected Closing Rank |
|---|---|
| B.Tech Agricultural Engineering | 27400-27500 |
| B.Tech Artificial Intelligence and Machine Learning | 9500-9600 |
| B.Tech Civil Engineering | 27100-27200 |
| B.Tech Computer Science and Engineering Data Science | 12500-12600 |
| B.Tech Computer Science and Engineering | 6300-6400 |
| B.Tech Electronics and Communication Engineering | 15200-15300 |
| B.Tech Electrical and Electronics Engineering | 28550-28650 |
| B.Tech Information Technology | 16000-16100 |
| B.Tech Mechanical Engineering | 27400-27500 |
| B.Tech Mining Engineering | 42200-42300 |
| B.Tech Petroleum Technology | 48000-48100 |
Aditya University AP EAPCET cutoff 2027 for Round 3
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Agricultural Engineering | 27453 | 27453 |
| B.Tech Artificial Intelligence and Machine Learning | 6102 | 9539 |
| B.Tech Civil Engineering | 27155 | 27155 |
| B.Tech Computer Science and Engineering Data Science | 7619 | 12539 |
| B.Tech Computer Science and Engineering | 1490 | 6368 |
| B.Tech Electronics and Communication Engineering | 5644 | 15233 |
| B.Tech Electrical and Electronics Engineering | 28249 | 28605 |
| B.Tech Information Technology | 12021 | 16038 |
| B.Tech Mechanical Engineering | 19033 | 27474 |
| B.Tech Mining Engineering | 42217 | 42217 |
| B.Tech Petroleum Technology | 48062 | 48062 |
Aditya University EAPCET cutoff 2027 for Round 2
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Agricultural Engineering | 27453 | 27453 |
| B.Tech Artificial Intelligence and Machine Learning | 6102 | 9539 |
| B.Tech Civil Engineering | 27155 | 27155 |
| B.Tech Computer Science and Engineering Data Science | 7619 | 12539 |
| B.Tech Computer Science and Engineering | 1490 | 5846 |
| B.Tech Electronics and Communication Engineering | 5644 | 11934 |
| B.Tech Electrical and Electronics Engineering | 20845 | 28249 |
| B.Tech Information Technology | 12021 | 16038 |
| B.Tech Mechanical Engineering | 19033 | 27474 |
| B.Tech Mining Engineering | 42217 | 42217 |
| B.Tech Petroleum Technology | 33940 | 33940 |
Aditya University EAPCET cutoff 2027 for Round 1
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Agricultural Engineering | 27453 | 27453 |
| B.Tech Artificial Intelligence and Machine Learning | 4438 | 9539 |
| B.Tech Civil Engineering | 17715 | 17715 |
| B.Tech Computer Science and Engineering Data Science | 3376 | 12590 |
| B.Tech Computer Science and Engineering | 1490 | 5846 |
| B.Tech Electronics and Communication Engineering | 3474 | 11934 |
| B.Tech Electrical and Electronics Engineering | 20845 | 28249 |
| B.Tech Information Technology | 12021 | 16038 |
| B.Tech Mechanical Engineering | 19033 | 27474 |
| B.Tech Mining Engineering | 42217 | 42217 |
Aditya University AP EAPCET cutoff 2027 — part 5
| Course | Opening rank | Closing rank |
|---|---|---|
| B.Tech Agricultural Engineering | 69615 | 104193 |
| B.Tech Artificial Intelligence and Machine Learning | 5079 | 34858 |
| B.Tech Civil Engineering | 34697 | 122984 |
| B.Tech Computer Science and Engineering Data Science | 4563 | 23835 |
| B.Tech Computer Science and Engineering | 3277 | 16873 |
| B.Tech Electronics and Communication Engineering | 8560 | 30388 |
| B.Tech Electrical and Electronics Engineering | 24348 | 99416 |
| B.Tech Information Technology | 16930 | 42207 |
| B.Tech Mechanical Engineering | 28666 | 155488 |
| B.Tech Mining Engineering | 54574.1 | 137760 |
| B.Tech Petroleum Technology | 49370 | 69296 |
Aditya University cutoff 2027 for MTech Programme
| Course | Opening rank | Closing rank |
|---|---|---|
| M.Tech Computer Science and Engineering | 117 | 117 |
Aditya University cutoff 2027 Round 1 for Open Category Male
| Course | Opening rank | Closing rank |
|---|---|---|
| MBA | 956 | 40924 |
| MCA | 1050 | 8529 |
Aditya University APICET cutoff 2027 Round 2 for Open Category Male
| Course | Opening rank | Closing rank |
|---|---|---|
| MBA | 1855 | 40924 |
| MCA | 1556 | 8361 |
Aditya University BTech. cutoff 2027 for General Category
| Course | Opening home state rank | Closing home state rank |
|---|---|---|
| B.Tech Agricultural Engineering | 39386 | 108653 |
| B.Tech Artificial Intelligence and Machine Learning | 9175 | 74944 |
| B.Tech Civil Engineering | 71821 | 83330 |
| B.Tech Computer Science and Engineering | 3558 | 66260 |
| B.Tech Computer Science and Engineering Data Science | 11369 | 17113 |
| B.Tech Electrical and Electronics Engineering | 34026 | 97503 |
| B.Tech Electronics and Communication Engineering | 13349 | 138489 |
| B.Tech Information Technology | 19194 | 25790 |
| B.Tech Mechanical Engineering | 50256 | 70738 |
| B.Tech Mining Engineering | 94190 | 130764 |
| B.Tech Petroleum Technology | 97841 | 120016 |
Aditya University OBC cutoff 2027
| Course | Opening home state rank | Closing home state rank |
|---|---|---|
| B.Tech Agricultural Engineering | 119807 | 150567 |
| B.Tech Artificial Intelligence and Machine Learning | 17650 | 126572 |
| B.Tech Civil engineering | 79387 | 132278 |
| B.Tech Computer Science and Engineering | 11676 | 35515 |
| B.Tech Computer Science and Engineering Data Science | 17569 | 75458 |
| B.Tech Electrical and Electronics Engineering | 54358 | 114269 |
| B.Tech Electronics and Communication Engineering | 21863 | 136277 |
| B.Tech Information Technology | 19859 | 113400 |
| B.Tech Mechanical Engineering | 66583 | 114821 |
| B.Tech Mining Engineering | 118953 | 149794 |
| B.Tech Petroleum Technology | 136243 | 149102 |
Aditya University, Surampalem Admission 2027
Aditya University, Surampalem admits students to 20 full-time programmes for the 2027 session, including Diploma in Computer Science and Engineering, Diploma in Electronics and Communication Engineering, B.Tech Artificial Intelligence and Machine Learning, MCA and B.Tech Electronics and Communication Engineering.
Selection may require AP EAMCET and APICET or state-level counselling, depending on the programme you choose.
Approved seat intake includes Diploma in Computer Science and Engineering (600 seats), Diploma in Electronics and Communication Engineering (360 seats), B.Tech Artificial Intelligence and Machine Learning (300 seats) and MCA (300 seats). Final confirmation follows document scrutiny and fee payment.
How to Apply for Admission at Aditya University, Surampalem
Aditya University, Surampalem practical steps to apply for 2027 admission.
- Check programme-wise eligibility (qualifying exam, minimum marks, and subject combination if applicable).
- Register on the institute online admission portal and create your applicant login.
- Fill personal, academic, and contact details carefully; match them with your certificates.
- Enter AP EAMCET and APICET details if the course requires an entrance or counselling score.
- Upload scanned copies of required documents (see the documents section below).
- Pay the application or registration fee if applicable and submit the form.
- Save the acknowledgement and follow merit lists, interviews, or counselling rounds as notified.
Documents Required for Admission at Aditya University, Surampalem
Keep the following documents ready when you apply to Aditya University, Surampalem (Diploma in Computer Science and Engineering, Diploma in Electronics and Communication Engineering, B.Tech Artificial Intelligence and Machine Learning, MCA, B.Tech Electronics and Communication Engineering).
- Mark sheets and passing certificates of the qualifying examination (10+2 for B.Ed; graduation for postgraduate programmes where applicable)
- Transfer or migration certificate if your board or university is different from the affiliating university
- Character certificate from the last school or college attended
- Caste, income, or PwD certificates only if you are claiming reservation or fee concession
- Domicile or residence proof if required under state admission rules
- Recent passport-size photographs in the format specified in the application portal
- Valid photo identity proof (Aadhaar, PAN, voter ID, or passport)
- Application fee payment receipt after online submission
Aditya University, Surampalem Placement 2027
The highest package recorded is INR 45 LPA.
Aditya University, Surampalem Accreditation
NAAC has accredited the institute with Grade A.
The institute is recognised by AICTE and UGC.
Aditya University, Surampalem Campus and Infrastructure
Aditya University, Surampalem is located in Pin:533437, Andhra Pradesh offering academic infrastructure and student services.
Campus at a glance
- Campus area: 180 acres
- 20 academic departments
- 457 faculty members
Facilities and services
- Boys Hostel
- Girls Hostel
- Medical/Hospital
- Gym
- Library
- Sports
- I.T Infrastructure
- Cafeteria
- Auditorium
- Transport Facility
- Wifi
- Banks/ATMs
Hostel
Separate hostel blocks are available for boys and girls.

