About Indian Institute of Technology Kanpur
Indian Institute of Technology Kanpur was established in 1959 and is situated in Kanpur, Uttar Pradesh. IIT Kanpur is an Institute of National Importance. It is a co-educational institution. NIRF 2027 placed it at rank 4 in the engineering category. It focuses on technical and professional education with industry-oriented training.
IIT Kanpur offers 20 programmes, including B.Tech Electrical Engineering, B.Tech Mechanical Engineering, B.Tech Civil Engineering, B.Tech Computer Science and Engineering, B.Tech Chemical Engineering and MBA. The flagship offering is the B.Tech Electrical Engineering. Admission to most programmes is through GATE, CAT, JEE Advanced, JAM, CEED and COGJET and related selection processes. Applications are submitted through the institute's online admission process. The B.Tech Electrical Engineering is a 48-month full-time programme with an intake of 192 seats. Seat allotment for several courses is handled via JoSAA. Total programme fees range from INR 61,040 to INR 8,92,880 depending on the course.
IIT Kanpur has a 1055-acre campus, 20 academic departments, 579 faculty members, 6218 students. Key facilities on campus include Boys Hostel, Girls Hostel, Medical/Hospital, Gym, Library, Sports, I.T Infrastructure and Cafeteria. Separate hostel blocks are available for men and women. Recent placements have recorded packages up to INR 36 LPA.
IIT Kanpur Highlights
IIT Kanpur was founded in 1959 and operates from Kanpur, Uttar Pradesh.
| Parameter | Details |
|---|---|
| Established | 1959 |
| Institute Type | Institute of National Importance |
| Location | Kanpur, Uttar Pradesh |
| Ranking | NIRF 2027 4 (engineering) |
| Courses Offered | 9 Degrees and 20 Courses (B.Tech, MBA, BS Mathematics and BS Economics) |
| Flagship Course | B.Tech Electrical Engineering |
| Entrance Exams Accepted | JEE Advanced, CAT, JAM, GATE, CEED, COGJET |
| Admission Criteria | Entrance Exams |
| Application Mode | Online |
| Counselling | JoSAA |
| Total Fees | INR 8.93 lakhs (B.Tech) |
| Highest Package | INR 36 LPA |
| Campus Size | 1055 acres |
| Departments | 20 |
| Student Strength | 6218 |
| Faculty Count | 579 |
| Gender | Co-ed |
| Hostel | Available (boys and girls) |
| Facilities | Boys Hostel, Girls Hostel, Medical/Hospital, Gym, Library, Sports, I.T Infrastructure, Cafeteria, Wifi, Laboratories |
| Student Reviews | 4.4/5 (168 reviews) |
IIT Kanpur Courses and Fees 2027
IIT Kanpur Courses and Fees 2027 summary listing programme options with duration and fee details from institute records.
| Course | Duration | Mode | Seats |
|---|---|---|---|
| B.Tech Electrical Engineering | 48 Months | Full time | 192 |
| B.Tech Mechanical Engineering | 48 Months | Full time | 149 |
| B.Tech Civil Engineering | 48 Months | Full time | 148 |
| B.Tech Computer Science and Engineering | 48 Months | Full time | 129 |
| B.Tech Chemical Engineering | 48 Months | Full time | 104 |
| MBA | 24 Months | Full time | 97 |
| B.Tech Materials Science and Engineering | 48 Months | Full time | 85 |
| B.Tech Aerospace Engineering | 48 Months | Full time | 69 |
| BS Mathematics and Scientific Computing | 48 Months | Full time | 64 |
| M.Sc Statistics | 24 Months | Full time | 62 |
| B.Tech Biological Sciences and Bioengineering | 48 Months | Full time | 53 |
| BS Economics | 48 Months | Full time | 52 |
| M.Sc Chemistry | 24 Months | Full time | 49 |
| M.Sc Mathematics | 24 Months | Full time | 49 |
| BS Chemistry | 48 Months | Full time | 49 |
| BS Physics | 48 Months | Full time | 45 |
| BS Earth Sciences | 48 Months | Full time | 43 |
| M.Sc Physics | 24 Months | Full time | 38 |
| B.Tech Intelligent Systems | 48 Months | Full time | 30 |
| BS Statistics and Data Science | 48 Months | Full time | 28 |
Entrance Exams Accepted
IIT Kanpur course wise entrance requirements and accepted exam details.
| Course | Level | Entrance Exam | Counselling |
|---|---|---|---|
| B.Tech | UG | JEE Advanced | JoSAA |
| MBA | PG | CAT | CAT |
| M.Sc | PG | JAM | JAM |
| BS | UG | JEE Advanced | JoSAA |
IIT Kanpur Rankings
IIT Kanpur ranking positions from NIRF and other evaluation agencies.
| Agency | Year | Rank | Category |
|---|---|---|---|
| NIRF | 2027 | 4 | Engineering, Stream Wise Colleges, Public |
| NIRF | 2027 | 27 | Management, Stream Wise Colleges, Public |
| NIRF | 2027 | 5 | Overall, Public |
IIT Kanpur Cutoff & Merit 2027
IIT Kanpur publishes category wise and programme wise cutoffs for 2027 intake.
The tables show entrance exam cutoffs for Indian Institute of Technology Kanpur (IIT Kanpur). The first table presents cutoffs for JEE Advanced 2027, the second for GATE 2027 in Sustainable Energy Engineering, and the remaining tables for JoSAA cutoffs in 2027 for various rounds. Each table lists courses, opening and closing ranks or scores, and some include categories like General (GEN), Economically Weaker Section (EWS), Other Backward Class (OBC), Scheduled Caste (SC), and Scheduled Tribe (ST). These cutoffs help aspirants understand the competitive nature of admissions to IIT Kanpur's programmes.
JEE category-wise cutoff at IIT Kanpur (2027)
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Aerospace Engineering (4 Years, Bachelor of Technology) | 2070 | 3686 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 4978 | 7281 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 3059 | 4284 |
| Chemistry (4 Years, Bachelor of Science) | 7559 | 9823 |
| Civil Engineering (4 Years, Bachelor of Technology) | 4890 | 6585 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 32 | 276 |
| Earth Sciences (4 Years, Bachelor of Science) | 8204 | 10552 |
| Economics (4 Years, Bachelor of Science) | 2549 | 3607 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 616 | 1151 |
| Intelligent Systems (4 Years, Bachelor of Technology) | 862 | 1134 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 4812 | 6076 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | 246 | 1258 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2202 | 2980 |
| Physics (4 Years, Bachelor of Science) | 2412 | 5128 |
| Statistics and Data Science (4 Years, Bachelor of Science) | 596 | 1299 |
GATE category-wise cutoff at IIT Kanpur (2027)
| Categories | Maximum Score | Minimum Score |
|---|---|---|
| GEN | 727 | 450 |
| EWS | 631 | 414 |
| OBC (NCL) | 674 | 420 |
| SC | 546 | 298 |
| ST | 345 | 297 |
| OBC (NCL) DAP | 237 | 237 |
IIT Kanpur JoSAA cutoff 2027 for Round 6
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Aerospace Engineering | 1973 | 3805 |
| B.Tech Biological Sciences and Bioengineering | 3559 | 7105 |
| B.Tech Chemical Engineering | 2785 | 4280 |
| Chemistry (4 Years, Bachelor of Science) | 8553 | 10482 |
| B.Tech Civil Engineering | 4361 | 6161 |
| B.Tech Computer Science and Engineering | 147 | 271 |
| Earth Sciences (4 Years, Bachelor of Science) | 8158 | 10108 |
| Economics (4 Years, Bachelor of Science) | 2625 | 3310 |
| B.Tech Electrical Engineering | 798 | 1146 |
| B.Tech Materials Science and Engineering | 4862 | 6337 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | 593 | 1179 |
| B.Tech Mechanical Engineering | 1589 | 2771 |
| Physics (4 Years, Bachelor of Science) | 3255 | 5691 |
| Statistics and Data Science (4 Years, Bachelor of Science) | 878 | 1270 |
IIT Kanpur JoSAA cutoff 2027 for Round 5
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Aerospace Engineering | 1973 | 3661 |
| B.Tech Biological Sciences and Bioengineering | 3559 | 6614 |
| B.Tech Chemical Engineering | 2464 | 4047 |
| Chemistry (4 Years, Bachelor of Science) | 8553 | 10108 |
| B.Tech Civil Engineering | 4280 | 5844 |
| B.Tech Computer Science and Engineering | 147 | 271 |
| Earth Sciences (4 Years, Bachelor of Science) | 6841 | 9700 |
| Economics (4 Years, Bachelor of Science) | 2625 | 3155 |
| B.Tech Electrical Engineering | 798 | 1124 |
| B.Tech Materials Science and Engineering | 4862 | 6012 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | 593 | 1025 |
| B.Tech Mechanical Engineering | 1589 | 2697 |
| Physics (4 Years, Bachelor of Science) | 2506 | 5370 |
| Statistics and Data Science (4 Years, Bachelor of Science) | 878 | 1129 |
IIT Kanpur B.Tech cutoff 2027 for Round 4
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Aerospace Engineering | 1973 | 3661 |
| B.Tech Biological Sciences and Bioengineering | 3559 | 6614 |
| B.Tech Chemical Engineering | 2464 | 3990 |
| Chemistry (4 Years, Bachelor of Science) | 8553 | 10108 |
| B.Tech Civil Engineering | 4280 | 5790 |
| B.Tech Computer Science and Engineering | 147 | 271 |
| Earth Sciences (4 Years, Bachelor of Science) | 6841 | 9700 |
| Economics (4 Years, Bachelor of Science) | 2625 | 3155 |
| B.Tech Electrical Engineering | 783 | 1112 |
| B.Tech Materials Science and Engineering | 4862 | 6003 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | 593 | 1023 |
| B.Tech Mechanical Engineering | 1589 | 2684 |
| Physics (4 Years, Bachelor of Science) | 2506 | 5069 |
| Statistics and Data Science (4 Years, Bachelor of Science) | 878 | 1121 |
IIT Kanpur JoSAA cutoff 2027 for Round 3
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Aerospace Engineering | 1973 | 3661 |
| B.Tech Biological Sciences and Bioengineering | 3559 | 6614 |
| B.Tech Chemical Engineering | 2464 | 3990 |
| Chemistry (4 Years, Bachelor of Science) | 8553 | 10108 |
| B.Tech Civil Engineering | 4280 | 5790 |
| B.Tech Computer Science and Engineering | 147 | 270 |
| Earth Sciences (4 Years, Bachelor of Science) | 6841 | 9662 |
| Economics (4 Years, Bachelor of Science) | 2625 | 3155 |
| B.Tech Electrical Engineering | 783 | 1112 |
| B.Tech Materials Science and Engineering | 4862 | 6003 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | 593 | 1023 |
| B.Tech Mechanical Engineering | 1589 | 2684 |
| Physics (4 Years, Bachelor of Science) | 2506 | 5069 |
| Statistics and Data Science (4 Years, Bachelor of Science) | 878 | 1121 |
IIT Kanpur JEE cutoff trends (previous years)
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Aerospace Engineering | 1973 | 3661 |
| B.Tech Biological Sciences and Bioengineering | 3559 | 6614 |
| B.Tech Chemical Engineering | 2464 | 3990 |
| Chemistry (4 Years, Bachelor of Science) | 8553 | 10018 |
| B.Tech Civil Engineering | 4280 | 5790 |
| B.Tech Computer Science and Engineering | 147 | 270 |
| Earth Sciences (4 Years, Bachelor of Science) | 6841 | 9662 |
| Economics (4 Years, Bachelor of Science) | 2625 | 3155 |
| B.Tech Electrical Engineering | 783 | 1112 |
| B.Tech Materials Science and Engineering | 4862 | 6003 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | 593 | 1023 |
| B.Tech Mechanical Engineering | 1589 | 2649 |
| Physics (4 Years, Bachelor of Science) | 2506 | 5069 |
| Statistics and Data Science (4 Years, Bachelor of Science) | 878 | 1121 |
IIT Kanpur B.Tech cutoff 2027 for Round 1
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Aerospace Engineering (4 Years, Bachelor of Technology) | 1973 | 3550 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 3559 | 6614 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 2464 | 3942 |
| Chemistry (4 Years, Bachelor of Science) | 7986 | 9662 |
| Civil Engineering (4 Years, Bachelor of Technology) | 4280 | 5790 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 147 | 270 |
| Earth Sciences (4 Years, Bachelor of Science) | 6841 | 9594 |
| Economics (4 Years, Bachelor of Science) | 2625 | 3140 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 751 | 1112 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 4862 | 5926 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | 593 | 1023 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1589 | 2635 |
| Physics (4 Years, Bachelor of Science) | 2506 | 5069 |
| Statistics and Data Science (4 Years, Bachelor of Science) | 878 | 1121 |
IIT Kanpur MSc cutoff 2027 for Round 4
| Course | Opening Rank | Closing Rank |
|---|---|---|
| M.Sc Chemistry | 15 | 113 |
| M.Sc Mathematics | 37 | 226 |
| M.Sc Physics | 6 | 114 |
| M.Sc Statistics | 2 | 50 |
| MSc.-Ph.D. (Dual Degree) | 42 | 177 |
IIT Kanpur MSc cutoff 2027 for Round 3
| Course | Opening Rank | Closing Rank |
|---|---|---|
| M.Sc Chemistry | 15 | 113 |
| M.Sc Mathematics | 37 | 226 |
| M.Sc Physics | 6 | 98 |
| M.Sc Statistics | 2 | 50 |
| MSc.-Ph.D. (Dual Degree) | 42 | 177 |
IIT Kanpur Admission 2027
IIT Kanpur admits students to 20 full-time programmes for the 2027 session, including B.Tech Electrical Engineering, B.Tech Mechanical Engineering, B.Tech Civil Engineering, B.Tech Computer Science and Engineering and B.Tech Chemical Engineering.
Selection may require GATE, CAT, JEE Advanced, JAM and CEED or state-level counselling, depending on the programme you choose.
Approved seat intake includes B.Tech Electrical Engineering (192 seats), B.Tech Mechanical Engineering (149 seats), B.Tech Civil Engineering (148 seats) and B.Tech Computer Science and Engineering (129 seats). Final confirmation follows document scrutiny and fee payment.
How to Apply for Admission
IIT Kanpur practical steps to apply for 2027 admission.
- Check programme-wise eligibility (qualifying exam, minimum marks, and subject combination if applicable).
- Register on the institute online admission portal and create your applicant login.
- Fill personal, academic, and contact details carefully; match them with your certificates.
- Enter GATE, CAT, JEE Advanced and JAM details if the course requires an entrance or counselling score.
- Upload scanned copies of required documents (see the documents section below).
- Pay the application or registration fee if applicable and submit the form.
- Save the acknowledgement and follow merit lists, interviews, or counselling rounds as notified.
Documents Required for Admission
Keep the following documents ready when you apply to IIT Kanpur (B.Tech Electrical Engineering, B.Tech Mechanical Engineering, B.Tech Civil Engineering, B.Tech Computer Science and Engineering, B.Tech Chemical Engineering).
- Mark sheets and passing certificates of the qualifying examination (10+2 for B.Ed; graduation for postgraduate programmes where applicable)
- Transfer or migration certificate if your board or university is different from the affiliating university
- Character certificate from the last school or college attended
- Caste, income, or PwD certificates only if you are claiming reservation or fee concession
- Domicile or residence proof if required under state admission rules
- Recent passport-size photographs in the format specified in the application portal
- Valid photo identity proof (Aadhaar, PAN, voter ID, or passport)
- Application fee payment receipt after online submission
IIT Kanpur Placement 2027
The highest package recorded is INR 36 LPA.
Accreditation
NIRF 2027, rank 4 (Engineering).
NIRF 2027, rank 27 (Management).
NIRF 2027, rank 5.
IIT Kanpur Campus and Infrastructure
IIT Kanpur is located in Kanpur, Uttar Pradesh offering academic infrastructure and student services.
Campus at a glance
- Campus area: 1055 acres
- 20 academic departments
- 579 faculty members
- 6218 students enrolled
Facilities and services
- Boys Hostel
- Girls Hostel
- Medical/Hospital
- Gym
- Library
- Sports
- I.T Infrastructure
- Cafeteria
- Wifi
- Laboratories
- Auditorium
Hostel
Separate hostel blocks are available for boys and girls.

